Alex Goldrup | #32 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .203 | - | 1 | 11 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Thomas | L, 4-1 |
| Apr 25 | Thomas | L, 7-0 |
| Apr 26 | at Bates | L, 12-2 |
| Apr 26 | at Bates | L, 9-0 |
| Apr 29 | at Husson | L, 9-3 |
| Apr 30 | vs. Thomas | L, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Plate appearances | 77 | 38 | ||
| At Bats | 64 | 29 | ||
| Runs | 11 | 5 | ||
| Hits | 13 | 5 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 17 | 8 | ||
| Walks | 9 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 19 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .203 | .172 | ||
| On Base Percentage | .320 | .351 | ||
| Slugging Percentage | .266 | .276 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 5 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 10 | - | ||
| Batting Average Against | .500 | - | ||
| Earned Run Average | 4.50 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 72 | 40 | ||
| Put Outs | 15 | 11 | ||
| Assists | 42 | 20 | ||
| Errors | 15 | 9 | ||
| Fielding Percentage | .792 | .775 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









