U. Maine-Farmington vs Castleton State Coll
@ Castleton, Vt.
@ Castleton, Vt.
4/9/2011 at 1:00 pm
|
Me.-Farmington
2 |
Castleton
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Farmington (0-10, 0-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Castleton (7-13, 3-2) | 2 | 7 | 1 | 3 | 0 | 1 | X | 14 | 15 | 2 |
Me.-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Russ Schmelzer cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ian McAlister lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Garneau 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Levine dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Zach Keene 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Macvane c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Whitney c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Jenkins ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Goldrup 3b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Connor McNeill rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brandon Gallagher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Wrigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Messerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 2 | 2 | 6 |
| Batting | |||||||
|
RBI: Matt Levine; Zach Keene GIDP: Brian Jenkins |
|||||||
| Baserunning | |||||||
|
SB: Connor McNeill CS: Russ Schmelzer; Zach Keene | |||||||
| Fielding | |||||||
|
E: Russ Schmelzer; Alex Goldrup | |||||||
Castleton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Zielinski 2b | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Jack Lancelin cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Matt Eisenhuth rf | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| DJ Detweiler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Mayo c | 3 | 1 | 1 | 2 | 2 | 0 | 1 |
| Mathew Pause c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Zrenda ss | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Cameron Curler ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Borowski 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Peter Wagner 3b | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| David Raczka dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| David Brandt lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dakota Aker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Greenlese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 15 | 14 | 7 | 1 | 8 |
| Batting | |||||||
|
2B: Ryan Zielinski; Joe Borowski; David Brandt RBI: Ryan Zielinski; Jack Lancelin 2; Matt Eisenhuth 2; Zak Mayo 2; Aaron Zrenda; Joe Borowski 2; Peter Wagner; David Raczka 2; David Brandt |
|||||||
| Baserunning | |||||||
|
SB: Jack Lancelin; Matt Eisenhuth; David Brandt 2 | |||||||
| Fielding | |||||||
|
E: Aaron Zrenda 2 DP: Aaron Zrenda; Joe Borowski | |||||||
Me.-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Gallagher (L, 0-0) | 1.1 | 7 | 8 | 6 | 2 | 1 | 0 |
| Will Griffiths | 2.1 | 5 | 5 | 5 | 4 | 0 | 0 |
| Patrick Wrigley | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe Messerman | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 14 | 12 | 7 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Gallagher 14; Will Griffiths 15; Patrick Wrigley 6; Joe Messerman 5 | |||||||
Castleton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakota Aker (W, 0-0) | 5.0 | 7 | 2 | 1 | 1 | 1 | 0 |
| Adam Greenlese | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Dakota Aker 22; Adam Greenlese 7 HBP: Dakota Aker | |||||||
| Scoring Summary |
|---|
| Me.-Farmington - Top 1st |
| M. Levine singled through the left side, RBI; J. Garneau advanced to second; R. Schmelzer scored. |
| Z. Keene singled to left center, RBI; M. Levine advanced to second; J. Garneau scored, unearned. |
| Castleton - Bottom 1st |
| J. Borowski doubled to left field, 2 RBI; Z. Mayo advanced to third; M. Eisenhuth scored, unearned; J. Lancelin scored, unearned. |
| Me.-Farmington - Top 2nd |
| Castleton - Bottom 2nd |
| M. Eisenhuth singled to right field, 2 RBI; R. Zielinski advanced to third; D. Brandt scored; D. Raczka scored. |
| Z. Mayo singled down the lf line, 2 RBI; M. Eisenhuth scored; R. Zielinski scored. |
| P. Wagner walked, RBI; J. Borowski advanced to second; A. Zrenda advanced to third; Z. Mayo scored. |
| D. Raczka singled to center field, advanced to second on an error by cf, 2 RBI; P. Wagner advanced to third; J. Borowski scored; A. Zrenda scored. |
| Me.-Farmington - Top 3rd |
| Castleton - Bottom 3rd |
| A. Zrenda singled to left field, out at second lf to 2b, RBI; M. Eisenhuth scored. |
| Me.-Farmington - Top 4th |
| Castleton - Bottom 4th |
| D. Brandt doubled to left center, RBI; P. Wagner scored. |
| R. Zielinski doubled to left field, RBI; D. Brandt scored. |
| J. Lancelin singled to center field, RBI; R. Zielinski scored. |
| Me.-Farmington - Top 5th |
| Castleton - Bottom 5th |
| Me.-Farmington - Top 6th |
| Castleton - Bottom 6th |
| J. Lancelin singled to shortstop, RBI; D. Brandt scored. |
| Me.-Farmington - Top 7th |
| Castleton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Castleton, Vt. Stadium: Attendance: 106 Duration: 2:09 Umpires: Home plate - Brewster Gove , First base - Denny Benard |
Game: UMF0409A |









