University of Maine at Farmington
Me.-Farmington Individual Game-by-Game (Final)
All games
#10 Erin Porter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/17/07 * 16 0-5 .000 0-3 .000 0-1 .000 0 2 2 2.0 2 0 0 1 0 0 0 0.0
SOUTHERN MAINE 11/18/07 * 24 1-3 .333 0-0 .000 1-2 .500 0 2 2 2.0 2 0 0 2 0 1 3 1.5
THOMAS COLLEGE 11/28/07 * 16 2-6 .333 0-0 .000 0-4 .000 2 4 6 3.3 2 0 0 1 0 0 4 2.3
vs ENDICOTT 12/1/07 * 20 1-3 .333 0-1 .000 2-2 1.000 1 1 2 3.0 1 0 0 1 0 1 4 2.8
vs LASELL 12/2/07 * 22 4-12 .333 2-7 .286 2-2 1.000 2 5 7 3.8 0 0 2 3 0 0 12 4.6
BATES COLLEGE 12/5/07 * 27 3-7 .429 0-1 .000 0-0 .000 0 0 0 3.2 0 0 2 3 0 1 6 4.8
at Univ. of New Englan 12/08/07 * 23 2-6 .333 2-4 .500 2-2 1.000 2 2 4 3.3 1 0 4 0 1 1 8 5.3
at Husson College 12/10/07 * 27 5-7 .714 2-4 .500 1-2 .500 2 0 2 3.1 1 0 1 2 1 1 13 6.3
at Bates College 1/6/08 * 19 1-5 .200 0-2 .000 4-4 1.000 1 1 2 3.0 0 0 0 3 0 0 6 6.2
at Bowdoin 1/8/08 * 20 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.9 0 0 1 2 0 1 2 5.8
PLYMOUTH STATE 1/10/08 * 28 4-8 .500 2-2 1.000 1-2 .500 5 1 6 3.2 1 0 3 3 0 0 11 6.3
MAINE MARITIME 1/12/08 * 18 2-5 .400 1-2 .500 0-0 .000 1 3 4 3.3 1 0 1 1 0 1 5 6.2
at JSC 1/18/08 * 21 3-6 .500 0-2 .000 0-0 .000 1 2 3 3.2 2 0 1 0 0 0 6 6.2
at Castleton 01/19/08 * 21 0-3 .000 0-2 .000 2-4 .500 0 1 1 3.1 1 0 4 1 0 1 2 5.9
HUSSON COLLEGE 1/22/08 * 24 3-8 .375 1-3 .333 0-0 .000 4 2 6 3.3 1 0 2 3 0 0 7 5.9
ELMS COLLEGE 1/25/08 * 21 3-6 .500 2-5 .400 0-1 .000 0 1 1 3.1 1 0 2 3 0 1 8 6.1
BECKER COLLEGE 1/26/08 * 25 4-12 .333 0-1 .000 1-1 1.000 3 8 11 3.6 1 0 1 3 0 0 9 6.2
at Colby 1/29/08 * 19 4-7 .571 1-2 .500 4-5 .800 1 2 3 3.6 0 0 1 0 0 0 13 6.6
at Lesley University 02/08/08 * 32 8-14 .571 3-5 .600 0-0 .000 2 7 9 3.8 0 0 0 2 1 2 19 7.3
at Wheelock 2/9/08 * 26 5-10 .500 1-2 .500 2-2 1.000 4 3 7 4.0 1 0 3 6 0 2 13 7.6
at TCWBB 0216008 * 29 3-10 .300 1-3 .333 2-2 1.000 0 4 4 4.0 2 0 2 3 0 0 9 7.6
at Maine Maritime 2/19/08 * 27 3-6 .500 0-2 .000 2-4 .500 3 6 9 4.2 1 0 0 5 1 1 8 7.6
LESLEY UNIVERSITY 2/23/08 * 28 4-7 .571 1-2 .500 8-8 1.000 0 5 5 4.3 1 0 1 4 0 1 17 8.0
BAY PATH COLLEGE 2/24/08 * 21 7-10 .700 4-4 1.000 2-2 1.000 2 5 7 4.4 0 0 1 2 1 0 20 8.5
at Becker College 02/26/08 * 30 4-11 .364 2-4 .500 0-0 .000 1 4 5 4.4 1 0 0 4 1 1 10 8.6
Totals......................... 25 584 77-181 .425 25-63 .397 36-50 .720 38 72 110 4.4 23 0 32 58 6 16 215 8.6
Games played: 25
Minutes/game: 23.4
Points/game: 8.6
FG Pct: 42.5
3FG Pct: 39.7
FT Pct: 72.0
Rebounds/game: 4.4
Assists/game: 1.3
Turnovers/game: 2.3
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.2