Me.-Farmington
Game-by-Game Statistics
Team Game-by-Game
UMaine Farmington Basketball
Me.-Farmington Team Game-by-Game (as of Feb 28, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarkson 11/19/04 64-41 W 25-56 .446 5-10 .500 9-18 .500 15 25 40 40.0 12 10 25 3 18 64 64.0
at Southern Maine 11-20-04 44-68 L 14-53 .264 4-18 .222 12-18 .667 12 19 31 35.5 19 7 21 1 12 44 54.0
at St. Joseph's (Me.) 11-23-04 64-48 W 25-65 .385 4-23 .174 10-16 .625 22 22 44 38.3 15 13 23 6 21 64 57.3
THOMAS COLLEGE 12/1/04 79-41 W 33-68 .485 6-22 .273 7-13 .538 14 38 52 41.8 22 22 19 3 15 79 62.8
BAYPATH 12/04/04 83-43 W 33-69 .478 4-16 .250 13-16 .813 25 29 54 44.2 6 23 23 1 16 83 66.8
WHEELOCK 12/5/04 80-32 W 32-75 .427 3-17 .176 13-18 .722 28 35 63 47.3 10 23 13 0 16 80 69.0
NEW ENGLAND 12/11/04 62-43 W 22-54 .407 5-13 .385 13-17 .765 13 26 39 46.1 21 18 28 4 15 62 68.0
BOWW 1/6/05 52-62 L 15-51 .294 6-21 .286 16-18 .889 11 19 30 44.1 19 11 19 2 8 52 66.0
at Elms College 1/08/05 73-40 W 28-66 .424 9-25 .360 8-11 .727 18 28 46 44.3 16 10 20 3 9 73 66.8
at Becker College 01/09/05 76-45 W 30-71 .423 11-23 .478 5-7 .714 9 20 29 42.8 13 21 9 8 10 76 67.7
at Bates 1/11/05 59-74 L 23-60 .383 6-20 .300 7-10 .700 12 26 38 42.4 12 8 21 1 7 59 66.9
at Plymouth State 1/13/05 77-83 L 28-67 .418 7-22 .318 14-18 .778 14 21 35 41.8 20 19 19 1 10 77 67.8
LESLEY 1/15/05 92-41 W 33-80 .413 6-24 .250 20-23 .870 22 23 45 42.0 10 22 12 1 18 92 69.6
HUSSON 1/19/05 71-54 W 20-64 .313 7-20 .350 24-28 .857 23 22 45 42.2 9 11 19 0 19 71 69.7
at Mount Ida College 1/22/05 68-46 W 28-62 .452 5-13 .385 7-12 .583 15 36 51 42.8 15 14 27 6 14 68 69.6
COLBY 1/25/05 55-39 W 19-60 .317 3-22 .136 14-18 .778 8 28 36 42.4 17 14 16 3 13 55 68.7
MAINE MARITIME ACADEM 1/27/05 62-55 W 19-57 .333 6-17 .353 18-24 .750 11 26 37 42.1 16 12 17 3 17 62 68.3
at Lesley University 1/30/05 82-39 W 32-81 .395 6-19 .316 12-15 .800 31 29 60 43.1 8 20 12 4 16 82 69.1
at Husson College 2-2-05 59-63 L 21-48 .438 5-20 .250 12-19 .632 8 16 24 42.1 15 12 25 3 19 59 68.5
at Thomas College 2/5/2005 62-51 W 17-46 .370 7-15 .467 21-30 .700 11 20 31 41.5 16 15 21 0 13 62 68.2
at Maine Maritime Aca 2/9/05 50-65 L 16-57 .281 2-18 .111 16-21 .762 14 21 35 41.2 18 10 24 4 16 50 67.3
LASELL 2/12/05 87-53 W 28-62 .452 8-19 .421 23-35 .657 18 37 55 41.8 22 18 17 4 9 87 68.2
at Lasell Women's Bas 02/16/05 58-42 W 23-68 .338 4-19 .211 8-16 .500 15 29 44 41.9 11 13 14 3 16 58 67.8
CASTLETON STATE 2/18/05 69-55 W 27-68 .397 4-22 .182 11-12 .917 14 26 40 41.8 13 15 12 3 10 69 67.8
JOHNSON STATE 2/19/05 86-49 W 31-82 .378 9-34 .265 15-24 .625 28 27 55 42.4 13 21 17 7 21 86 68.6
HUSSONW 2/22/05 78-74 W 30-62 .484 7-17 .412 11-14 .786 12 26 38 42.2 13 21 20 2 10 78 68.9
vs CSCW05 2/25/05 83-63 W 29-59 .492 11-25 .440 14-16 .875 7 25 32 41.8 13 17 16 0 14 83 69.4
at Maine Maritime Aca 2/26/05 56-65 L 19-51 .373 6-11 .545 12-18 .667 12 20 32 41.5 17 11 16 3 6 56 69.0
------------------------------------------------------------------------------------------------------------------------------------
Me.-Farmington 1931 700-1762 .397 166-545 .305 365-505 .723 442 719 1161 41.5 411 431 525 79 388 1931 69.0
Opponents 1474 543-1550 .350 125-431 .290 263-411 .640 357 687 1044 37.3 443 339 680 62 262 1474 52.6
Games played: 28
Points/game: 69.0
FG Pct: 39.7
3FG Pct: 30.5
FT Pct: 72.3
Rebounds/game: 41.5
Assists/game: 15.4
Turnovers/game: 18.8
Assist/turnover ratio: 0.8
Steals/game: 13.9
Blocks/game: 2.8
Opponent Game-by-Game
UMaine Farmington Basketball
Me.-Farmington Opponent Game-by-Game (as of Feb 28, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Clarkson 11/19/04 64-41 W 15-47 .319 0-4 .000 11-20 .550 11 21 32 32.0 17 8 28 0 10 41 41.0
at Southern Maine 11-20-04 44-68 L 23-52 .442 7-19 .368 15-17 .882 11 31 42 37.0 20 14 22 5 8 68 54.5
at St. Joseph's (Me.) 11-23-04 64-48 W 17-54 .315 2-13 .154 12-19 .632 19 22 41 38.3 13 12 29 2 13 48 52.3
THOMAS COLLEGE 12/1/04 79-41 W 12-52 .231 5-24 .208 12-23 .522 9 25 34 37.2 16 11 24 0 11 41 49.5
BAYPATH 12/04/04 83-43 W 16-52 .308 5-15 .333 6-8 .750 6 13 19 33.6 14 8 22 1 17 43 48.2
WHEELOCK 12/5/04 80-32 W 11-52 .212 4-19 .211 6-13 .462 11 18 29 32.8 14 6 23 3 5 32 45.5
NEW ENGLAND 12/11/04 62-43 W 15-58 .259 2-7 .286 11-18 .611 19 22 41 34.0 17 13 30 1 13 43 45.1
BOWW 1/6/05 52-62 L 23-56 .411 6-23 .261 10-18 .556 20 26 46 35.5 16 16 21 4 10 62 47.2
at Elms College 1/08/05 73-40 W 16-49 .327 1-12 .083 7-15 .467 8 22 30 34.9 12 8 23 2 5 40 46.4
at Becker College 01/09/05 76-45 W 17-52 .327 3-4 .750 8-14 .571 8 28 36 35.0 7 8 27 1 5 45 46.3
at Bates 1/11/05 59-74 L 30-77 .390 4-19 .211 10-14 .714 22 26 48 36.2 13 21 12 0 11 74 48.8
at Plymouth State 1/13/05 77-83 L 32-68 .471 3-16 .188 16-23 .696 20 29 49 37.2 19 13 23 0 15 83 51.7
LESLEY 1/15/05 92-41 W 18-43 .419 1-6 .167 4-7 .571 4 27 31 36.8 17 12 36 5 8 41 50.8
HUSSON 1/19/05 71-54 W 20-47 .426 6-16 .375 8-9 .889 6 24 30 36.3 17 18 28 3 10 54 51.1
at Mount Ida College 1/22/05 68-46 W 17-68 .250 2-15 .133 10-13 .769 19 18 37 36.3 13 8 23 2 14 46 50.7
COLBY 1/25/05 55-39 W 13-50 .260 2-10 .200 11-18 .611 13 34 47 37.0 18 9 24 1 6 39 50.0
MAINE MARITIME ACADEM 1/27/05 62-55 W 19-54 .352 6-20 .300 11-18 .611 13 32 45 37.5 21 11 26 4 4 55 50.3
at Lesley University 1/30/05 82-39 W 16-55 .291 3-16 .188 4-9 .444 11 19 30 37.1 12 12 23 3 6 39 49.7
at Husson College 2-2-05 59-63 L 22-50 .440 12-23 .522 7-9 .778 9 19 28 36.6 13 16 29 1 15 63 50.4
at Thomas College 2/5/2005 62-51 W 18-49 .367 4-11 .364 11-15 .733 11 18 29 36.2 20 13 24 1 12 51 50.4
at Maine Maritime Aca 2/9/05 50-65 L 25-56 .446 7-17 .412 8-15 .533 16 30 46 36.7 17 19 29 3 9 65 51.1
LASELL 2/12/05 87-53 W 17-56 .304 3-13 .231 16-27 .593 9 23 32 36.5 25 12 19 0 7 53 51.2
at Lasell Women's Bas 02/16/05 58-42 W 15-56 .268 3-14 .214 9-11 .818 12 33 45 36.8 18 5 24 1 4 42 50.8
CASTLETON STATE 2/18/05 69-55 W 22-65 .338 5-21 .238 6-11 .545 20 27 47 37.2 13 12 19 1 8 55 51.0
JOHNSON STATE 2/19/05 86-49 W 17-54 .315 4-15 .267 11-17 .647 14 29 43 37.5 18 4 35 3 8 49 50.9
HUSSONW 2/22/05 78-74 W 29-73 .397 12-25 .480 4-4 1.000 17 21 38 37.5 15 18 18 4 9 74 51.8
vs CSCW05 2/25/05 83-63 W 26-55 .473 5-16 .313 6-9 .667 7 25 32 37.3 14 17 25 1 8 63 52.2
at Maine Maritime Aca 2/26/05 56-65 L 22-50 .440 8-18 .444 13-17 .765 12 25 37 37.3 14 15 14 10 11 65 52.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1474 543-1550 .350 125-431 .290 263-411 .640 357 687 1044 37.3 443 339 680 62 262 1474 52.6
Me.-Farmington 1931 700-1762 .397 166-545 .305 365-505 .723 442 719 1161 41.5 411 431 525 79 388 1931 69.0
Games played: 28
Points/game: 52.6
FG Pct: 35.0
3FG Pct: 29.0
FT Pct: 64.0
Rebounds/game: 37.3
Assists/game: 12.1
Turnovers/game: 24.3
Assist/turnover ratio: 0.5
Steals/game: 9.4
Blocks/game: 2.2