Me.-Farmington
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Me.-Farmington Season Schedule/Results & Leaders (as of Apr 07, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (11-4) (10-2) (1-0)
CONFERENCE.......... (15-2) (7-1) (8-1) (0-0)
NON-CONFERENCE...... (7-4) (4-3) (2-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 6:00 p.m. ME.-PRESQUE ISLE W 67-29 215 (14)Karen Sirois (7)Kari Simpson
11/23/03 2:00 SOUTHERN MAINE 54-89 L 237 (17)Kari Simpson (10)Kari Simpson
11/25/03 5:30 p.m. ST. JOSEPH'S COLLEGE-ME W 60-43 142 (16)Lydia Coverdale (9)Kate LaHaye
12/3/03 7:30 * THOMAS W 79-54 161 (17)Lydia Coverdale (9)Desirae Haines
12/9/03 7:30 UNE 70-72 L 100 (17)Kari Simpson (10)Kate LaHaye
(17)Kate LaHaye
12/13/03 5:00PM * at Castleton State College W 86-52 140 (29)Karen Sirois (10)Kari Simpson
12/14/03 2:00 * at Johnson State W 71-38 100 (11)Lydia Coverdale (8)Kate LaHaye
1/5/04 7:00 PLYMOUTH STATE W 72-64 93 (23)Kari Simpson (14)Kate LaHaye
1/10/04 5:00 * ELMS W 67-31 (9)Karen Sirois (12)Kari Simpson
(9)Sophia Stanley
1/11/04 2:00 * BECKER COLLEGE W 90-32 (12)Danielle Mayer (8)Kari Simpson
01/13/04 7:30 p.m. * at Lesley W 84-50 50 (14)Kate LaHaye (7)Danielle Mayer
(7)Desirae Haines
(7)Cheryl Kempton
01/17/03 4:00 p.m * at Lasell WBB03 W 78-54 100 (16)Desirae Haines (10)Kari Simpson
01/21/03 7:30 p.m * at Husson 54-62 L 300 (16)Kari Simpson (8)Kari Simpson
(8)Kate LaHaye
1/26/04 7:30pm BATES COLLEGE 62-86 L 93 (15)Kari Simpson (6)Sophia Stanley
1/28/04 7:30 * MAINE MARITIME W 68-45 153 (12)Kate LaHaye (10)Kari Simpson
1/31/04 1:00 p.m. * at Thomas College W 70-58 450 (17)Kari Simpson (10)Kari Simpson
02/03/04 7:00 p.m. at Colby W 58-57 (20)Karen Sirois (12)Kari Simpson
2/7/04 1:00 * LESLEY W 91-44 140 (17)Karen Sirois (9)Kari Simpson
2/9/04 7:00 pm at Bowdoin College 48-78 L 324 (11)Karen Sirois (6)Desirae Haines
2/11/04 5:30 p.m. * at Maine Maritime W 66-52 200 (18)Karen Sirois (7)Karen Sirois
(7)Kari Simpson
2/14/04 1:00 * MOUNT IDA COLLEGE W 82-38 140 (16)Karen Sirois (7)Kari Simpson
(7)Kate LaHaye
2/15/04 12:00 * LASELL COLLEGE W 83-58 90 (25)Kari Simpson (11)Kate LaHaye
2/17/04 5:30 * HUSSON COLLEGE 53-54 L 100 (11)Karen Sirois (9)Karen Sirois
(9)Kate LaHaye
2/20/04 7:30 * at Bay Path W 67-32 50 (16)Kari Simpson (8)Brandi Rideout
2/21/04 6:00 p.m * at Wheelock College W 75-26 30 (13)Kate LaHaye (11)Vanessa Ochs
2/24/04 7:00 THOMAS W 65-55 315 (18)Kari Simpson (10)Danielle Mayer
2-27-04 7:30 vs Castleton State W 60-48 (21)Kari Simpson (10)Kari Simpson
2-28-04 2:00 at HUSSONW W 61-50 (19)Karen Sirois (10)Karen Sirois
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 1979 132
AWAY.................... 12 1744 145
NEUTRAL................. 1 0 0
TOTAL................... 28 3723 133
Season Box Score
The Automated ScoreBook
Me.-Farmington Season Box Score (as of Apr 07, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (11-4) (10-2) (1-0)
CONFERENCE.......... (15-2) (7-1) (8-1) (0-0)
NON-CONFERENCE...... (7-4) (4-3) (2-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Danielle Mayer..... 27-22 489 18.1 47-135 .348 11-55 .200 17-37 .459 33 57 90 3.3 52 0 66 57 13 42 122 4.5
11 Megan Boyd......... 27-0 298 11.0 24-82 .293 14-44 .318 5-7 .714 16 18 34 1.3 22 0 18 36 1 12 67 2.5
12 Meagan Cyr......... 27-20 441 16.3 51-129 .395 18-63 .286 4-8 .500 22 40 62 2.3 14 0 29 21 0 22 124 4.6
14 Sara Martin........ 13-0 103 7.9 16-46 .348 4-20 .200 7-10 .700 4 9 13 1.0 5 0 11 13 0 5 43 3.3
20 Karen Sirois....... 28-28 767 27.4 111-281 .395 33-122 .270 88-106 .830 18 108 126 4.5 46 0 119 93 2 90 343 12.3
22 Kari Simpson....... 28-28 701 25.0 137-299 .458 26-71 .366 63-83 .759 90 124 214 7.6 51 1 60 67 34 60 363 13.0
24 Desirae Haines..... 28-2 524 18.7 62-156 .397 17-39 .436 23-34 .676 44 93 137 4.9 28 0 17 41 10 25 164 5.9
30 Amanda Everatt..... 6-0 26 4.3 1-3 .333 0-1 .000 0-0 .000 0 2 2 0.3 2 0 0 4 0 0 2 0.3
30 Brandi Rideout..... 21-1 342 16.3 25-89 .281 5-24 .208 18-36 .500 9 46 55 2.6 31 0 40 37 3 29 73 3.5
32 Lydia Coverdale.... 7-7 160 22.9 26-53 .491 5-11 .455 23-37 .622 11 23 34 4.9 17 0 26 28 3 20 80 11.4
33 Cheryl Kempton..... 27-0 273 10.1 29-92 .315 17-65 .262 17-18 .944 18 38 56 2.1 16 0 2 13 3 3 92 3.4
34 Mary Berry......... 19-0 134 7.1 10-29 .345 3-11 .273 10-12 .833 9 28 37 1.9 13 0 7 14 0 12 33 1.7
35 Sophia Stanley..... 28-4 415 14.8 49-137 .358 19-56 .339 24-29 .828 29 35 64 2.3 18 0 22 23 1 10 141 5.0
40 Kate LaHaye........ 28-28 695 24.8 92-199 .462 12-39 .308 47-65 .723 48 122 170 6.1 31 0 36 46 16 23 243 8.7
55 Vanessa Ochs....... 23-0 232 10.1 23-60 .383 0-0 .000 5-9 .556 22 32 54 2.3 15 0 8 20 1 8 51 2.2
TEAM............... 59 80 139 5.0 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 703-1790 .393 184-621 .296 351-491 .715 432 855 1287 46.0 361 1 461 520 87 361 1941 69.3
Opponents.......... 28 5600 557-1721 .324 128-491 .261 209-353 .592 386 726 1112 39.7 424 - 331 596 76 259 1451 51.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Me.-Farmington................ 947 994 - 1941
Opponents..................... 717 734 - 1451
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Me.-Farmington................ 68 2 70
Opponents..................... 65 1 66
Combined Team Statistics
The Automated ScoreBook
Me.-Farmington Combined Team Statistics (as of Apr 07, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (11-4) (10-2) (1-0)
CONFERENCE.......... (15-2) (7-1) (8-1) (0-0)
NON-CONFERENCE...... (7-4) (4-3) (2-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 ME.-PRESQUE ISLE W 67-29 215
11/23/03 SOUTHERN MAINE L 54-89 237
11/25/03 ST. JOSEPH'S COLLEGE-ME W 60-43 142
*12/3/03 THOMAS W 79-54 161
12/9/03 UNE L 70-72 100
*12/13/03 at Castleton State College W 86-52 140
*12/14/03 at Johnson State W 71-38 100
1/5/04 PLYMOUTH STATE W 72-64 93
*1/10/04 ELMS W 67-31 -
*1/11/04 BECKER COLLEGE W 90-32 -
*01/13/04 at Lesley W 84-50 50
*01/17/03 at Lasell WBB03 W 78-54 100
*01/21/03 at Husson L 54-62 300
1/26/04 BATES COLLEGE L 62-86 93
*1/28/04 MAINE MARITIME W 68-45 153
*1/31/04 at Thomas College W 70-58 450
02/03/04 at Colby W 58-57 -
*2/7/04 LESLEY W 91-44 140
2/9/04 at Bowdoin College L 48-78 324
*2/11/04 at Maine Maritime W 66-52 200
*2/14/04 MOUNT IDA COLLEGE W 82-38 140
*2/15/04 LASELL COLLEGE W 83-58 90
*2/17/04 HUSSON COLLEGE L 53-54 100
*2/20/04 at Bay Path W 67-32 50
*2/21/04 at Wheelock College W 75-26 30
2/24/04 THOMAS W 65-55 315
2-27-04 vs Castleton State W 60-48 -
2-28-04 at HUSSONW W 61-50 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Danielle Mayer...... 27-22 18.1 .348 .200 .459 3.3 2.4 42 13 4.5
11 Megan Boyd.......... 27-0 11.0 .293 .318 .714 1.3 0.7 12 1 2.5
12 Meagan Cyr.......... 27-20 16.3 .395 .286 .500 2.3 1.1 22 0 4.6
14 Sara Martin......... 13-0 7.9 .348 .200 .700 1.0 0.8 5 0 3.3
20 Karen Sirois........ 28-28 27.4 .395 .270 .830 4.5 4.3 90 2 12.3
22 Kari Simpson........ 28-28 25.0 .458 .366 .759 7.6 2.1 60 34 13.0
24 Desirae Haines...... 28-2 18.7 .397 .436 .676 4.9 0.6 25 10 5.9
30 Amanda Everatt...... 6-0 4.3 .333 .000 .000 0.3 0.0 0 0 0.3
30 Brandi Rideout...... 21-1 16.3 .281 .208 .500 2.6 1.9 29 3 3.5
32 Lydia Coverdale..... 7-7 22.9 .491 .455 .622 4.9 3.7 20 3 11.4
33 Cheryl Kempton...... 27-0 10.1 .315 .262 .944 2.1 0.1 3 3 3.4
34 Mary Berry.......... 19-0 7.1 .345 .273 .833 1.9 0.4 12 0 1.7
35 Sophia Stanley...... 28-4 14.8 .358 .339 .828 2.3 0.8 10 1 5.0
40 Kate LaHaye......... 28-28 24.8 .462 .308 .723 6.1 1.3 23 16 8.7
55 Vanessa Ochs........ 23-0 10.1 .383 .000 .556 2.3 0.3 8 1 2.2
Total............... 28 .393 .296 .715 46.0 16.5 361 87 69.3
Opponents........... 28 .324 .261 .592 39.7 11.8 259 76 51.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Danielle Mayer...... 27 47-135 .348 11-55 .200 17-37 .459 122 4.5
Megan Boyd.......... 27 24-82 .293 14-44 .318 5-7 .714 67 2.5
Meagan Cyr.......... 27 51-129 .395 18-63 .286 4-8 .500 124 4.6
Sara Martin......... 13 16-46 .348 4-20 .200 7-10 .700 43 3.3
Karen Sirois........ 28 111-281 .395 33-122 .270 88-106 .830 343 12.3
Kari Simpson........ 28 137-299 .458 26-71 .366 63-83 .759 363 13.0
Desirae Haines...... 28 62-156 .397 17-39 .436 23-34 .676 164 5.9
Amanda Everatt...... 6 1-3 .333 0-1 .000 0-0 .000 2 0.3
Brandi Rideout...... 21 25-89 .281 5-24 .208 18-36 .500 73 3.5
Lydia Coverdale..... 7 26-53 .491 5-11 .455 23-37 .622 80 11.4
Cheryl Kempton...... 27 29-92 .315 17-65 .262 17-18 .944 92 3.4
Mary Berry.......... 19 10-29 .345 3-11 .273 10-12 .833 33 1.7
Sophia Stanley...... 28 49-137 .358 19-56 .339 24-29 .828 141 5.0
Kate LaHaye......... 28 92-199 .462 12-39 .308 47-65 .723 243 8.7
Vanessa Ochs........ 23 23-60 .383 0-0 .000 5-9 .556 51 2.2
Total............... 28 703-1790 .393 184-621 .296 351-491 .715 1941 69.3
Opponents........... 28 557-1721 .324 128-491 .261 209-353 .592 1451 51.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Danielle Mayer...... 27 489 33 57 90 52 0 66 57 1.2 12
Megan Boyd.......... 27 298 16 18 34 22 0 18 36 0.5 10
Meagan Cyr.......... 27 441 22 40 62 14 0 29 21 1.4 11
Sara Martin......... 13 103 4 9 13 5 0 11 13 0.8 11
Karen Sirois........ 28 767 18 108 126 46 0 119 93 1.3 29
Kari Simpson........ 28 701 90 124 214 51 1 60 67 0.9 25
Desirae Haines...... 28 524 44 93 137 28 0 17 41 0.4 16
Amanda Everatt...... 6 26 0 2 2 2 0 0 4 0.0 2
Brandi Rideout...... 21 342 9 46 55 31 0 40 37 1.1 11
Lydia Coverdale..... 7 160 11 23 34 17 0 26 28 0.9 17
Cheryl Kempton...... 27 273 18 38 56 16 0 2 13 0.2 10
Mary Berry.......... 19 134 9 28 37 13 0 7 14 0.5 6
Sophia Stanley...... 28 415 29 35 64 18 0 22 23 1.0 10
Kate LaHaye......... 28 695 48 122 170 31 0 36 46 0.8 17
Vanessa Ochs........ 23 232 22 32 54 15 0 8 20 0.4 10
Total............... 28 5600 432 855 1287 361 1 461 520 0.9 91
Opponents........... 28 5600 386 726 1112 424 - 331 596 0.6 89
TEAM STATISTICS UMF OPP
---------------------------------------------------
SCORING.................. 1941 1451
Points per game........ 69.3 51.8
Scoring margin......... +17.5 -
FIELD GOALS-ATT.......... 703-1790 557-1721
Field goal pct......... .393 .324
3 POINT FG-ATT........... 184-621 128-491
3-point FG pct......... .296 .261
3-pt FG made per game.. 6.6 4.6
FREE THROWS-ATT.......... 351-491 209-353
Free throw pct......... .715 .592
REBOUNDS................. 1287 1112
Rebounds per game...... 46.0 39.7
Rebounding margin...... +6.3 -
ASSISTS.................. 461 331
Assists per game....... 16.5 11.8
TURNOVERS................ 520 596
Turnovers per game..... 18.6 21.3
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 361 259
Steals per game........ 12.9 9.3
BLOCKS................... 87 76
Blocks per game........ 3.1 2.7
WINNING STREAK........... 5 -
Home win streak........ 1 -
ATTENDANCE............... 1979 1744
Home games-Avg/Game.... 15-132 12-145
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Me.-Farmington................ 947 994 - 1941
Opponents..................... 717 734 - 1451
Overall Team Statistics
The Automated ScoreBook
Me.-Farmington Overall Team Statistics (as of Apr 07, 2004)
All games
TEAM STATISTICS UMF OPP
---------------------------------------------------
SCORING.................. 1941 1451
Points per game........ 69.3 51.8
Scoring margin......... +17.5 -
FIELD GOALS-ATT.......... 703-1790 557-1721
Field goal pct......... .393 .324
3 POINT FG-ATT........... 184-621 128-491
3-point FG pct......... .296 .261
3-pt FG made per game.. 6.6 4.6
FREE THROWS-ATT.......... 351-491 209-353
Free throw pct......... .715 .592
REBOUNDS................. 1287 1112
Rebounds per game...... 46.0 39.7
Rebounding margin...... +6.3 -
ASSISTS.................. 461 331
Assists per game....... 16.5 11.8
TURNOVERS................ 520 596
Turnovers per game..... 18.6 21.3
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 361 259
Steals per game........ 12.9 9.3
BLOCKS................... 87 76
Blocks per game........ 3.1 2.7
WINNING STREAK........... 5 -
Home win streak........ 1 -
ATTENDANCE............... 1979 1744
Home games-Avg/Game.... 15-132 12-145
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Me.-Farmington................ 947 994 - 1941
Opponents..................... 717 734 - 1451
Category Leaders
The Automated ScoreBook
Me.-Farmington Category Leaders (as of Apr 07, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lydia Coverdale..... 26 53 .491 Kari Simpson........ 28 299 10.7
Kate LaHaye......... 92 199 .462 Karen Sirois........ 28 281 10.0
Kari Simpson........ 137 299 .458 Kate LaHaye......... 28 199 7.1
Desirae Haines...... 62 156 .397 Desirae Haines...... 28 156 5.6
Meagan Cyr.......... 51 129 .395 Sophia Stanley...... 28 137 4.9
Karen Sirois........ 111 281 .395
Vanessa Ochs........ 23 60 .383 FIELD GOALS MADE G Made Made/G
Sophia Stanley...... 49 137 .358 -----------------------------------
Danielle Mayer...... 47 135 .348 Kari Simpson........ 28 137 4.9
Sara Martin......... 16 46 .348 Karen Sirois........ 28 111 4.0
Mary Berry.......... 10 29 .345 Kate LaHaye......... 28 92 3.3
Amanda Everatt...... 1 3 .333 Desirae Haines...... 28 62 2.2
Meagan Cyr.......... 27 51 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lydia Coverdale..... 5 11 .455 Karen Sirois........ 28 122 4.4
Desirae Haines...... 17 39 .436 Kari Simpson........ 28 71 2.5
Kari Simpson........ 26 71 .366 Cheryl Kempton...... 27 65 2.4
Sophia Stanley...... 19 56 .339 Meagan Cyr.......... 27 63 2.3
Megan Boyd.......... 14 44 .318 Sophia Stanley...... 28 56 2.0
Kate LaHaye......... 12 39 .308
Meagan Cyr.......... 18 63 .286 3-POINT FGS MADE G Made Made/G
Mary Berry.......... 3 11 .273 -----------------------------------
Karen Sirois........ 33 122 .270 Karen Sirois........ 28 33 1.2
Cheryl Kempton...... 17 65 .262 Kari Simpson........ 28 26 0.9
Brandi Rideout...... 5 24 .208 Sophia Stanley...... 28 19 0.7
Danielle Mayer...... 11 55 .200 Meagan Cyr.......... 27 18 0.7
Sara Martin......... 4 20 .200 Cheryl Kempton...... 27 17 0.6
Desirae Haines...... 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cheryl Kempton...... 17 18 .944 Karen Sirois........ 28 106 3.8
Mary Berry.......... 10 12 .833 Kari Simpson........ 28 83 3.0
Karen Sirois........ 88 106 .830 Kate LaHaye......... 28 65 2.3
Sophia Stanley...... 24 29 .828 Danielle Mayer...... 27 37 1.4
Kari Simpson........ 63 83 .759 Lydia Coverdale..... 7 37 5.3
Kate LaHaye......... 47 65 .723
Megan Boyd.......... 5 7 .714 FREE THROWS MADE G Made Made/G
Sara Martin......... 7 10 .700 -----------------------------------
Desirae Haines...... 23 34 .676 Karen Sirois........ 28 88 3.1
Lydia Coverdale..... 23 37 .622 Kari Simpson........ 28 63 2.3
Vanessa Ochs........ 5 9 .556 Kate LaHaye......... 28 47 1.7
Brandi Rideout...... 18 36 .500 Sophia Stanley...... 28 24 0.9
Meagan Cyr.......... 4 8 .500 Desirae Haines...... 28 23 0.8
Lydia Coverdale..... 7 23 3.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kari Simpson........ 28 363 13.0 Kari Simpson........ 28 363 13.0
Karen Sirois........ 28 343 12.3 Karen Sirois........ 28 343 12.3
Kate LaHaye......... 28 243 8.7 Lydia Coverdale..... 7 80 11.4
Desirae Haines...... 28 164 5.9 Kate LaHaye......... 28 243 8.7
Sophia Stanley...... 28 141 5.0 Desirae Haines...... 28 164 5.9
Meagan Cyr.......... 27 124 4.6 Sophia Stanley...... 28 141 5.0
Danielle Mayer...... 27 122 4.5 Meagan Cyr.......... 27 124 4.6
Cheryl Kempton...... 27 92 3.4 Danielle Mayer...... 27 122 4.5
Lydia Coverdale..... 7 80 11.4 Brandi Rideout...... 21 73 3.5
Brandi Rideout...... 21 73 3.5 Cheryl Kempton...... 27 92 3.4
Megan Boyd.......... 27 67 2.5 Sara Martin......... 13 43 3.3
Vanessa Ochs........ 23 51 2.2 Megan Boyd.......... 27 67 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kari Simpson........ 28 214 7.6 Karen Sirois........ 28 119 4.3
Kate LaHaye......... 28 170 6.1 Danielle Mayer...... 27 66 2.4
Desirae Haines...... 28 137 4.9 Kari Simpson........ 28 60 2.1
Karen Sirois........ 28 126 4.5 Brandi Rideout...... 21 40 1.9
Danielle Mayer...... 27 90 3.3 Kate LaHaye......... 28 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kari Simpson........ 28 214 7.6 Karen Sirois........ 28 90 3.2
Kate LaHaye......... 28 170 6.1 Kari Simpson........ 28 60 2.1
Desirae Haines...... 28 137 4.9 Danielle Mayer...... 27 42 1.6
Lydia Coverdale..... 7 34 4.9 Brandi Rideout...... 21 29 1.4
Karen Sirois........ 28 126 4.5 Desirae Haines...... 28 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kari Simpson........ 28 90 3.2 Kari Simpson........ 28 34 1.2
Kate LaHaye......... 28 48 1.7 Kate LaHaye......... 28 16 0.6
Desirae Haines...... 28 44 1.6 Danielle Mayer...... 27 13 0.5
Danielle Mayer...... 27 33 1.2 Desirae Haines...... 28 10 0.4
Sophia Stanley...... 28 29 1.0 Brandi Rideout...... 21 3 0.1
Lydia Coverdale..... 7 3 0.4
DEFENSIVE REBOUNDS G No. Avg/G Cheryl Kempton...... 27 3 0.1
-----------------------------------
Kari Simpson........ 28 124 4.4 MINUTES G No. Min/G
Kate LaHaye......... 28 122 4.4 -----------------------------------
Karen Sirois........ 28 108 3.9 Karen Sirois........ 28 767 27.4
Desirae Haines...... 28 93 3.3 Kari Simpson........ 28 701 25.0
Danielle Mayer...... 27 57 2.1 Kate LaHaye......... 28 695 24.8
Desirae Haines...... 28 524 18.7
Danielle Mayer...... 27 489 18.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Danielle Mayer...... 27 52 1.9 Karen Sirois........ 28 93 3.3
Kari Simpson........ 28 51 1.8 Kari Simpson........ 28 67 2.4
Karen Sirois........ 28 46 1.6 Danielle Mayer...... 27 57 2.1
Kate LaHaye......... 28 31 1.1 Kate LaHaye......... 28 46 1.6
Brandi Rideout...... 21 31 1.5 Desirae Haines...... 28 41 1.5
FOULOUTS G No.
----------------------------
Kari Simpson........ 28 1
Overall/Conference Statistics
The Automated ScoreBook
Me.-Farmington Overall/Conference Statistics (as of Apr 07, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Danielle Mayer...... 27-22 18.1 .348 .200 .459 3.3 2.4 42 13 4.5 16-14 17.8 .356 .229 .560 3.4 2.6 26 8 5.3
Megan Boyd.......... 27-0 11.0 .293 .318 .714 1.3 0.7 12 1 2.5 17-0 12.2 .273 .303 .750 1.2 0.9 9 1 2.5
Meagan Cyr.......... 27-20 16.3 .395 .286 .500 2.3 1.1 22 0 4.6 16-13 16.9 .468 .351 .250 2.1 1.2 18 0 5.5
Sara Martin......... 13-0 7.9 .348 .200 .700 1.0 0.8 5 0 3.3 11-0 8.5 .341 .211 .667 1.2 0.8 5 0 3.6
Karen Sirois........ 28-28 27.4 .395 .270 .830 4.5 4.3 90 2 12.3 17-17 24.8 .418 .264 .804 4.2 4.4 64 0 11.9
Kari Simpson........ 28-28 25.0 .458 .366 .759 7.6 2.1 60 34 13.0 17-17 22.5 .497 .439 .705 7.9 2.6 46 26 12.4
Desirae Haines...... 28-2 18.7 .397 .436 .676 4.9 0.6 25 10 5.9 17-0 18.6 .464 .542 .667 5.1 0.8 15 7 6.9
Amanda Everatt...... 6-0 4.3 .333 .000 .000 0.3 0.0 0 0 0.3 3-0 6.0 .500 .000 .000 0.7 0.0 0 0 0.7
Brandi Rideout...... 21-1 16.3 .281 .208 .500 2.6 1.9 29 3 3.5 14-0 16.4 .313 .235 .500 2.7 2.4 20 2 4.1
Lydia Coverdale..... 7-7 22.9 .491 .455 .622 4.9 3.7 20 3 11.4 3-3 22.0 .565 .500 .714 4.7 4.7 8 1 13.0
Cheryl Kempton...... 27-0 10.1 .315 .262 .944 2.1 0.1 3 3 3.4 17-0 10.6 .317 .261 1.000 2.6 0.1 3 3 3.9
Mary Berry.......... 19-0 7.1 .345 .273 .833 1.9 0.4 12 0 1.7 14-0 8.1 .346 .273 .800 2.4 0.4 9 0 2.1
Sophia Stanley...... 28-4 14.8 .358 .339 .828 2.3 0.8 10 1 5.0 17-4 14.8 .354 .318 .842 2.1 0.9 6 1 5.9
Kate LaHaye......... 28-28 24.8 .462 .308 .723 6.1 1.3 23 16 8.7 17-17 22.7 .496 .261 .725 5.5 1.5 17 6 8.6
Vanessa Ochs........ 23-0 10.1 .383 .000 .556 2.3 0.3 8 1 2.2 16-0 11.3 .378 .000 .571 2.7 0.4 6 0 2.4
Total............... 28 .393 .296 .715 46.0 16.5 361 87 69.3 17 .412 .311 .708 47.6 18.9 252 55 74.4
Opponents........... 28 .324 .261 .592 39.7 11.8 259 76 51.8 17 .293 .250 .607 37.9 10.1 129 42 45.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Danielle Mayer...... 47-135 .348 11-55 .200 17-37 .459 122 4.5 31-87 .356 8-35 .229 14-25 .560 84 5.3
Megan Boyd.......... 24-82 .293 14-44 .318 5-7 .714 67 2.5 15-55 .273 10-33 .303 3-4 .750 43 2.5
Meagan Cyr.......... 51-129 .395 18-63 .286 4-8 .500 124 4.6 37-79 .468 13-37 .351 1-4 .250 88 5.5
Sara Martin......... 16-46 .348 4-20 .200 7-10 .700 43 3.3 15-44 .341 4-19 .211 6-9 .667 40 3.6
Karen Sirois........ 111-281 .395 33-122 .270 88-106 .830 343 12.3 69-165 .418 19-72 .264 45-56 .804 202 11.9
Kari Simpson........ 137-299 .458 26-71 .366 63-83 .759 363 13.0 81-163 .497 18-41 .439 31-44 .705 211 12.4
Desirae Haines...... 62-156 .397 17-39 .436 23-34 .676 164 5.9 45-97 .464 13-24 .542 14-21 .667 117 6.9
Amanda Everatt...... 1-3 .333 0-1 .000 0-0 .000 2 0.3 1-2 .500 0-1 .000 0-0 .000 2 0.7
Brandi Rideout...... 25-89 .281 5-24 .208 18-36 .500 73 3.5 20-64 .313 4-17 .235 14-28 .500 58 4.1
Lydia Coverdale..... 26-53 .491 5-11 .455 23-37 .622 80 11.4 13-23 .565 3-6 .500 10-14 .714 39 13.0
Cheryl Kempton...... 29-92 .315 17-65 .262 17-18 .944 92 3.4 20-63 .317 12-46 .261 14-14 1.000 66 3.9
Mary Berry.......... 10-29 .345 3-11 .273 10-12 .833 33 1.7 9-26 .346 3-11 .273 8-10 .800 29 2.1
Sophia Stanley...... 49-137 .358 19-56 .339 24-29 .828 141 5.0 35-99 .354 14-44 .318 16-19 .842 100 5.9
Kate LaHaye......... 92-199 .462 12-39 .308 47-65 .723 243 8.7 56-113 .496 6-23 .261 29-40 .725 147 8.6
Vanessa Ochs........ 23-60 .383 0-0 .000 5-9 .556 51 2.2 17-45 .378 0-0 .000 4-7 .571 38 2.4
Total............... 703-1790 .393 184-621 .296 351-491 .715 1941 69.3 464-1125 .412 127-409 .311 209-295 .708 1264 74.4
Opponents........... 557-1721 .324 128-491 .261 209-353 .592 1451 51.8 293-999 .293 72-288 .250 122-201 .607 780 45.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
