Me.-Farmington vs UMass Boston (10/2/04)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Me.-Farmington vs UMass Boston (10/2/04 at Salem, MA)
Me.-Farmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Natalie Angers...... 4| 8 4 23 .174| 0| 0 1| 1| 0| 1 0 0| 0
6 Jenna St. Pierre.... 4| 0 0 0 .000| 30| 0 0| 1| 0| 0 0 0| 1
7 Megan Dube.......... 2| 1 1 4 .000| 0| 1 2| 0| 0| 1 0 0| 0
10 Jesse Andreozzi..... 4| 15 4 32 .344| 0| 3 2| 2| 2| 1 0 0| 0
12 Jill Eckstedt....... 4| 2 1 6 .167| 0| 0 1| 2| 0| 0 0 0| 0
15 Melissa Blodgett.... 4| 6 6 27 .000| 3| 3 1| 3| 0| 0 0 0| 2
1 Rebecca Hall........ 4| 5 5 19 .000| 0| 0 0| 1| 1| 0 0 0| 0
4 Sheanna White....... 3| 2 5 15 -.200| 0| 0 0| 0| 0| 0 0 0| 0
18 Shay Enger.......... 1| 0 1 1-1.000| 0| 1 1| 2| 0| 0 0 0| 0
19 Danielle Lemoi...... 4| 0 0 0 .000| 0| 0 2| 2| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 27 127 .094| 33| 8 10| 14| 4| 3 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 5 31 .161 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 4 30 .167 Me.-Farmington...... 22 24 30 24
3 12 9 41 .073 UMass Boston........ 30 30 28 30
4 8 9 25 -.040
UMass Boston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Salem, MA (Salem State)
2 0 0 0 .000 Date: 10/2/04 Attend: 100 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000