Me.-Farmington vs Plymouth St. (9/3/04)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Me.-Farmington vs Plymouth St. (9/3/04 at Plymouth, NH)
Me.-Farmington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Natalie Angers...... 3| 1 1 4 .000| 0| 0 0| 6| 3| 0 0 0| 1
6 Jenna St. Pierre.... 3| 0 0 1 .000| 14| 1 0| 0| 1| 0 0 1| 1
7 Megan Dube.......... 3| 1 0 6 .167| 0| 1 0| 0| 1| 1 0 3| 0
10 Jesse Andreozzi..... 3| 6 1 10 .500| 0| 0 1| 4| 4| 0 0 0| 3
12 Jill Eckstedt....... 3| 0 2 7 -.286| 0| 0 0| 2| 1| 0 0 0| 0
15 Melissa Blodgett.... 3| 7 5 18 .111| 0| 4 1| 5| 3| 0 0 0| 1
1 Rebecca Hall........ 2| 0 4 9 -.444| 0| 0 0| 2| 2| 0 1 1| 1
18 Shay Enger.......... 2| 0 0 0 .000| 0| 0 0| 4| 1| 0 0 0| 0
19 Danielle Lemoi...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 13 55 .036| 14| 6 2| 24| 16| 1 1 5| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 7 5 15 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 8 3 20 .250 Me.-Farmington...... 16 12 13 0-1
3 0 4 20 -.200 Plymouth St......... 30 30 30 1-0
Plymouth St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Plymouth, NH (Plymouth State)
2 0 0 0 .000 Date: 9/3/04 Attend: Time:
3 0 0 0 .000 Referees: