UMAINE FARMINGTON
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
UMAINE FARMINGTON Overall Team Statistics (as of Nov 10, 2003)
All matches
Overall record: 17-9 Conf: 8-1 Home: 8-3 Away: 8-3 Neutral: 1-3
TEAM STATISTICS UMF OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1046 -
Errors...................... 430 -
Total Attacks............... 2698 -
Attack Pct.................. .228 -
Kills/Game.................. 11.4 -
SET........................... -
Assists..................... 812 -
Attempts.................... 0 -
Assist Pct.................. .000 -
Assists/Game................ 8.8 -
SERVE......................... -
Aces........................ 525 -
Errors...................... 322 -
Attempts.................... 0 -
Serve Pct................... .000 -
Aces/Game................... 5.7 -
SERVE RECEPTIONS.............. -
Errors...................... 267 -
Errors/Game................. 2.9 -
Attempts.................... 0 -
Reception Pct............... .000 -
DEFENSE....................... -
Digs........................ 849 -
Digs/Game................... 9.2 -
BLOCKING...................... -
Block Solo.................. 22 -
Block Assist................ 48 -
Total Blocks................ 46.0 -
Blocks Per Game............. 0.5 -
Block Errors................ 6 -
BALL HANDLING ERRORS.......... 41 -
ATTENDANCE.................... -
Total....................... 1200 -
Dates/Avg Per Date.......... 11/109 -
Neutral site #/Avg.......... 4/50 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UMAINE FARMINGTON... 0 0 10 4 3 - 17
Opponents........... 0 0 6 2 1 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UMAINE FARMINGTON... 15 17 14 5 3 - 54
Opponents........... 11 9 12 5 1 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UMAINE FARMINGTON... 689 723 685 260 56 - 2413
Opponents........... 637 630 649 262 47 - 2225
Overall Individual Statistics
The Automated ScoreBook
UMAINE FARMINGTON Overall Individual Statistics (as of Nov 10, 2003)
All matches
Overall record: 17-9 Conf: 8-1 Home: 8-3 Away: 8-3 Neutral: 1-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 BEKAH SWEIRK 80 24- 71 0.89 28 193 .223 13 0.16 0 .000 42 0.52 30 0 .000
2 JACKLYN SCOTT 88 26- 173 1.97 94 476 .166 18 0.20 0 .000 60 0.68 43 0 .000
3 SHERYL BROOKS 9 5- 6 0.67 1 19 .263 0 0.00 0 .000 5 0.56 4 0 .000
4 DARCEE MOULTON 7 3- 7 1.00 3 20 .200 1 0.14 0 .000 3 0.43 0 0 .000
5 BECKY HALL 22 9- 24 1.09 13 69 .159 1 0.05 0 .000 8 0.36 8 0 .000
6 JENNA ST. PIERRE 81 25- 50 0.62 13 142 .261 623 7.69 0 .000 57 0.70 36 0 .000
7 KIM METCALF 9 4- 7 0.78 1 8 .750 0 0.00 0 .000 15 1.67 8 0 .000
10 JESSICA ANDREOZZI 81 24- 328 4.05 132 796 .246 30 0.37 0 .000 80 0.99 56 0 .000
12 JILLIAN EKSTEDT 78 24- 16 0.21 7 41 .220 10 0.13 0 .000 16 0.21 5 0 .000
13 TARA PONTBRIAND 41 16- 62 1.51 13 159 .308 14 0.34 0 .000 8 0.20 5 0 .000
14 MARCI LIBBY 81 25- 13 0.16 12 66 .015 2 0.02 0 .000 25 0.31 20 0 .000
15 MELISSA BLODGETT 72 24- 141 1.96 36 343 .306 14 0.19 0 .000 105 1.46 27 0 .000
16 EMILY WOOD 14 7- 8 0.57 1 12 .583 72 5.14 0 .000 23 1.64 9 0 .000
18 SHAYLENE ENGER 30 14- 5 0.17 0 7 .714 0 0.00 0 .000 2 0.07 2 0 .000
19 DANIELLE LEMOI 15 8- 4 0.27 0 5 .800 1 0.07 0 .000 2 0.13 4 0 .000
21 AUTUMN HAWKES 67 20- 131 1.96 76 342 .161 13 0.19 0 .000 74 1.10 65 0 .000
UMAINE FARMINGTON... 92 26- 1046 11.37 430 2698 .228 812 8.83 0 .000 525 5.71 322 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 BEKAH SWEIRK 80 20 0 .000 51 0.64 0 2 2 0.03 1 1
2 JACKLYN SCOTT 88 18 0 .000 67 0.76 9 11 20 0.23 4 9
3 SHERYL BROOKS 9 0 0 .000 4 0.44 0 0 0 0.00 0 0
4 DARCEE MOULTON 7 2 0 .000 3 0.43 0 0 0 0.00 0 0
5 BECKY HALL 22 7 0 .000 10 0.45 0 1 1 0.05 0 1
6 JENNA ST. PIERRE 81 2 0 .000 34 0.42 0 7 7 0.09 0 7
7 KIM METCALF 9 1 0 .000 6 0.67 0 0 0 0.00 0 0
10 JESSICA ANDREOZZI 81 66 0 .000 204 2.52 6 13 19 0.23 1 9
12 JILLIAN EKSTEDT 78 52 0 .000 162 2.08 0 0 0 0.00 0 0
13 TARA PONTBRIAND 41 5 0 .000 17 0.41 1 2 3 0.07 0 3
14 MARCI LIBBY 81 43 0 .000 92 1.14 0 0 0 0.00 0 2
15 MELISSA BLODGETT 72 16 0 .000 120 1.67 2 7 9 0.12 0 1
16 EMILY WOOD 14 0 0 .000 3 0.21 0 0 0 0.00 0 6
18 SHAYLENE ENGER 30 18 0 .000 23 0.77 0 0 0 0.00 0 0
19 DANIELLE LEMOI 15 5 0 .000 28 1.87 0 0 0 0.00 0 0
21 AUTUMN HAWKES 67 12 0 .000 25 0.37 4 5 9 0.13 0 2
UMAINE FARMINGTON... 92 267 0 .000 849 9.23 22 48 46.0 0.50 6 41
Category Leaders
The Automated ScoreBook
UMAINE FARMINGTON Category Leaders (as of Nov 10, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
19 DANIELLE LEMOI 15 4 0.27 0 5 .800
7 KIM METCALF 9 7 0.78 1 8 .750
18 SHAYLENE ENGER 30 5 0.17 0 7 .714
16 EMILY WOOD 14 8 0.57 1 12 .583
13 TARA PONTBRIAND 41 62 1.51 13 159 .308
15 MELISSA BLODGETT 72 141 1.96 36 343 .306
3 SHERYL BROOKS 9 6 0.67 1 19 .263
6 JENNA ST. PIERRE 81 50 0.62 13 142 .261
10 JESSICA ANDREOZZI 81 328 4.05 132 796 .246
1 BEKAH SWEIRK 80 71 0.89 28 193 .223
12 JILLIAN EKSTEDT 78 16 0.21 7 41 .220
4 DARCEE MOULTON 7 7 1.00 3 20 .200
2 JACKLYN SCOTT 88 173 1.97 94 476 .166
21 AUTUMN HAWKES 67 131 1.96 76 342 .161
5 BECKY HALL 22 24 1.09 13 69 .159
14 MARCI LIBBY 81 13 0.16 12 66 .015
UMAINE FARMINGTON... 92 1046 11.37 430 2698 .228
Opponents........... 92 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
6 JENNA ST. PIERRE 81 623 7.69 0 .000
16 EMILY WOOD 14 72 5.14 0 .000
10 JESSICA ANDREOZZI 81 30 0.37 0 .000
13 TARA PONTBRIAND 41 14 0.34 0 .000
2 JACKLYN SCOTT 88 18 0.20 0 .000
15 MELISSA BLODGETT 72 14 0.19 0 .000
21 AUTUMN HAWKES 67 13 0.19 0 .000
1 BEKAH SWEIRK 80 13 0.16 0 .000
4 DARCEE MOULTON 7 1 0.14 0 .000
12 JILLIAN EKSTEDT 78 10 0.13 0 .000
19 DANIELLE LEMOI 15 1 0.07 0 .000
5 BECKY HALL 22 1 0.05 0 .000
14 MARCI LIBBY 81 2 0.02 0 .000
UMAINE FARMINGTON... 92 812 8.83 0 .000
Opponents........... 92 0 0.00 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 JESSICA ANDREOZZI 81 6 13 19.0 0.23 1
2 JACKLYN SCOTT 88 9 11 20.0 0.23 4
21 AUTUMN HAWKES 67 4 5 9.0 0.13 0
15 MELISSA BLODGETT 72 2 7 9.0 0.12 0
6 JENNA ST. PIERRE 81 0 7 7.0 0.09 0
13 TARA PONTBRIAND 41 1 2 3.0 0.07 0
5 BECKY HALL 22 0 1 1.0 0.05 0
1 BEKAH SWEIRK 80 0 2 2.0 0.03 1
3 SHERYL BROOKS 9 0 0 0.0 0.00 0
18 SHAYLENE ENGER 30 0 0 0.0 0.00 0
7 KIM METCALF 9 0 0 0.0 0.00 0
14 MARCI LIBBY 81 0 0 0.0 0.00 0
12 JILLIAN EKSTEDT 78 0 0 0.0 0.00 0
16 EMILY WOOD 14 0 0 0.0 0.00 0
4 DARCEE MOULTON 7 0 0 0.0 0.00 0
UMAINE FARMINGTON... 92 22 48 46.0 0.50 6
Opponents........... 92 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
10 JESSICA ANDREOZZI 81 328 4.05
2 JACKLYN SCOTT 88 173 1.97
15 MELISSA BLODGETT 72 141 1.96
21 AUTUMN HAWKES 67 131 1.96
13 TARA PONTBRIAND 41 62 1.51
5 BECKY HALL 22 24 1.09
4 DARCEE MOULTON 7 7 1.00
1 BEKAH SWEIRK 80 71 0.89
7 KIM METCALF 9 7 0.78
3 SHERYL BROOKS 9 6 0.67
6 JENNA ST. PIERRE 81 50 0.62
16 EMILY WOOD 14 8 0.57
19 DANIELLE LEMOI 15 4 0.27
12 JILLIAN EKSTEDT 78 16 0.21
18 SHAYLENE ENGER 30 5 0.17
14 MARCI LIBBY 81 13 0.16
UMAINE FARMINGTON... 92 1046 11.37
Opponents........... 92 0 0.00
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
7 KIM METCALF 9 15 8 0 .000 1.67
16 EMILY WOOD 14 23 9 0 .000 1.64
15 MELISSA BLODGETT 72 105 27 0 .000 1.46
21 AUTUMN HAWKES 67 74 65 0 .000 1.10
10 JESSICA ANDREOZZI 81 80 56 0 .000 0.99
6 JENNA ST. PIERRE 81 57 36 0 .000 0.70
2 JACKLYN SCOTT 88 60 43 0 .000 0.68
3 SHERYL BROOKS 9 5 4 0 .000 0.56
1 BEKAH SWEIRK 80 42 30 0 .000 0.52
4 DARCEE MOULTON 7 3 0 0 .000 0.43
5 BECKY HALL 22 8 8 0 .000 0.36
14 MARCI LIBBY 81 25 20 0 .000 0.31
12 JILLIAN EKSTEDT 78 16 5 0 .000 0.21
13 TARA PONTBRIAND 41 8 5 0 .000 0.20
19 DANIELLE LEMOI 15 2 4 0 .000 0.13
18 SHAYLENE ENGER 30 2 2 0 .000 0.07
UMAINE FARMINGTON... 92 525 322 0 .000 5.71
Opponents........... 92 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 JESSICA ANDREOZZI 81 204 2.52 9
12 JILLIAN EKSTEDT 78 162 2.08 0
19 DANIELLE LEMOI 15 28 1.87 0
15 MELISSA BLODGETT 72 120 1.67 1
14 MARCI LIBBY 81 92 1.14 2
18 SHAYLENE ENGER 30 23 0.77 0
2 JACKLYN SCOTT 88 67 0.76 9
7 KIM METCALF 9 6 0.67 0
1 BEKAH SWEIRK 80 51 0.64 1
5 BECKY HALL 22 10 0.45 1
3 SHERYL BROOKS 9 4 0.44 0
4 DARCEE MOULTON 7 3 0.43 0
6 JENNA ST. PIERRE 81 34 0.42 7
13 TARA PONTBRIAND 41 17 0.41 3
21 AUTUMN HAWKES 67 25 0.37 2
16 EMILY WOOD 14 3 0.21 6
UMAINE FARMINGTON... 92 849 9.23 41
Opponents........... 92 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
10 JESSICA ANDREOZZI 81 66 0.81 0 .000
12 JILLIAN EKSTEDT 78 52 0.67 0 .000
19 DANIELLE LEMOI 15 5 0.33 0 .000
15 MELISSA BLODGETT 72 16 0.22 0 .000
14 MARCI LIBBY 81 43 0.53 0 .000
18 SHAYLENE ENGER 30 18 0.60 0 .000
2 JACKLYN SCOTT 88 18 0.20 0 .000
7 KIM METCALF 9 1 0.11 0 .000
1 BEKAH SWEIRK 80 20 0.25 0 .000
5 BECKY HALL 22 7 0.32 0 .000
4 DARCEE MOULTON 7 2 0.29 0 .000
6 JENNA ST. PIERRE 81 2 0.02 0 .000
13 TARA PONTBRIAND 41 5 0.12 0 .000
21 AUTUMN HAWKES 67 12 0.18 0 .000
UMAINE FARMINGTON... 92 267 2.90 0 .000
Opponents........... 92 0 0.00 0 .000
Volleyball Statistics
The Automated ScoreBook
UMAINE FARMINGTON Volleyball Statistics (as of Nov 10, 2003)
All matches
Overall record: 17-9 Conf: 8-1 Home: 8-3 Away: 8-3 Neutral: 1-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 BEKAH SWEIRK........ 80 71 0.89 28 193 .223 13 0.16 31 30 0.97 15 84 .179 5 0.16
2 JACKLYN SCOTT....... 88 173 1.97 94 476 .166 18 0.20 30 71 2.37 28 169 .254 7 0.23
3 SHERYL BROOKS....... 9 6 0.67 1 19 .263 0 0.00 4 3 0.75 0 9 .333 0 0.00
4 DARCEE MOULTON...... 7 7 1.00 3 20 .200 1 0.14 -
5 BECKY HALL.......... 22 24 1.09 13 69 .159 1 0.05 5 4 0.80 1 9 .333 0 0.00
6 JENNA ST. PIERRE.... 81 50 0.62 13 142 .261 623 7.69 28 18 0.64 6 52 .231 238 8.50
7 KIM METCALF......... 9 7 0.78 1 8 .750 0 0.00 2 1 0.50 0 1 1.000 0 0.00
10 JESSICA ANDREOZZI... 81 328 4.05 132 796 .246 30 0.37 31 137 4.42 44 286 .325 13 0.42
12 JILLIAN EKSTEDT..... 78 16 0.21 7 41 .220 10 0.13 26 4 0.15 2 13 .154 2 0.08
13 TARA PONTBRIAND..... 41 62 1.51 13 159 .308 14 0.34 11 16 1.45 4 30 .400 2 0.18
14 MARCI LIBBY......... 81 13 0.16 12 66 .015 2 0.02 29 4 0.14 7 26 -.115 0 0.00
15 MELISSA BLODGETT.... 72 141 1.96 36 343 .306 14 0.19 27 56 2.07 7 123 .398 3 0.11
16 EMILY WOOD.......... 14 8 0.57 1 12 .583 72 5.14 5 3 0.60 0 4 .750 35 7.00
18 SHAYLENE ENGER...... 30 5 0.17 0 7 .714 0 0.00 10 2 0.20 0 2 1.000 0 0.00
19 DANIELLE LEMOI...... 15 4 0.27 0 5 .800 1 0.07 8 3 0.38 0 3 1.000 1 0.12
21 AUTUMN HAWKES....... 67 131 1.96 76 342 .161 13 0.19 30 60 2.00 28 141 .227 6 0.20
UMAINE FARMINGTON... 92 1046 11.37 430 2698 .228 812 8.83 32 412 12.88 142 952 .284 312 9.75
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
BEKAH SWEIRK........ 42 0.52 20 51 0.64 0 2 2 0.03 16 0.52 5 18 0.58 0 0 0 0.00
JACKLYN SCOTT....... 60 0.68 18 67 0.76 9 11 20 0.23 20 0.67 5 18 0.60 5 4 9 0.30
SHERYL BROOKS....... 5 0.56 0 4 0.44 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
DARCEE MOULTON...... 3 0.43 2 3 0.43 0 0 0 0.00 -
BECKY HALL.......... 8 0.36 7 10 0.45 0 1 1 0.05 0 0.00 2 1 0.20 0 1 1 0.20
JENNA ST. PIERRE.... 57 0.70 2 34 0.42 0 7 7 0.09 29 1.04 1 10 0.36 0 2 2 0.07
KIM METCALF......... 15 1.67 1 6 0.67 0 0 0 0.00 1 0.50 0 3 1.50 0 0 0 0.00
JESSICA ANDREOZZI... 80 0.99 66 204 2.52 6 13 19 0.23 33 1.06 16 78 2.52 2 4 6 0.19
JILLIAN EKSTEDT..... 16 0.21 52 162 2.08 0 0 0 0.00 9 0.35 14 62 2.38 0 0 0 0.00
TARA PONTBRIAND..... 8 0.20 5 17 0.41 1 2 3 0.07 0 0.00 2 5 0.45 1 0 1 0.09
MARCI LIBBY......... 25 0.31 43 92 1.14 0 0 0 0.00 7 0.24 11 35 1.21 0 0 0 0.00
MELISSA BLODGETT.... 105 1.46 16 120 1.67 2 7 9 0.12 42 1.56 6 56 2.07 0 3 3 0.11
EMILY WOOD.......... 23 1.64 0 3 0.21 0 0 0 0.00 16 3.20 0 1 0.20 0 0 0 0.00
SHAYLENE ENGER...... 2 0.07 18 23 0.77 0 0 0 0.00 0 0.00 6 9 0.90 0 0 0 0.00
DANIELLE LEMOI...... 2 0.13 5 28 1.87 0 0 0 0.00 0 0.00 4 21 2.62 0 0 0 0.00
AUTUMN HAWKES....... 74 1.10 12 25 0.37 4 5 9 0.13 43 1.43 6 14 0.47 2 2 4 0.13
#TM................. 0 0
UMAINE FARMINGTON... 525 5.71 267 849 9.23 22 48 46.0 0.50 216 6.75 78 331 10.34 10 16 18.0 0.56
Combined Team Statistics
The Automated ScoreBook
UMAINE FARMINGTON Combined Team Statistics (as of Nov 10, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-9 ) ( 8-3 ) ( 8-3 ) ( 1-3 )
CONFERENCE.......... ( 8-1 ) ( 3-1 ) ( 4-0 ) ( 1-0 )
NON-CONFERENCE...... ( 9-8 ) ( 5-2 ) ( 4-3 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 BEKAH SWEIRK 80 71 0.89 28 193 .223 13 0.16 42 30 0.52 20 51 0.64 0 2 2 0.03 1 1
2 JACKLYN SCOTT 88 173 1.97 94 476 .166 18 0.20 60 43 0.68 18 67 0.76 9 11 20 0.23 4 9
3 SHERYL BROOKS 9 6 0.67 1 19 .263 0 0.00 5 4 0.56 0 4 0.44 0 0 0 0.00 0 0
4 DARCEE MOULTON 7 7 1.00 3 20 .200 1 0.14 3 0 0.43 2 3 0.43 0 0 0 0.00 0 0
5 BECKY HALL 22 24 1.09 13 69 .159 1 0.05 8 8 0.36 7 10 0.45 0 1 1 0.05 0 1
6 JENNA ST. PIERRE 81 50 0.62 13 142 .261 623 7.69 57 36 0.70 2 34 0.42 0 7 7 0.09 0 7
7 KIM METCALF 9 7 0.78 1 8 .750 0 0.00 15 8 1.67 1 6 0.67 0 0 0 0.00 0 0
10 JESSICA ANDREOZZI 81 328 4.05 132 796 .246 30 0.37 80 56 0.99 66 204 2.52 6 13 19 0.23 1 9
12 JILLIAN EKSTEDT 78 16 0.21 7 41 .220 10 0.13 16 5 0.21 52 162 2.08 0 0 0 0.00 0 0
13 TARA PONTBRIAND 41 62 1.51 13 159 .308 14 0.34 8 5 0.20 5 17 0.41 1 2 3 0.07 0 3
14 MARCI LIBBY 81 13 0.16 12 66 .015 2 0.02 25 20 0.31 43 92 1.14 0 0 0 0.00 0 2
15 MELISSA BLODGETT 72 141 1.96 36 343 .306 14 0.19 105 27 1.46 16 120 1.67 2 7 9 0.12 0 1
16 EMILY WOOD 14 8 0.57 1 12 .583 72 5.14 23 9 1.64 0 3 0.21 0 0 0 0.00 0 6
18 SHAYLENE ENGER 30 5 0.17 0 7 .714 0 0.00 2 2 0.07 18 23 0.77 0 0 0 0.00 0 0
19 DANIELLE LEMOI 15 4 0.27 0 5 .800 1 0.07 2 4 0.13 5 28 1.87 0 0 0 0.00 0 0
21 AUTUMN HAWKES 67 131 1.96 76 342 .161 13 0.19 74 65 1.10 12 25 0.37 4 5 9 0.13 0 2
#TM 0
UMAINE FARMINGTON... 92 1046 11.37 430 2698 .228 812 8.83 525 322 5.71 267 849 9.23 22 48 46.0 0.50 6 41
TEAM STATISTICS UMF OPP
--------------------------------------
ATTACK.............. -
Kills............. 1046 -
Errors............ 430 -
Total Attacks..... 2698 -
Attack Pct........ .228 -
Kills/Game........ 11.4 -
SET................. -
Assists........... 812 -
Attempts.......... 0 -
Assist Pct........ .000 -
Assists/Game...... 8.8 -
SERVE............... -
Aces.............. 525 -
Errors............ 322 -
Attempts.......... 0 -
Serve Pct......... .000 -
Aces/Game......... 5.7 -
SERVE RECEPTIONS.... -
Errors............ 267 -
Errors/Game....... 2.9 -
Attempts.......... 0 -
Reception Pct..... .000 -
DEFENSE............. -
Digs.............. 849 -
Digs/Game......... 9.2 -
BLOCKING............ -
Block Solo........ 22 -
Block Assist...... 48 -
Total Blocks...... 46.0 -
Blocks Per Game... 0.5 -
Block Errors...... 6 -
BALL HANDLING ERRORS 41 -
ATTENDANCE.......... -
Total............. 1200 -
Dates/Avg Per Date 11/109 -
Neutral site #/Avg 4/50 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
9/6/03 vs SOUTHERN MAINE L 0-3 14-30,13-30,26-30 -
9/7/03 at ST. JOSEPH'S COLLEGE W 3-2 21-30,30-28,30-24,17-30,15-7 -
9/7/03 vs MAINE-MACHIAS L 0-3 24-30,27-30,19-30 -
9/9/03 at Husson College L 2-3 30-24,30-14,19-30,22-30,11-15 100
* 9/16/03 at Thomas College W 3-0 30-15,30-14,30-10 50
* Sep 20 LASELL COLLEGE W 3-0 30-20,30-14,30-23 100
* Sep 20 MOUNT IDA COLLEGE L 1-3 27-30,30-27,25-30,22-30 100
Sep 25 UNITY COLLEGE W 3-0 30-10,30-11,30-15 100
* 9/27/03 vs Bay Path College W 3-0 30-16,30-24,30-13 100
* 9/27/03 at Lesley University W 3-1 30-23,30-23,27-30,30-25 100
Oct 01 ST. JOSEPH'S COLLEGE W 3-0 30-26,30-23,30-25 200
* 10/4/03 MAINE MARITIME W 3-0 30-25,30-23,30-22 100
* 10/4/03 HUSSON COLLEGE W 3-0 30-22,30-24,30-16 100
U Oct 10 ST. JOSEPH'S COLLEGE W 2-1 30-22,30-21,29-31 100
Oct 11 UMAINE MACHIAS L 0-3 23-30,29-31,24-30 100
Oct 11 UMAINE PRESQUE ISLE W 3-0 30-17,30-22,30-16 100
= Oct 11 HUSSON COLLEGE W 3-2 30-24,26-30,17-30,30-18,15-13 100
10/14/03 at ST. JOSEPH'S COLLEGE L 0-3 10-30,17-30,16-30 100
10/17/03 at Maine Maritime W 3-1 27-30,30-27,30-23,30-27 100
10/18/03 at UMaine Machias L 0-3 21-30,26-30,24-30 -
10/18/03 at UMaine Presque Isle W 3-0 30-15,30-25,30-27 -
10/20/03 at Unity College W 3-1 25-30,30-17,30-27,30-18 50
10/22/03 SOUTHERN MAINE L 0-3 21-30,22-30,20-30 100
* 10/24/03 at Becker College W 3-2 26-30,30-22,30-23,27-30,15-12 100
* 10/24/03 at Elms College W 3-1 30-21,28-30,30-24,30-24 100
11/8/03 vs Lasell College L 1-3 30-27,25-30,19-30,22-30 100