UMAINE FARMINGTON vs Becker College (10/24/03)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UMAINE FARMINGTON vs Becker College (10/24/03 at Leicester, MA)
UMAINE FARMINGTON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BEKAH SWEIRK........ 5| 8 3 19 .263| 1| 1 0| 1| 3| 0 0 0| 0
2 JACKLYN SCOTT....... 5| 8 6 24 .083| 1| 0 3| 0| 2| 1 0 2| 2
10 JESSICA ANDREOZZI... 5| 21 7 53 .264| 4| 2 4| 2| 12| 0 1 0| 3
12 JILLIAN EKSTEDT..... 5| 1 0 1 1.000| 0| 0 0| 5| 15| 0 0 0| 0
15 MELISSA BLODGETT.... 5| 9 3 23 .261| 0| 7 2| 1| 13| 0 1 0| 0
21 AUTUMN HAWKES....... 5| 13 6 29 .241| 1| 6 9| 0| 2| 0 0 0| 0
6 JENNA ST. PIERRE.... 5| 2 4 11 -.182| 50| 5 1| 0| 2| 0 0 0| 0
14 MARCI LIBBY......... 5| 1 1 5 .000| 0| 3 0| 2| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 30 165 .200| 57| 24 19| 11| 58| 1 2 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 6 28 .107 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 32 .312 UMAINE FARMINGTON... 26 30 30 27 15 17-8 (8-1)
3 15 8 35 .200 Becker College...... 30 22 23 30 12
4 17 9 46 .174
5 7 2 24 .208
Becker College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Leicester, MA (Becker College)
2 0 0 0 .000 Date: 10/24/03 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000