Me.-Farmington
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Farmington Women's Basketball 2008-09
Me.-Farmington Team Game-by-Game (as of Mar 05, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/15/08 68-46 W 24-59 .407 3-14 .214 17-30 .567 15 26 41 41.0 20 13 20 2 12 68 68.0
at Southern Maine 11/21/08 57-76 L 21-53 .396 2-12 .167 13-19 .684 9 27 36 38.5 16 6 24 2 3 57 62.5
vs Husson 11/22/08 79-76 W 29-68 .426 9-23 .391 12-18 .667 15 27 42 39.7 16 16 17 2 12 79 68.0
RIVIER COLLEGE 11/25/08 65-74 L 25-79 .316 7-30 .233 8-9 .889 13 25 38 39.2 16 18 12 3 6 65 67.2
at Bates College 12/06/08 61-88 L 23-60 .383 6-15 .400 9-10 .900 14 19 33 38.0 15 16 23 3 6 61 66.0
THOMAS COLLEGE 12/10/08 71-58 W 22-59 .373 4-15 .267 23-36 .639 18 30 48 39.7 17 15 18 3 10 71 66.8
UNIV. OF NEW ENGLAND 12/13/08 52-63 L 15-59 .254 4-23 .174 18-27 .667 13 31 44 40.3 19 10 21 4 8 52 64.7
at Williams 01/03/09 49-78 L 18-68 .265 2-14 .143 11-13 .846 19 32 51 41.6 16 5 24 5 10 49 62.8
vs Norwich 01/04/09 49-72 L 19-59 .322 3-14 .214 8-13 .615 15 30 45 42.0 14 7 27 6 6 49 61.2
BOWDOIN 01/06/09 41-78 L 16-55 .291 1-10 .100 8-13 .615 12 25 37 41.5 22 9 26 1 1 41 59.2
at Plymouth State 01/08/09 72-80 Lot 25-57 .439 5-15 .333 17-21 .810 7 28 35 40.9 19 11 22 2 2 72 60.4
at Maine Maritime 01/12/09 59-56 W 19-53 .358 4-14 .286 17-20 .850 13 24 37 40.6 20 12 23 2 9 59 60.2
at Thomas College 01/17/09 82-70 W 22-63 .349 4-16 .250 34-40 .850 17 34 51 41.4 19 7 13 3 7 82 61.9
at Husson 01/20/09 76-70 W 23-51 .451 9-19 .474 21-30 .700 11 21 32 40.7 16 15 11 1 8 76 62.9
JOHNSON STATE 01/23/09 71-55 W 24-56 .429 7-20 .350 16-22 .727 8 31 39 40.6 16 18 19 3 13 71 63.5
LYNDON STATE 01/24/09 77-65 W 26-62 .419 6-19 .316 19-21 .905 13 33 46 40.9 16 16 19 4 7 77 64.3
at Green Mountain 01/30/09 73-62 W 29-57 .509 7-17 .412 8-10 .800 9 21 30 40.3 17 18 17 2 9 73 64.8
at Castleton 01/31/09 49-64 L 13-51 .255 2-12 .167 21-27 .778 11 22 33 39.9 14 6 22 0 9 49 63.9
HUSSON 02/03/09 67-78 L 22-62 .355 6-26 .231 17-22 .773 12 28 40 39.9 12 13 23 2 5 67 64.1
MAINE MARITIME 02/07/09 60-49 W 23-62 .371 3-17 .176 11-13 .846 15 21 36 39.7 18 14 16 2 10 60 63.9
CASTLETON 02/13/09 71-56 W 20-42 .476 10-15 .667 21-29 .724 7 28 35 39.5 16 15 17 2 6 71 64.2
GREEN MOUNTAIN 02/14/09 58-54 W 21-61 .344 5-16 .313 11-16 .688 18 24 42 39.6 7 16 15 4 8 58 64.0
COLBY COLLEGE 02/17/09 52-51 W 20-57 .351 5-17 .294 7-9 .778 9 27 36 39.4 16 11 13 1 5 52 63.4
at Lyndon State 02/20/09 67-54 W 22-65 .338 4-13 .308 19-19 1.000 11 33 44 39.6 19 10 15 0 10 67 63.6
vs Johnson State Coll 02/21/09 71-60 W 23-53 .434 3-7 .429 22-26 .846 10 25 35 39.4 15 10 21 1 12 71 63.9
vs Castleton 02/27/09 59-61 Lot 16-54 .296 3-21 .143 24-31 .774 16 28 44 39.6 19 8 24 4 7 59 63.7
------------------------------------------------------------------------------------------------------------------------------------
Me.-Farmington 1656 560-1525 .367 124-434 .286 412-544 .757 330 700 1030 39.6 430 315 502 64 201 1656 63.7
Opponents 1694 629-1679 .375 121-448 .270 315-505 .624 437 695 1132 43.5 450 378 478 79 242 1694 65.2
Games played: 26
Points/game: 63.7
FG Pct: 36.7
3FG Pct: 28.6
FT Pct: 75.7
Rebounds/game: 39.6
Assists/game: 12.1
Turnovers/game: 19.3
Assist/turnover ratio: 0.6
Steals/game: 7.7
Blocks/game: 2.5
Opponent Game-by-Game
Farmington Women's Basketball 2008-09
Me.-Farmington Opponent Game-by-Game (as of Mar 05, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/15/08 68-46 W 16-52 .308 0-10 .000 14-23 .609 14 28 42 42.0 19 9 30 1 7 46 46.0
at Southern Maine 11/21/08 57-76 L 27-70 .386 8-25 .320 14-23 .609 16 24 40 41.0 17 17 10 3 14 76 61.0
vs Husson 11/22/08 79-76 W 31-72 .431 4-14 .286 10-20 .500 18 26 44 42.0 20 8 16 2 8 76 66.0
RIVIER COLLEGE 11/25/08 65-74 L 26-62 .419 11-24 .458 11-16 .688 14 41 55 45.2 11 16 20 3 7 74 68.0
at Bates College 12/06/08 61-88 L 34-64 .531 7-16 .438 13-18 .722 14 23 37 43.6 13 28 17 6 10 88 72.0
THOMAS COLLEGE 12/10/08 71-58 W 24-78 .308 2-15 .133 8-15 .533 28 26 54 45.3 24 11 21 1 9 58 69.7
UNIV. OF NEW ENGLAND 12/13/08 52-63 L 19-62 .306 4-22 .182 21-28 .750 15 36 51 46.1 22 8 19 7 15 63 68.7
at Williams 01/03/09 49-78 L 32-89 .360 7-17 .412 7-21 .333 34 33 67 48.8 12 17 14 3 12 78 69.9
vs Norwich 01/04/09 49-72 L 29-74 .392 2-11 .182 12-18 .667 19 28 47 48.6 16 15 15 3 15 72 70.1
BOWDOIN 01/06/09 41-78 L 29-68 .426 6-16 .375 14-23 .609 17 31 48 48.5 18 18 15 3 13 78 70.9
at Plymouth State 01/08/09 72-80 Lot 32-83 .386 3-15 .200 13-18 .722 25 27 52 48.8 16 18 14 4 11 80 71.7
at Maine Maritime 01/12/09 59-56 W 20-61 .328 3-16 .188 13-23 .565 21 24 45 48.5 17 17 18 5 11 56 70.4
at Thomas College 01/17/09 82-70 W 25-72 .347 8-22 .364 12-23 .522 21 29 50 48.6 26 9 19 4 7 70 70.4
at Husson 01/20/09 76-70 W 26-62 .419 4-15 .267 14-21 .667 19 22 41 48.1 17 16 16 0 6 70 70.4
JOHNSON STATE 01/23/09 71-55 W 20-57 .351 4-14 .286 11-19 .579 11 26 37 47.3 17 14 21 2 14 55 69.3
LYNDON STATE 01/24/09 77-65 W 25-68 .368 3-17 .176 12-15 .800 11 24 35 46.6 16 13 16 0 8 65 69.1
at Green Mountain 01/30/09 73-62 W 20-50 .400 2-8 .250 20-26 .769 14 20 34 45.8 10 14 23 6 5 62 68.6
at Castleton 01/31/09 49-64 L 26-58 .448 5-26 .192 7-13 .538 11 29 40 45.5 20 16 19 5 10 64 68.4
HUSSON 02/03/09 67-78 L 31-69 .449 8-22 .364 8-12 .667 13 30 43 45.4 20 24 23 1 13 78 68.9
MAINE MARITIME 02/07/09 60-49 W 14-45 .311 3-14 .214 18-30 .600 14 25 39 45.0 15 11 26 2 5 49 67.9
CASTLETON 02/13/09 71-56 W 21-60 .350 4-16 .250 10-18 .556 16 16 32 44.4 20 17 11 4 5 56 67.3
GREEN MOUNTAIN 02/14/09 58-54 W 22-59 .373 5-12 .417 5-6 .833 13 25 38 44.1 14 17 19 4 8 54 66.7
COLBY COLLEGE 02/17/09 52-51 W 19-64 .297 5-20 .250 8-11 .727 19 30 49 44.3 16 10 17 3 6 51 66.0
at Lyndon State 02/20/09 67-54 W 15-55 .273 5-18 .278 19-25 .760 11 33 44 44.3 17 7 19 0 5 54 65.5
vs Johnson State Coll 02/21/09 71-60 W 25-62 .403 4-21 .190 6-13 .462 13 16 29 43.7 18 17 22 5 10 60 65.3
vs Castleton 02/27/09 59-61 Lot 21-63 .333 4-22 .182 15-27 .556 16 23 39 43.5 19 11 18 2 8 61 65.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1694 629-1679 .375 121-448 .270 315-505 .624 437 695 1132 43.5 450 378 478 79 242 1694 65.2
Me.-Farmington 1656 560-1525 .367 124-434 .286 412-544 .757 330 700 1030 39.6 430 315 502 64 201 1656 63.7
Games played: 26
Points/game: 65.2
FG Pct: 37.5
3FG Pct: 27.0
FT Pct: 62.4
Rebounds/game: 43.5
Assists/game: 14.5
Turnovers/game: 18.4
Assist/turnover ratio: 0.8
Steals/game: 9.3
Blocks/game: 3.0
Team Game-by-Game Comparison
Farmington Women's Basketball 2008-09
Me.-Farmington Team Game-by-Game Comparison (as of Mar 05, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ME.-PRESQUE ISLE.............. 34/20 34/26 68-46 +22 24-59/16-52 .407/.308 3-14/ 0-10 .214/.000 17-30/14-23 .567/.609 41/42 (1) 13/9 20/30 2/1 12/7 20/19
Southern Maine................ 26/44 31/32 57-76 (19) 21-53/27-70 .396/.386 2-12/ 8-25 .167/.320 13-19/14-23 .684/.609 36/40 (4) 6/17 24/10 2/3 3/14 16/17
Husson........................ 38/37 41/39 79-76 +3 29-68/31-72 .426/.431 9-23/ 4-14 .391/.286 12-18/10-20 .667/.500 42/44 (2) 16/8 17/16 2/2 12/8 16/20
RIVIER COLLEGE................ 37/29 28/45 65-74 (9) 25-79/26-62 .316/.419 7-30/11-24 .233/.458 8-9 /11-16 .889/.688 38/55 (17) 18/16 12/20 3/3 6/7 16/11
Bates College................. 29/41 32/47 61-88 (27) 23-60/34-64 .383/.531 6-15/ 7-16 .400/.438 9-10/13-18 .900/.722 33/37 (4) 16/28 23/17 3/6 6/10 15/13
THOMAS COLLEGE................ 33/24 38/34 71-58 +13 22-59/24-78 .373/.308 4-15/ 2-15 .267/.133 23-36/ 8-15 .639/.533 48/54 (6) 15/11 18/21 3/1 10/9 17/24
UNIV. OF NEW ENGLAND.......... 23/24 29/39 52-63 (11) 15-59/19-62 .254/.306 4-23/ 4-22 .174/.182 18-27/21-28 .667/.750 44/51 (7) 10/8 21/19 4/7 8/15 19/22
Williams...................... 22/40 27/38 49-78 (29) 18-68/32-89 .265/.360 2-14/ 7-17 .143/.412 11-13/ 7-21 .846/.333 51/67 (16) 5/17 24/14 5/3 10/12 16/12
Norwich....................... 26/32 23/40 49-72 (23) 19-59/29-74 .322/.392 3-14/ 2-11 .214/.182 8-13/12-18 .615/.667 45/47 (2) 7/15 27/15 6/3 6/15 14/16
BOWDOIN....................... 20/37 21/41 41-78 (37) 16-55/29-68 .291/.426 1-10/ 6-16 .100/.375 8-13/14-23 .615/.609 37/48 (11) 9/18 26/15 1/3 1/13 22/18
Plymouth State................ 36/30 31/37 72-80 (8) 25-57/32-83 .439/.386 5-15/ 3-15 .333/.200 17-21/13-18 .810/.722 35/52 (17) 11/18 22/14 2/4 2/11 19/16
Maine Maritime................ 27/21 32/35 59-56 +3 19-53/20-61 .358/.328 4-14/ 3-16 .286/.188 17-20/13-23 .850/.565 37/45 (8) 12/17 23/18 2/5 9/11 20/17
Thomas College................ 42/34 40/36 82-70 +12 22-63/25-72 .349/.347 4-16/ 8-22 .250/.364 34-40/12-23 .850/.522 51/50 +1 7/9 13/19 3/4 7/7 19/26
Husson........................ 34/34 42/36 76-70 +6 23-51/26-62 .451/.419 9-19/ 4-15 .474/.267 21-30/14-21 .700/.667 32/41 (9) 15/16 11/16 1/0 8/6 16/17
JOHNSON STATE................. 41/35 30/20 71-55 +16 24-56/20-57 .429/.351 7-20/ 4-14 .350/.286 16-22/11-19 .727/.579 39/37 +2 18/14 19/21 3/2 13/14 16/17
LYNDON STATE.................. 33/27 44/38 77-65 +12 26-62/25-68 .419/.368 6-19/ 3-17 .316/.176 19-21/12-15 .905/.800 46/35 +11 16/13 19/16 4/0 7/8 16/16
Green Mountain................ 42/26 31/36 73-62 +11 29-57/20-50 .509/.400 7-17/ 2-8 .412/.250 8-10/20-26 .800/.769 30/34 (4) 18/14 17/23 2/6 9/5 17/10
Castleton..................... 24/41 25/23 49-64 (15) 13-51/26-58 .255/.448 2-12/ 5-26 .167/.192 21-27/ 7-13 .778/.538 33/40 (7) 6/16 22/19 0/5 9/10 14/20
HUSSON........................ 18/41 49/37 67-78 (11) 22-62/31-69 .355/.449 6-26/ 8-22 .231/.364 17-22/ 8-12 .773/.667 40/43 (3) 13/24 23/23 2/1 5/13 12/20
MAINE MARITIME................ 33/20 27/29 60-49 +11 23-62/14-45 .371/.311 3-17/ 3-14 .176/.214 11-13/18-30 .846/.600 36/39 (3) 14/11 16/26 2/2 10/5 18/15
CASTLETON..................... 36/26 35/30 71-56 +15 20-42/21-60 .476/.350 10-15/ 4-16 .667/.250 21-29/10-18 .724/.556 35/32 +3 15/17 17/11 2/4 6/5 16/20
GREEN MOUNTAIN................ 29/24 29/30 58-54 +4 21-61/22-59 .344/.373 5-16/ 5-12 .313/.417 11-16/ 5-6 .688/.833 42/38 +4 16/17 15/19 4/4 8/8 7/14
COLBY COLLEGE................. 28/21 24/30 52-51 +1 20-57/19-64 .351/.297 5-17/ 5-20 .294/.250 7-9 / 8-11 .778/.727 36/49 (13) 11/10 13/17 1/3 5/6 16/16
Lyndon State.................. 30/27 37/27 67-54 +13 22-65/15-55 .338/.273 4-13/ 5-18 .308/.278 19-19/19-25 1000/.760 44/44 - 10/7 15/19 0/0 10/5 19/17
Johnson State College......... 41/33 30/27 71-60 +11 23-53/25-62 .434/.403 3-7 / 4-21 .429/.190 22-26/ 6-13 .846/.462 35/29 +6 10/17 21/22 1/5 12/10 15/18
Castleton..................... 28/25 22/25 59-61 (2) 16-54/21-63 .296/.333 3-21/ 4-22 .143/.182 24-31/15-27 .774/.556 44/39 +5 8/11 24/18 4/2 7/8 19/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Farmington Women's Basketball 2008-09
Me.-Farmington Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2009)
All games
10 11 12 14 20 21 22 24 30
Opponent Date Score WL PORTER,ER BUSQUE,AS BYRNE,AMA PAUL,MICH WILEY,SAM LAFLIN,CA YORK,BRIT NEPTUNE,A GAGNE,KAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ME.-PRESQUE ISLE 11/15/08 68-46 W 21- 6- 1 11- 2- 1 2- 4- 4 4- 2- 1 5- 1- 4 12- 7- 0 DNP 0- 0- 1 0- 3- 1
at Southern Maine 11/21/08 57-76 L 17- 3- 0 10- 6- 1 0- 1- 4 2- 5- 0 4- 0- 1 10- 6- 0 4- 2- 0 2- 0- 0 0- 0- 0
vs Husson 11/22/08 79-76 W 17-10- 0 6- 2- 0 11- 2- 8 8- 0- 1 4- 1- 2 16-10- 1 2- 5- 1 DNP 3- 2- 3
RIVIER COLLEGE 11/25/08 65-74 L 15- 6- 2 15- 3- 0 11- 1- 4 5- 4- 4 5- 3- 3 10-13- 3 2- 1- 1 DNP 2- 0- 1
at Bates College 12/06/08 61-88 L 10- 3- 1 14- 5- 1 3- 1- 8 0- 0- 1 0- 2- 3 17- 4- 1 2- 9- 0 0- 1- 1 DNP
THOMAS COLLEGE 12/10/08 71-58 W 15- 9- 1 2- 2- 2 2- 4- 6 0- 1- 1 5- 1- 3 28-10- 1 2- 5- 1 3- 0- 0 DNP
UNIV. OF NEW ENGLAND 12/13/08 52-63 L 11- 9- 2 12- 3- 0 6- 4- 2 2- 1- 2 0- 3- 1 15- 9- 2 1- 2- 0 DNP DNP
at Williams 01/03/09 49-78 L 9- 3- 0 2- 1- 3 5- 3- 2 0- 2- 0 DNP 12-11- 0 6- 8- 0 DNP 0- 2- 0
vs Norwich 01/04/09 49-72 L 11- 7- 3 2- 4- 1 3- 2- 1 0- 3- 0 DNP 24- 4- 1 1- 5- 0 0- 0- 0 0- 1- 0
BOWDOIN 01/06/09 41-78 L 6- 5- 1 11- 3- 1 3- 8- 4 2- 2- 0 DNP 8- 3- 1 7- 4- 1 0- 0- 0 0- 1- 1
at Plymouth State 01/08/09 72-80 OL 4- 7- 1 19- 1- 1 9- 4- 5 0- 0- 0 0- 1- 0 20- 6- 3 4- 6- 0 DNP 2- 1- 0
at Maine Maritime 01/12/09 59-56 W 14- 4- 3 6- 3- 2 7- 2- 4 0- 0- 0 0- 2- 2 20- 9- 0 2- 4- 1 DNP 5- 2- 0
at Thomas College 01/17/09 82-70 W 4- 4- 0 7- 3- 1 12- 2- 3 2- 0- 0 7- 2- 0 31-14- 1 4- 2- 0 DNP 0- 2- 0
at Husson 01/20/09 76-70 W 16- 4- 0 20- 4- 2 6- 2- 7 0- 2- 1 4- 2- 2 17- 7- 2 6- 3- 0 DNP 2- 1- 0
JOHNSON STATE 01/23/09 71-55 W 9- 6- 5 5- 4- 2 8- 2- 5 3- 0- 1 5- 0- 2 23- 8- 1 8- 3- 0 2- 0- 0 0- 1- 1
LYNDON STATE 01/24/09 77-65 W 14- 8- 2 12- 4- 1 4- 2- 3 5- 3- 1 0- 1- 2 19-13- 4 6- 4- 1 DNP DNP
at Green Mountain 01/30/09 73-62 W 15- 3- 1 6- 2- 4 9- 5- 6 2- 2- 1 10- 0- 3 22- 6- 1 2- 2- 0 DNP 2- 2- 1
at Castleton 01/31/09 49-64 L 13- 4- 0 2- 3- 1 0- 0- 3 2- 1- 0 4- 4- 1 10- 3- 1 6- 3- 0 0- 1- 0 0- 0- 0
HUSSON 02/03/09 67-78 L 16- 5- 1 8- 3- 1 0- 6- 5 3- 0- 0 3- 1- 1 17- 6- 1 9- 4- 0 2- 0- 0 0- 0- 0
MAINE MARITIME 02/07/09 60-49 W 6-10- 0 9- 1- 2 6- 5- 5 0- 0- 0 0- 1- 1 16- 7- 2 16- 4- 0 DNP 3- 2- 2
CASTLETON 02/13/09 71-56 W 15- 8- 3 16- 4- 1 5- 1- 6 1- 2- 0 0- 0- 1 18- 4- 3 5- 7- 0 0- 0- 1 0- 0- 0
GREEN MOUNTAIN 02/14/09 58-54 W 20- 7- 1 17- 2- 2 3- 1- 5 0- 1- 0 3- 3- 2 15-11- 1 0- 8- 1 DNP 0- 1- 3
COLBY COLLEGE 02/17/09 52-51 W 9- 2- 3 12- 0- 1 8- 3- 1 0- 0- 2 0- 1- 1 15-11- 2 8-11- 0 DNP 0- 0- 1
at Lyndon State 02/20/09 67-54 W 14-10- 0 23- 5- 2 8- 7- 3 0- 0- 0 7- 2- 1 13-10- 3 2- 5- 1 0- 0- 0 0- 0- 0
vs Johnson State Colleg02/21/09 71-60 W 18-11- 2 0- 2- 1 5- 0- 1 0- 0- 0 9- 2- 4 17-10- 2 12- 7- 0 DNP 8- 2- 0
vs Castleton 02/27/09 59-61 OL 12- 4- 0 7- 6- 0 14- 4- 5 0- 0- 0 2- 5- 0 20-14- 3 4- 4- 0 DNP 0- 1- 0
32 33 34 35 40 42 44
Opponent Date Score WL MARTELL,J DIONNE,JE SAUNDERS, MORRISON, MOSLEY,SH ROSS,HANN ROSS,JILL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
ME.-PRESQUE ISLE 11/15/08 68-46 W 3- 4- 0 0- 1- 0 6- 3- 0 DNP 0- 0- 0 0- 1- 0 4- 3- 0
at Southern Maine 11/21/08 57-76 L 0- 1- 0 0- 0- 0 0- 3- 0 DNP DNP 0- 0- 0 8- 1- 0
vs Husson 11/22/08 79-76 W DNP DNP 0- 0- 0 DNP DNP DNP 12- 4- 0
RIVIER COLLEGE 11/25/08 65-74 L DNP DNP 0- 0- 0 DNP DNP DNP 0- 3- 0
at Bates College 12/06/08 61-88 L 3- 1- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 12- 1- 0
THOMAS COLLEGE 12/10/08 71-58 W 0- 0- 0 DNP 0- 1- 0 DNP DNP DNP 14- 4- 0
UNIV. OF NEW ENGLAND 12/13/08 52-63 L 0- 0- 0 DNP 0- 0- 0 DNP DNP DNP 5- 2- 1
at Williams 01/03/09 49-78 L 4- 4- 0 0- 0- 0 1- 5- 0 DNP DNP 0- 0- 0 10- 6- 0
vs Norwich 01/04/09 49-72 L 0- 0- 0 0- 0- 0 0- 2- 0 1- 1- 0 DNP 0- 1- 0 7- 7- 1
BOWDOIN 01/06/09 41-78 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 0 4- 3- 0
at Plymouth State 01/08/09 72-80 OL DNP DNP DNP DNP DNP DNP 14- 5- 1
at Maine Maritime 01/12/09 59-56 W 0- 1- 0 DNP DNP DNP DNP DNP 5- 5- 0
at Thomas College 01/17/09 82-70 W 2- 2- 0 DNP DNP 0- 1- 0 DNP DNP 13-12- 2
at Husson 01/20/09 76-70 W 0- 1- 0 DNP DNP DNP DNP DNP 5- 4- 1
JOHNSON STATE 01/23/09 71-55 W 0- 0- 0 0- 0- 0 0- 1- 0 0- 1- 0 DNP 0- 2- 0 8- 8- 1
LYNDON STATE 01/24/09 77-65 W 0- 0- 0 DNP DNP 0- 0- 1 DNP DNP 17- 6- 1
at Green Mountain 01/30/09 73-62 W DNP DNP DNP DNP DNP DNP 5- 3- 1
at Castleton 01/31/09 49-64 L 0- 1- 0 0- 0- 0 0- 1- 0 2- 0- 0 DNP 2- 1- 0 8- 3- 0
HUSSON 02/03/09 67-78 L 0- 0- 1 2- 0- 0 4- 1- 0 2- 1- 2 DNP 0- 1- 0 1- 3- 1
MAINE MARITIME 02/07/09 60-49 W DNP DNP DNP 2- 0- 1 DNP DNP 2- 2- 1
CASTLETON 02/13/09 71-56 W 1- 2- 0 0- 1- 0 1- 1- 0 0- 0- 0 DNP 0- 0- 0 9- 1- 0
GREEN MOUNTAIN 02/14/09 58-54 W DNP DNP 0- 1- 1 0- 1- 0 DNP DNP DNP
COLBY COLLEGE 02/17/09 52-51 W 0- 0- 0 DNP DNP 0- 2- 0 DNP DNP DNP
at Lyndon State 02/20/09 67-54 W 0- 1- 0 0- 0- 0 DNP 0- 1- 0 DNP DNP DNP
vs Johnson State Colleg02/21/09 71-60 W 2- 0- 0 DNP DNP 0- 1- 0 DNP DNP DNP
vs Castleton 02/27/09 59-61 OL DNP DNP DNP 0- 0- 0 DNP DNP 0- 3- 0
Individual Game-by-Game
Farmington Women's Basketball 2008-09
Me.-Farmington Individual Game-by-Game (as of Mar 05, 2009)
All games