Farmington Women's Basketball 2008-09
Me.-Farmington Individual Game-by-Game (as of Mar 05, 2009)
All games
#32 Jillian Martell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/15/08 11 1-3 .333 0-0 .000 1-2 .500 2 2 4 4.0 1 0 0 0 1 0 3 3.0
at Southern Maine 11/21/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 1.5
at Bates College 12/06/08 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 3 2.0
THOMAS COLLEGE 12/10/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.5
UNIV. OF NEW ENGLAND 12/13/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.2
at Williams 01/03/09 7 1-2 .500 0-0 .000 2-2 1.000 1 3 4 1.7 0 0 0 0 1 1 4 1.7
vs Norwich 01/04/09 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 1 0 1.4
BOWDOIN 01/06/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
at Maine Maritime 01/12/09 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 1.1
at Thomas College 01/17/09 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 2 0 0 2 1.2
at Husson 01/20/09 1 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 1.1
JOHNSON STATE 01/23/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 1 0 1.0
LYNDON STATE 01/24/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 0.9
at Castleton 01/31/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 0.9
HUSSON 02/03/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 0.8
CASTLETON 02/13/09 5 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.1 0 0 0 1 0 0 1 0.8
COLBY COLLEGE 02/17/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at Lyndon State 02/20/09 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.7
vs Johnson State Colle 02/21/09 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 2 0.8
Totals......................... 0 91 5-13 .385 1-5 .200 4-6 .667 6 12 18 0.9 4 0 1 7 2 3 15 0.8
Games played: 19
Minutes/game: 4.8
Points/game: 0.8
FG Pct: 38.5
3FG Pct: 20.0
FT Pct: 66.7
Rebounds/game: 0.9
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.1