Farmington Women's Basketball 2008-09
Me.-Farmington Individual Game-by-Game (as of Mar 05, 2009)
All games
#21 Caitlyn Laflin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/15/08 * 18 5-10 .500 0-1 .000 2-5 .400 3 4 7 7.0 3 0 0 1 0 1 12 12.0
at Southern Maine 11/21/08 * 23 4-10 .400 0-3 .000 2-5 .400 0 6 6 6.5 3 0 0 0 0 2 10 11.0
vs Husson 11/22/08 * 28 7-14 .500 1-2 .500 1-2 .500 3 7 10 7.7 4 0 1 4 1 4 16 12.7
RIVIER COLLEGE 11/25/08 * 29 4-12 .333 0-2 .000 2-3 .667 5 8 13 9.0 3 0 3 3 1 3 10 12.0
at Bates College 12/06/08 * 21 7-13 .538 3-4 .750 0-0 .000 3 1 4 8.0 3 0 1 0 0 1 17 13.0
THOMAS COLLEGE 12/10/08 * 30 11-21 .524 0-1 .000 6-7 .857 3 7 10 8.3 2 0 1 1 2 4 28 15.5
UNIV. OF NEW ENGLAND 12/13/08 * 31 5-10 .500 0-2 .000 5-8 .625 1 8 9 8.4 4 0 2 1 0 1 15 15.4
at Williams 01/03/09 * 29 6-10 .600 0-1 .000 0-0 .000 3 8 11 8.8 1 0 0 3 2 5 12 15.0
vs Norwich 01/04/09 * 32 10-17 .588 1-2 .500 3-4 .750 0 4 4 8.2 3 0 1 3 4 2 24 16.0
BOWDOIN 01/06/09 * 32 3-11 .273 0-2 .000 2-2 1.000 1 2 3 7.7 4 0 1 6 0 0 8 15.2
at Plymouth State 01/08/09 * 36 7-13 .538 2-4 .500 4-4 1.000 2 4 6 7.5 4 0 3 1 0 0 20 15.6
at Maine Maritime 01/12/09 * 35 7-18 .389 1-3 .333 5-6 .833 2 7 9 7.7 2 0 0 1 0 4 20 16.0
at Thomas College 01/17/09 * 27 9-17 .529 1-1 1.000 12-12 1.000 6 8 14 8.2 4 0 1 1 1 1 31 17.2
at Husson 01/20/09 * 32 5-11 .455 2-3 .667 5-6 .833 2 5 7 8.1 3 0 2 1 0 1 17 17.1
JOHNSON STATE 01/23/09 * 28 9-14 .643 2-2 1.000 3-3 1.000 0 8 8 8.1 4 0 1 3 0 1 23 17.5
LYNDON STATE 01/24/09 * 33 6-11 .545 1-2 .500 6-8 .750 3 10 13 8.4 2 0 4 2 0 2 19 17.6
at Green Mountain 01/30/09 * 29 9-17 .529 0-3 .000 4-4 1.000 2 4 6 8.2 3 0 1 1 1 2 22 17.9
at Castleton 01/31/09 * 24 4-9 .444 0-3 .000 2-4 .500 1 2 3 7.9 5 1 1 2 0 3 10 17.4
HUSSON 02/03/09 * 31 7-12 .583 0-1 .000 3-3 1.000 1 5 6 7.8 3 0 1 1 0 1 17 17.4
MAINE MARITIME 02/07/09 * 31 6-14 .429 0-1 .000 4-4 1.000 3 4 7 7.8 2 0 2 1 0 2 16 17.4
CASTLETON 02/13/09 * 30 6-8 .750 2-2 1.000 4-5 .800 0 4 4 7.6 3 0 3 1 0 2 18 17.4
GREEN MOUNTAIN 02/14/09 * 33 6-13 .462 2-3 .667 1-1 1.000 3 8 11 7.8 2 0 1 2 1 1 15 17.3
COLBY COLLEGE 02/17/09 * 32 5-13 .385 1-2 .500 4-4 1.000 1 10 11 7.9 3 0 2 1 0 1 15 17.2
at Lyndon State 02/20/09 * 32 6-14 .429 0-1 .000 1-1 1.000 1 9 10 8.0 4 0 3 1 0 3 13 17.0
vs Johnson State Colle 02/21/09 * 31 6-14 .429 0-1 .000 5-7 .714 3 7 10 8.1 4 0 2 4 0 2 17 17.0
vs Castleton 02/27/09 * 34 3-13 .231 1-4 .250 13-16 .813 4 10 14 8.3 2 0 3 2 1 2 20 17.1
Totals......................... 26 771 163-339 .481 20-56 .357 99-124 .798 56 160 216 8.3 80 1 40 47 14 51 445 17.1
Games played: 26
Minutes/game: 29.7
Points/game: 17.1
FG Pct: 48.1
3FG Pct: 35.7
FT Pct: 79.8
Rebounds/game: 8.3
Assists/game: 1.5
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 2.0
Blocks/game: 0.5