March
|
24 |
Sat. |
University of New England (2) |
Away |
cancelled |
April
| 6 | Fri. | Wheelock (2) | Away | ppd. |
| 7 | Sat. | Lesley (2) | Away | ppd. |
| 11 | Wed. | Bowdoin (2) | Home | ppd. |
| 14 | Sat. | Bates (2) | Away | ppd. |
| 16 | Mon. | Colby | Away | ppd. |
| 17 | Tues. | St. Joseph's (2) | Home | ppd. |
| 19 | Thurs. | Maine Maritime (2) | Away | W, 4-2/W, 15-4 |
| 20 | Fri. | Mt. Ida (2) | Away | W, 12-3/W, 10-2 |
| 21 | Sat. | Thomas (2) | Away | W, 2-0/W, 5-1 |
| 22 | Sun. | Wheelock (2) | at Lasell | W, 8-0/W, 11-1 |
| 23 | Mon. | Bowdoin (2) | Away | L, 8-2/L, 3-1 |
| 24 | Tues. | Lyndon State (2) | Home | W, 11-0/W, 4-2 |
| 25 | Wed. | Husson (2) | Home | W, 10-4/L, 10-2 |
| 26 | Thurs. | St. Joe's | Home | L, 6-3/L, 5-3 |
| 28 | Sat. | Becker (2) | Away | W, 6-3/W, 12-3 |
| 29 | Sun. | Elms (2) | Away | L, 3-2/L, 5-4 |
May
|
1 |
Tues. |
vs. Lesley (NAC Tourney) |
Home |
W, 9-8 |
|
4 |
Fri. |
vs. Husson (NAC Tourney) |
Away |
W, 6-3 |
| 5 | Sat. | vs. Elms (NAC Tourney) | Away | L, 7-5 |
| 5 | Sat. | vs. Lasell (NAC Tourney) | Away | L, 3-1 |
** North Atlantic Conference game
Copyright © 2002 University of Maine at Farmington
UMF Athletics Department -- Dearborn Gymnasium 163 High Street
Farmington, Maine 04938
Phone: 207 778-7147 TDD: 207 778-7000
Fax: 207 778-8177 Information Hotline: 207 778-7158
E-mail contact:
browning@maine.edu