*Indicates Conference Games Gray fill indicates schedule change
All dates are doubleheaders unless otherwise noted.
|
Date |
Opponent |
Time |
Scheduling Change |
Result |
Record |
| Fri. 1 | @ Mount Ida College | 3pm | ppd- resch. to 4/10/05 | -------- | -------- |
| Fri. 1 | @ Mount Ida College | 5pm | ppd - resch. to 4/10/05 | -------- | -------- |
| Sun. 3 | @ Bates College | 12pm | ppd-resch. to 4/6/05 | -------- | -------- |
| Sun. 3 | @ Bates College | 2pm | ppd-resch. to 4/6/05 | -------- | -------- |
| Tue. 5 | @ Bowdoin College | 3pm | ppd-resch. to 4/8/05 | -------- | -------- |
| Tue. 5 | @ Bowdoin College | 5pm | ppd-resch. to 4/8/05 | -------- | -------- |
| Wed. 6 | @ Bates College | 3pm | resch. from 4/3/05 | L 2-10 | 0-1 |
| Wed. 6 | @ Bates College | 5pm | resch. from 4/3/05 | W 10-4 | 1-1 |
| Fri. 8 | @ Bowdoin College | 4pm | resch. from 4/5/05 | L 2-4 | 1-2 |
| Sat. 9 | @ Lesley University* | 1pm | W 8-0 | 2-2 (1-0) | |
| Sat. 9 | @ Lesley University* | 3pm | W 6-2 | 3-2 (2-0) | |
| Sun. 10 | @ Mount Ida | 12pm | resch. from 4/1 | W 8-0 | 4-2 (2-0) |
| Sun. 10 | @ Mount Ida | 2pm | resch. from 4/1 | W 4-1 | 5-2 (2-0) |
| Sun. 10 | Lyndon State | 1pm | ppd - resch. to 4/16/05 | --------- | --------- |
| Sun. 10 | Lyndon State | 3pm | ppd - resch. to 4/16/05 | --------- | --------- |
| Mon. 11 | @ Thomas College* | 3pm | L 2-7 | 5-3 (2-1) | |
| Mon. 11 | @ Thomas College* | 5pm | L 1-2 | 5-4 (2-2) | |
| Wed. 13 | Maine Maritime* | 3pm | W 11-0 | 6-4 (3-2) | |
| Wed. 13 | Maine Maritime* | 5pm | W 12-4 | 7-4 (4-2) | |
| Fri. 15 | UMaine Presque Isle | 3pm | W 10-0 | 8-4 (4-2) | |
| Fri. 15 | UMaine Presque Isle | 5pm | W 9-0 | 9-4 (4-2) | |
| Sat. 16 | Lyndon State | 1pm | resch. from 4/10 | W 7-0 | 10-4 (4-2) |
| Sat. 16 | Lyndon State | 3pm | resch. from 4/10 | W 6-1 | 11-4 (4-2) |
| Sun. 17 | Lasell College* | 12pm | L 0-5 | 11-5 (4-3) | |
| Sun. 17 | Lasell College* | 2pm | L 1-3 | 11-6 (4-4) | |
| Mon. 18 | @ Colby College | 4:30 | L 3-4 | 11-7 (4-4) | |
| Tue. 19 | St. Joseph's College | 3:30 | L 3-7 | 11-8 (4-4) | |
| Tue. 19 | St. Joseph's College | 5:30 | W 9-0 | 12-8 (4-4) | |
| Wed. 20 | @ Husson College* | 3:30 | W 8-6 | 13-8 (5-4) | |
| Wed. 20 | @ Husson College* | 5:30 | W 6-3 | 14-8 (6-4) | |
| Fri. 22 | @ Elms College* | 2pm | L 1-3 | 14-9 (6-4) | |
| Fri. 22 | @ Elms College* | 4pm | L 2-3 | 14-10 (6-4) | |
| Sat. 23 | @ Becker College* | 12pm | L 4-7 | 14-11 (6-4) | |
| Sat. 23 | @ Becker College* | 2pm | cancelled | ----- | ----- |
| Wed. 27 | NAC Quarterfinal @ Lasell | TBA | W 1-0 | 15-11 |
May
| Sun. May 1 | NAC Semifinal @ Elms | TBA | L 0-1 | 15-12 | |
| Sun. May 1 | NAC Semifinal @ Elms vs Becker | TBA | W 7-3 | 16-12 | |
| Thur. May 5 | NAC Semifinal @ Thomas | 4pm | W 3-1 | 17-12 | |
| Sun. May 8 | NAC Championship at Elms | 1pm | W 2-1 | 18-12 | |
| Sun. May 8 | NAC Championship | 3pm | W 9-8 | 19-12 | |
| Fri. May 13 | NCAA Regional @ Babson vs Keene State | 12pm | L 1-3 | 19-13 | |
| Sat. May 14 | NCAA Regional @ Babason vs Endicott | 10am | L 5-6 | 19-14 |
Head Coach: Robert
Leib Phone: 207 778-7144
Assistant Coaches: Niki Fulton-Greenlaw
Captains: Mary Berry, Kristi Cochin, Cindy Ravinski
Copyright © 2002 University of Maine at Farmington
UMF Athletics Department -- Dearborn Gymnasium 163 High Street
Farmington, Maine 04938
Phone: 207 778-7147 TDD: 207 778-7000
Fax: 207 778-8177 Information Hotline: 207 778-7158
E-mail contact: gina.dicrocco@maine.edu