Me.-Farmington
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Farmington Men's Basketball 2008-09
Me.-Farmington Season Schedule/Results & Leaders (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (8-5) (5-6) (0-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (3-8) (2-4) (1-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 7:30 p.m. NEWBURY COLLEGE W 65-49 400 (16)Andrew Dean (5)Josh Tanguay
11/22/08 3 p.m. ELMS COLLEGE 67-81 L 400 (17)Eric Lelansky (7)Eric Taylor
(7)Roy Burdin
(7)Josh Tanguay
11/25/08 7:00 PM at St. Joseph's (Me.) W 69-56 350 (16)Andrew Dean (12)Josh Tanguay
12/03/08 7 p.m. COLBY COLLEGE 49-63 L 365 (13)Eric Taylor (8)Eric Taylor
12/08/08 7:00 p.m. at Southern Maine 59-61 L 212 (15)Eric Taylor (10)Pat Howell
12/10/08 7:30 p.m. * THOMAS COLLEGE W 86-73 500 (28)Josh Tanguay (13)Josh Tanguay
12/13/08 3 p.m. UNIV. OF NEW ENGLAND 82-83 L 375 (20)Josh Tanguay (11)Josh Tanguay
1/8/09 6:00 p.m. at Plymouth State 65-78 L 216 (16)Eric Taylor (4)Josh Tanguay
1/10/09 2 pm BOWDOIN COLLEGE 48-61 L 150 (12)Eric Taylor (7)Josh Tanguay
1/12/09 7:30pm * at Maine Maritime 64-67 L (30)Eric Taylor (10)Eric Taylor
1/17/09 3:00 pm * at Thomas College 65-74 L 225 (19)Josh Tanguay (12)Josh Tanguay
1/20/09 7:30 * at Husson Univ W 82-70 (19)Pat Howell (17)Josh Tanguay
1/23/09 7:30 pm * JOHNSON STATE W 71-58 350 (25)Ted Neil (9)Eric Lelansky
1/24/09 4 p.m. * LYNDON STATE W 82-56 420 (26)Ted Neil (11)Pat Howell
(11)Josh Tanguay
1/27/09 7 p.m. at Bates College 44-62 L 295 (13)Josh Tanguay (9)Josh Tanguay
(13)Eric Taylor
1/30/09 8pm * at Green Mountain College W 77-65 (34)Eric Taylor (13)Josh Tanguay
1/31/09 4:00 pm * at Castleton W 69-68 240 (21)Josh Tanguay (15)Josh Tanguay
2/3/09 5:30 pm * HUSSON UNIV 73-77 LOT (20)Eric Taylor (11)Josh Tanguay
2/7/09 1 pm * MAINE MARITIME W 54-37 347 (16)Ted Neil (15)Eric Taylor
2/13/09 5:30 pm * CASTLETON W 89-83 250 (24)Josh Tanguay (10)Eric Taylor
2/14/09 2 pm * GREEN MOUNTAIN COLLEGE W 65-57 150 (18)Ted Neil (11)Eric Taylor
(18)Eric Taylor
2/20/09 6pm * at Lyndon State 71-87 L 100 (24)Eric Taylor (11)Eric Taylor
(11)Josh Tanguay
2/21/09 2:00 pm * at Johnson State College W 67-63 225 (17)Andrew Dean (11)Eric Taylor
2/24/09 6 pm MAINE MARITIME W 58-53 350 (20)Eric Taylor (12)Eric Taylor
02-27-09 8:00 pm vs Husson Univ 65-67 L (22)Eric Taylor (11)Josh Tanguay
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4057 312
AWAY.................... 11 1863 169
NEUTRAL................. 1 0 0
TOTAL................... 25 5920 237
Season Box Score
Farmington Men's Basketball 2008-09
Me.-Farmington Season Box Score (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (8-5) (5-6) (0-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (3-8) (2-4) (1-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Eric Taylor........ 25-11 669 26.8 135-260 .519 0-0 .000 103-146 .705 63 143 206 8.2 55 1 26 60 4 17 373 14.9
32 Josh Tanguay....... 25-25 713 28.5 138-208 .663 0-1 .000 52-82 .634 98 129 227 9.1 79 4 25 52 22 20 328 13.1
20 Eric Lelansky...... 25-24 721 28.8 90-244 .369 37-137 .270 28-48 .583 23 63 86 3.4 52 2 106 69 3 35 245 9.8
44 Ted Neil........... 24-24 549 22.9 84-214 .393 43-117 .368 18-27 .667 14 49 63 2.6 24 0 19 32 13 3 229 9.5
45 Pat Howell......... 15-15 394 26.3 44-109 .404 10-29 .345 25-32 .781 22 53 75 5.0 45 2 39 55 0 7 123 8.2
14 Andrew Dean........ 25-25 792 31.7 46-165 .279 37-100 .370 63-77 .818 17 67 84 3.4 42 0 85 61 3 30 192 7.7
15 DJ Gerrish......... 22-0 415 18.9 28-92 .304 9-34 .265 15-28 .536 7 29 36 1.6 39 1 47 32 1 21 80 3.6
22 Kevin Leary........ 19-0 178 9.4 18-53 .340 14-37 .378 5-5 1.000 1 12 13 0.7 14 0 18 9 10 5 55 2.9
11 Tut Diang.......... 1-0 4 4.0 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 1 0 0 2 2.0
24 Mike Gingras....... 9-0 28 3.1 3-6 .500 3-4 .750 6-10 .600 1 1 2 0.2 1 0 4 2 1 1 15 1.7
10 Shane Tracy........ 17-0 93 5.5 7-24 .292 4-11 .364 0-0 .000 5 6 11 0.6 1 0 5 2 0 4 18 1.1
33 Roy Burdin......... 25-0 215 8.6 5-18 .278 0-3 .000 4-10 .400 19 29 48 1.9 21 0 11 19 3 4 14 0.6
25 David Kerschner.... 25-1 223 8.9 5-16 .313 0-2 .000 0-6 .000 5 10 15 0.6 26 0 11 14 1 8 10 0.4
30 Andrew Arena....... 6-0 16 2.7 1-4 .250 0-2 .000 0-0 .000 0 2 2 0.3 2 0 1 3 0 0 2 0.3
40 Tim Gingras........ 6-0 14 2.3 0-1 .000 0-0 .000 0-1 .000 0 3 3 0.5 0 0 1 2 1 1 0 0.0
TEAM............... 39 53 92 3.7 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5024 605-1415 .428 157-477 .329 319-472 .676 314 651 965 38.6 401 10 399 417 62 156 1686 67.4
Opponents.......... 25 5024 592-1485 .399 154-478 .322 311-456 .682 316 563 879 35.2 451 - 303 361 82 225 1649 66.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Me.-Farmington................ 812 868 6 - 1686
Opponents..................... 771 868 10 - 1649
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Me.-Farmington................ 73 6 79
Opponents..................... 68 9 77
Overall/Conference Statistics
Farmington Men's Basketball 2008-09
Me.-Farmington Overall/Conference Statistics (as of Feb 27, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Taylor......... 25-11 26.8 .519 .000 .705 8.2 1.0 17 4 14.9 14-8 27.9 .493 .000 .756 9.9 1.5 10 2 14.9
Josh Tanguay........ 25-25 28.5 .663 .000 .634 9.1 1.0 20 22 13.1 14-14 29.1 .684 .000 .585 10.6 1.1 10 13 15.2
Eric Lelansky....... 25-24 28.8 .369 .270 .583 3.4 4.2 35 3 9.8 14-13 29.6 .356 .263 .552 4.0 4.6 16 3 10.1
Ted Neil............ 24-24 22.9 .393 .368 .667 2.6 0.8 3 13 9.5 14-14 23.5 .424 .402 .600 3.1 0.8 2 4 11.7
Pat Howell.......... 15-15 26.3 .404 .345 .781 5.0 2.6 7 0 8.2 6-6 27.8 .467 .400 .842 7.5 3.2 3 0 10.3
Andrew Dean......... 25-25 31.7 .279 .370 .818 3.4 3.4 30 3 7.7 14-14 32.8 .313 .375 .788 3.1 4.0 20 2 8.1
DJ Gerrish.......... 22-0 18.9 .304 .265 .536 1.6 2.1 21 1 3.6 14-0 19.6 .333 .300 .385 1.8 2.2 14 1 4.1
Kevin Leary......... 19-0 9.4 .340 .378 1.000 0.7 0.9 5 10 2.9 10-0 7.7 .308 .313 1.000 0.6 0.9 1 4 2.4
Tut Diang........... 1-0 4.0 1.000 .000 .000 2.0 1.0 0 0 2.0
Mike Gingras........ 9-0 3.1 .500 .750 .600 0.2 0.4 1 1 1.7 5-0 2.8 .600 .750 .750 0.2 0.6 0 0 2.4
Shane Tracy......... 17-0 5.5 .292 .364 .000 0.6 0.3 4 0 1.1 9-0 4.1 .200 .250 .000 0.7 0.1 2 0 0.6
Roy Burdin.......... 25-0 8.6 .278 .000 .400 1.9 0.4 4 3 0.6 14-0 7.3 .375 .000 .250 1.7 0.6 3 2 0.5
David Kerschner..... 25-1 8.9 .313 .000 .000 0.6 0.4 8 1 0.4 14-1 9.9 .333 .000 .000 0.9 0.5 7 0 0.4
Andrew Arena........ 6-0 2.7 .250 .000 .000 0.3 0.2 0 0 0.3 3-0 2.3 .000 .000 .000 0.3 0.3 0 0 0.0
Tim Gingras......... 6-0 2.3 .000 .000 .000 0.5 0.2 1 1 0.0 3-0 2.3 .000 .000 .000 1.0 0.0 0 1 0.0
Total............... 25 .428 .329 .676 38.6 16.0 156 62 67.4 14 .442 .341 .669 42.6 17.6 88 32 72.5
Opponents........... 25 .399 .322 .682 35.2 12.1 225 82 66.0 14 .384 .311 .689 34.8 12.3 126 46 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eric Taylor......... 135-260 .519 0-0 .000 103-146 .705 373 14.9 75-152 .493 0-0 .000 59-78 .756 209 14.9
Josh Tanguay........ 138-208 .663 0-1 .000 52-82 .634 328 13.1 91-133 .684 0-1 .000 31-53 .585 213 15.2
Eric Lelansky....... 90-244 .369 37-137 .270 28-48 .583 245 9.8 53-149 .356 20-76 .263 16-29 .552 142 10.1
Ted Neil............ 84-214 .393 43-117 .368 18-27 .667 229 9.5 61-144 .424 33-82 .402 9-15 .600 164 11.7
Pat Howell.......... 44-109 .404 10-29 .345 25-32 .781 123 8.2 21-45 .467 4-10 .400 16-19 .842 62 10.3
Andrew Dean......... 46-165 .279 37-100 .370 63-77 .818 192 7.7 26-83 .313 21-56 .375 41-52 .788 114 8.1
DJ Gerrish.......... 28-92 .304 9-34 .265 15-28 .536 80 3.6 23-69 .333 6-20 .300 5-13 .385 57 4.1
Kevin Leary......... 18-53 .340 14-37 .378 5-5 1.000 55 2.9 8-26 .308 5-16 .313 3-3 1.000 24 2.4
Tut Diang........... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Mike Gingras........ 3-6 .500 3-4 .750 6-10 .600 15 1.7 3-5 .600 3-4 .750 3-4 .750 12 2.4
Shane Tracy......... 7-24 .292 4-11 .364 0-0 .000 18 1.1 2-10 .200 1-4 .250 0-0 .000 5 0.6
Roy Burdin.......... 5-18 .278 0-3 .000 4-10 .400 14 0.6 3-8 .375 0-2 .000 1-4 .250 7 0.5
David Kerschner..... 5-16 .313 0-2 .000 0-6 .000 10 0.4 3-9 .333 0-1 .000 0-5 .000 6 0.4
Andrew Arena........ 1-4 .250 0-2 .000 0-0 .000 2 0.3 0-2 .000 0-1 .000 0-0 .000 0 0.0
Tim Gingras......... 0-1 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 605-1415 .428 157-477 .329 319-472 .676 1686 67.4 369-835 .442 93-273 .341 184-275 .669 1015 72.5
Opponents........... 592-1485 .399 154-478 .322 311-456 .682 1649 66.0 336-876 .384 95-305 .311 168-244 .689 935 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Eric Taylor......... 63 143 206 55 1 26 60 0.4 34 36 103 139 33 1 21 37 0.6 34
Josh Tanguay........ 98 129 227 79 4 25 52 0.5 28 66 82 148 46 1 15 29 0.5 28
Eric Lelansky....... 23 63 86 52 2 106 69 1.5 20 18 38 56 31 1 64 36 1.8 20
Ted Neil............ 14 49 63 24 0 19 32 0.6 26 8 35 43 9 0 11 19 0.6 26
Pat Howell.......... 22 53 75 45 2 39 55 0.7 19 10 35 45 16 0 19 19 1.0 19
Andrew Dean......... 17 67 84 42 0 85 61 1.4 17 5 39 44 26 0 56 34 1.6 17
DJ Gerrish.......... 7 29 36 39 1 47 32 1.5 10 5 20 25 25 1 31 23 1.3 10
Kevin Leary......... 1 12 13 14 0 18 9 2.0 11 0 6 6 8 0 9 4 2.3 6
Tut Diang........... 0 2 2 0 0 1 1 1.0 2
Mike Gingras........ 1 1 2 1 0 4 2 2.0 7 0 1 1 1 0 3 1 3.0 7
Shane Tracy......... 5 6 11 1 0 5 2 2.5 10 3 3 6 0 0 1 1 1.0 3
Roy Burdin.......... 19 29 48 21 0 11 19 0.6 3 8 16 24 11 0 8 11 0.7 2
David Kerschner..... 5 10 15 26 0 11 14 0.8 2 3 9 12 19 0 7 7 1.0 2
Andrew Arena........ 0 2 2 2 0 1 3 0.3 2 0 1 1 2 0 1 3 0.3 0
Tim Gingras......... 0 3 3 0 0 1 2 0.5 0 0 3 3 0 0 0 1 0.0 0
Total............... 314 651 965 401 10 399 417 1.0 89 181 416 597 227 4 246 228 1.1 89
Opponents........... 316 563 879 451 - 303 361 0.8 87 171 316 487 256 9 172 195 0.9 87
Combined Team Statistics
Farmington Men's Basketball 2008-09
Me.-Farmington Combined Team Statistics (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (8-5) (5-6) (0-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (3-8) (2-4) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 NEWBURY COLLEGE W 65-49 400
11/22/08 ELMS COLLEGE L 67-81 400
11/25/08 at St. Joseph's (Me.) W 69-56 350
12/03/08 COLBY COLLEGE L 49-63 365
12/08/08 at Southern Maine L 59-61 212
*12/10/08 THOMAS COLLEGE W 86-73 500
12/13/08 UNIV. OF NEW ENGLAND L 82-83 375
1/8/09 at Plymouth State L 65-78 216
1/10/09 BOWDOIN COLLEGE L 48-61 150
*1/12/09 at Maine Maritime L 64-67 -
*1/17/09 at Thomas College L 65-74 225
*1/20/09 at Husson Univ W 82-70 -
*1/23/09 JOHNSON STATE W 71-58 350
*1/24/09 LYNDON STATE W 82-56 420
1/27/09 at Bates College L 44-62 295
*1/30/09 at Green Mountain College W 77-65 -
*1/31/09 at Castleton W 69-68 240
*2/3/09 HUSSON UNIV LOT 73-77 -
*2/7/09 MAINE MARITIME W 54-37 347
*2/13/09 CASTLETON W 89-83 250
*2/14/09 GREEN MOUNTAIN COLLEGE W 65-57 150
*2/20/09 at Lyndon State L 71-87 100
*2/21/09 at Johnson State College W 67-63 225
2/24/09 MAINE MARITIME W 58-53 350
02-27-09 vs Husson Univ L 65-67 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Eric Taylor......... 25-11 26.8 .519 .000 .705 8.2 1.0 17 4 14.9
32 Josh Tanguay........ 25-25 28.5 .663 .000 .634 9.1 1.0 20 22 13.1
20 Eric Lelansky....... 25-24 28.8 .369 .270 .583 3.4 4.2 35 3 9.8
44 Ted Neil............ 24-24 22.9 .393 .368 .667 2.6 0.8 3 13 9.5
45 Pat Howell.......... 15-15 26.3 .404 .345 .781 5.0 2.6 7 0 8.2
14 Andrew Dean......... 25-25 31.7 .279 .370 .818 3.4 3.4 30 3 7.7
15 DJ Gerrish.......... 22-0 18.9 .304 .265 .536 1.6 2.1 21 1 3.6
22 Kevin Leary......... 19-0 9.4 .340 .378 1.000 0.7 0.9 5 10 2.9
11 Tut Diang........... 1-0 4.0 1.000 .000 .000 2.0 1.0 0 0 2.0
24 Mike Gingras........ 9-0 3.1 .500 .750 .600 0.2 0.4 1 1 1.7
10 Shane Tracy......... 17-0 5.5 .292 .364 .000 0.6 0.3 4 0 1.1
33 Roy Burdin.......... 25-0 8.6 .278 .000 .400 1.9 0.4 4 3 0.6
25 David Kerschner..... 25-1 8.9 .313 .000 .000 0.6 0.4 8 1 0.4
30 Andrew Arena........ 6-0 2.7 .250 .000 .000 0.3 0.2 0 0 0.3
40 Tim Gingras......... 6-0 2.3 .000 .000 .000 0.5 0.2 1 1 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 25 .428 .329 .676 38.6 16.0 156 62 67.4
Opponents........... 25 .399 .322 .682 35.2 12.1 225 82 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Eric Taylor......... 25 135-260 .519 0-0 .000 103-146 .705 373 14.9
Josh Tanguay........ 25 138-208 .663 0-1 .000 52-82 .634 328 13.1
Eric Lelansky....... 25 90-244 .369 37-137 .270 28-48 .583 245 9.8
Ted Neil............ 24 84-214 .393 43-117 .368 18-27 .667 229 9.5
Pat Howell.......... 15 44-109 .404 10-29 .345 25-32 .781 123 8.2
Andrew Dean......... 25 46-165 .279 37-100 .370 63-77 .818 192 7.7
DJ Gerrish.......... 22 28-92 .304 9-34 .265 15-28 .536 80 3.6
Kevin Leary......... 19 18-53 .340 14-37 .378 5-5 1.000 55 2.9
Tut Diang........... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Mike Gingras........ 9 3-6 .500 3-4 .750 6-10 .600 15 1.7
Shane Tracy......... 17 7-24 .292 4-11 .364 0-0 .000 18 1.1
Roy Burdin.......... 25 5-18 .278 0-3 .000 4-10 .400 14 0.6
David Kerschner..... 25 5-16 .313 0-2 .000 0-6 .000 10 0.4
Andrew Arena........ 6 1-4 .250 0-2 .000 0-0 .000 2 0.3
Tim Gingras......... 6 0-1 .000 0-0 .000 0-1 .000 0 0.0
Total............... 25 605-1415 .428 157-477 .329 319-472 .676 1686 67.4
Opponents........... 25 592-1485 .399 154-478 .322 311-456 .682 1649 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Eric Taylor......... 25 669 63 143 206 55 1 26 60 0.4 34
Josh Tanguay........ 25 713 98 129 227 79 4 25 52 0.5 28
Eric Lelansky....... 25 721 23 63 86 52 2 106 69 1.5 20
Ted Neil............ 24 549 14 49 63 24 0 19 32 0.6 26
Pat Howell.......... 15 394 22 53 75 45 2 39 55 0.7 19
Andrew Dean......... 25 792 17 67 84 42 0 85 61 1.4 17
DJ Gerrish.......... 22 415 7 29 36 39 1 47 32 1.5 10
Kevin Leary......... 19 178 1 12 13 14 0 18 9 2.0 11
Tut Diang........... 1 4 0 2 2 0 0 1 1 1.0 2
Mike Gingras........ 9 28 1 1 2 1 0 4 2 2.0 7
Shane Tracy......... 17 93 5 6 11 1 0 5 2 2.5 10
Roy Burdin.......... 25 215 19 29 48 21 0 11 19 0.6 3
David Kerschner..... 25 223 5 10 15 26 0 11 14 0.8 2
Andrew Arena........ 6 16 0 2 2 2 0 1 3 0.3 2
Tim Gingras......... 6 14 0 3 3 0 0 1 2 0.5 0
Total............... 25 5024 314 651 965 401 10 399 417 1.0 89
Opponents........... 25 5024 316 563 879 451 - 303 361 0.8 87
TEAM STATISTICS UMFMEN OPP
---------------------------------------------------
SCORING.................. 1686 1649
Points per game........ 67.4 66.0
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 605-1415 592-1485
Field goal pct......... .428 .399
3 POINT FG-ATT........... 157-477 154-478
3-point FG pct......... .329 .322
3-pt FG made per game.. 6.3 6.2
FREE THROWS-ATT.......... 319-472 311-456
Free throw pct......... .676 .682
REBOUNDS................. 965 879
Rebounds per game...... 38.6 35.2
Rebounding margin...... +3.4 -
ASSISTS.................. 399 303
Assists per game....... 16.0 12.1
TURNOVERS................ 417 361
Turnovers per game..... 16.7 14.4
Turnover margin........ -2.2 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 156 225
Steals per game........ 6.2 9.0
BLOCKS................... 62 82
Blocks per game........ 2.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 4057 1863
Home games-Avg/Game.... 13-312 11-169
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Me.-Farmington................ 812 868 6 - 1686
Opponents..................... 771 868 10 - 1649
Overall Team Statistics
Farmington Men's Basketball 2008-09
Me.-Farmington Overall Team Statistics (as of Feb 27, 2009)
All games
TEAM STATISTICS UMFMEN OPP
---------------------------------------------------
SCORING.................. 1686 1649
Points per game........ 67.4 66.0
Scoring margin......... +1.5 -
FIELD GOALS-ATT.......... 605-1415 592-1485
Field goal pct......... .428 .399
3 POINT FG-ATT........... 157-477 154-478
3-point FG pct......... .329 .322
3-pt FG made per game.. 6.3 6.2
FREE THROWS-ATT.......... 319-472 311-456
Free throw pct......... .676 .682
REBOUNDS................. 965 879
Rebounds per game...... 38.6 35.2
Rebounding margin...... +3.4 -
ASSISTS.................. 399 303
Assists per game....... 16.0 12.1
TURNOVERS................ 417 361
Turnovers per game..... 16.7 14.4
Turnover margin........ -2.2 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 156 225
Steals per game........ 6.2 9.0
BLOCKS................... 62 82
Blocks per game........ 2.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 4057 1863
Home games-Avg/Game.... 13-312 11-169
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Me.-Farmington................ 812 868 6 - 1686
Opponents..................... 771 868 10 - 1649
Category Leaders
Farmington Men's Basketball 2008-09
Me.-Farmington Category Leaders (as of Feb 27, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tut Diang........... 1 1 1.000 Eric Taylor......... 25 260 10.4
Josh Tanguay........ 138 208 .663 Eric Lelansky....... 25 244 9.8
Eric Taylor......... 135 260 .519 Ted Neil............ 24 214 8.9
Mike Gingras........ 3 6 .500 Josh Tanguay........ 25 208 8.3
Pat Howell.......... 44 109 .404 Andrew Dean......... 25 165 6.6
Ted Neil............ 84 214 .393
Eric Lelansky....... 90 244 .369 FIELD GOALS MADE G Made Made/G
Kevin Leary......... 18 53 .340 -----------------------------------
David Kerschner..... 5 16 .313 Josh Tanguay........ 25 138 5.5
DJ Gerrish.......... 28 92 .304 Eric Taylor......... 25 135 5.4
Shane Tracy......... 7 24 .292 Eric Lelansky....... 25 90 3.6
Andrew Dean......... 46 165 .279 Ted Neil............ 24 84 3.5
Andrew Dean......... 25 46 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Gingras........ 3 4 .750 Eric Lelansky....... 25 137 5.5
Kevin Leary......... 14 37 .378 Ted Neil............ 24 117 4.9
Andrew Dean......... 37 100 .370 Andrew Dean......... 25 100 4.0
Ted Neil............ 43 117 .368 Kevin Leary......... 19 37 1.9
Shane Tracy......... 4 11 .364 DJ Gerrish.......... 22 34 1.5
Pat Howell.......... 10 29 .345
Eric Lelansky....... 37 137 .270 3-POINT FGS MADE G Made Made/G
DJ Gerrish.......... 9 34 .265 -----------------------------------
David Kerschner..... 0 2 .000 Ted Neil............ 24 43 1.8
Roy Burdin.......... 0 3 .000 Eric Lelansky....... 25 37 1.5
Andrew Arena........ 0 2 .000 Andrew Dean......... 25 37 1.5
Josh Tanguay........ 0 1 .000 Kevin Leary......... 19 14 0.7
Pat Howell.......... 15 10 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin Leary......... 5 5 1.000 Eric Taylor......... 25 146 5.8
Andrew Dean......... 63 77 .818 Josh Tanguay........ 25 82 3.3
Pat Howell.......... 25 32 .781 Andrew Dean......... 25 77 3.1
Eric Taylor......... 103 146 .705 Eric Lelansky....... 25 48 1.9
Ted Neil............ 18 27 .667 Pat Howell.......... 15 32 2.1
Josh Tanguay........ 52 82 .634
Mike Gingras........ 6 10 .600 FREE THROWS MADE G Made Made/G
Eric Lelansky....... 28 48 .583 -----------------------------------
DJ Gerrish.......... 15 28 .536 Eric Taylor......... 25 103 4.1
Roy Burdin.......... 4 10 .400 Andrew Dean......... 25 63 2.5
Tim Gingras......... 0 1 .000 Josh Tanguay........ 25 52 2.1
David Kerschner..... 0 6 .000 Eric Lelansky....... 25 28 1.1
Pat Howell.......... 15 25 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Eric Taylor......... 25 373 14.9 Eric Taylor......... 25 373 14.9
Josh Tanguay........ 25 328 13.1 Josh Tanguay........ 25 328 13.1
Eric Lelansky....... 25 245 9.8 Eric Lelansky....... 25 245 9.8
Ted Neil............ 24 229 9.5 Ted Neil............ 24 229 9.5
Andrew Dean......... 25 192 7.7 Pat Howell.......... 15 123 8.2
Pat Howell.......... 15 123 8.2 Andrew Dean......... 25 192 7.7
DJ Gerrish.......... 22 80 3.6 DJ Gerrish.......... 22 80 3.6
Kevin Leary......... 19 55 2.9 Kevin Leary......... 19 55 2.9
Shane Tracy......... 17 18 1.1 Tut Diang........... 1 2 2.0
Mike Gingras........ 9 15 1.7 Mike Gingras........ 9 15 1.7
Roy Burdin.......... 25 14 0.6 Shane Tracy......... 17 18 1.1
David Kerschner..... 25 10 0.4 Roy Burdin.......... 25 14 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Josh Tanguay........ 25 227 9.1 Eric Lelansky....... 25 106 4.2
Eric Taylor......... 25 206 8.2 Andrew Dean......... 25 85 3.4
Eric Lelansky....... 25 86 3.4 DJ Gerrish.......... 22 47 2.1
Andrew Dean......... 25 84 3.4 Pat Howell.......... 15 39 2.6
Pat Howell.......... 15 75 5.0 Eric Taylor......... 25 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Josh Tanguay........ 25 227 9.1 Eric Lelansky....... 25 35 1.4
Eric Taylor......... 25 206 8.2 Andrew Dean......... 25 30 1.2
Pat Howell.......... 15 75 5.0 DJ Gerrish.......... 22 21 1.0
Eric Lelansky....... 25 86 3.4 Josh Tanguay........ 25 20 0.8
Andrew Dean......... 25 84 3.4 Eric Taylor......... 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
