Farmington Men's Basketball 2008-09
Me.-Farmington Individual Game-by-Game (as of Feb 27, 2009)
All games
#33 Roy Burdin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEWBURY COLLEGE 11/21/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
ELMS COLLEGE 11/22/08 12 1-4 .250 0-1 .000 1-2 .500 5 2 7 4.0 1 0 2 1 0 0 3 1.5
at St. Joseph's (Me.) 11/25/08 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 1.0
COLBY COLLEGE 12/03/08 12 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.5 1 0 0 1 0 0 1 1.0
at Southern Maine 12/08/08 10 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 1 0 0 0 0 0 0 0.8
THOMAS COLLEGE 12/10/08 1 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.5 1 0 1 2 0 0 0 0.7
UNIV. OF NEW ENGLAND 12/13/08 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.3 0 0 1 1 0 0 2 0.9
at Plymouth State 1/8/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.8
BOWDOIN COLLEGE 1/10/09 17 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.1 1 0 0 1 0 0 0 0.7
at Maine Maritime 1/12/09 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 0 0 0.6
at Thomas College 1/17/09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 0.5
at Husson Univ 1/20/09 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 1 1 0 0 0 0.5
JOHNSON STATE 1/23/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 0 0.5
LYNDON STATE 1/24/09 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 2 0.6
at Bates College 1/27/09 12 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.5 0 0 0 2 0 0 1 0.6
at Green Mountain Coll 1/30/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 1 0 0 0.6
at Castleton 1/31/09 6 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.4 0 0 2 0 0 0 0 0.5
HUSSON UNIV 2/3/09 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 2 0 0 2 0.6
MAINE MARITIME 2/7/09 8 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.4 0 0 0 0 1 0 0 0.6
CASTLETON 2/13/09 14 1-2 .500 0-0 .000 0-0 .000 2 3 5 1.6 1 0 2 1 0 0 2 0.7
GREEN MOUNTAIN COLLEGE 2/14/09 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 0 0 1 0 0.6
at Lyndon State 2/20/09 9 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.6 0 0 1 1 0 0 1 0.6
at Johnson State Colle 2/21/09 13 0-0 .000 0-0 .000 0-0 .000 2 4 6 1.8 1 0 1 2 0 2 0 0.6
MAINE MARITIME 2/24/09 21 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.0 3 0 0 1 1 1 0 0.6
vs Husson Univ 02-27-09 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 3 0 0 1 0 0 0 0.6
Totals......................... 0 215 5-18 .278 0-3 .000 4-10 .400 19 29 48 1.9 21 0 11 19 3 4 14 0.6
Games played: 25
Minutes/game: 8.6
Points/game: 0.6
FG Pct: 27.8
3FG Pct: 0.0
FT Pct: 40.0
Rebounds/game: 1.9
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1