Me.-Farmington vs Green Mountain College (1/30/09 at Poultney, Vt.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Me.-Farmington vs Green Mountain College
1/30/09 8pm at Poultney, Vt.
--------------------------------------------------------------------------------
VISITORS: Me.-Farmington
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andrew Dean......... * 2-5 2-4 4-6 0 2 2 1 10 5 7 0 1 33
20 Eric Lelansky....... * 2-7 1-4 0-0 0 0 0 2 5 6 2 0 0 38
32 Josh Tanguay........ * 10-12 0-0 1-1 3 10 13 3 21 1 4 1 1 31
44 Ted Neil............ * 1-4 0-2 0-0 0 4 4 0 2 0 2 0 0 19
50 Eric Taylor......... * 14-22 0-0 6-11 2 10 12 2 34 2 2 0 1 39
10 Shane Tracy......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
15 DJ Gerrish.......... 0-0 0-0 3-4 0 2 2 4 3 4 1 0 1 23
24 Mike Gingras........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 David Kerschner..... 1-2 0-0 0-0 1 0 1 0 2 0 1 0 2 7
33 Roy Burdin.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 4
TEAM................
Totals.............. 30-54 3-11 14-22 6 29 35 12 77 18 19 2 6 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 16-23 69.6% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-4 25.0% Game: 27.3% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 14-20 70.0% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Green Mountain College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fabian Ferreira..... * 7-15 2-6 4-5 1 2 3 2 20 3 1 0 3 35
13 Herley Pellew....... * 1-4 1-4 0-0 0 1 1 4 3 1 0 1 1 33
22 Rich Bailey......... * 4-9 1-4 0-0 0 4 4 3 9 5 2 0 2 34
32 Gerard Johnson...... * 4-10 0-1 6-8 5 3 8 1 14 4 5 1 3 34
45 Rui Carmo........... * 5-13 0-0 4-6 4 2 6 2 14 1 1 2 2 28
03 Eddie Asieduo....... 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 14
15 Bryson Greene....... 1-6 0-1 1-2 1 3 4 4 3 0 6 0 0 13
25 Abraham Saccoh...... 1-3 0-2 0-0 0 0 0 0 2 0 0 0 1 9
TEAM................ 1 5 6
Totals.............. 23-61 4-19 15-21 12 22 34 17 65 15 16 4 12 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 12-32 37.5% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-11 18.2% Game: 21.1% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 12-15 80.0% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Me.-Farmington-None. Green Mountain College-Rui Carmo.
Attendance:
Score by Periods 1st 2nd Total
Me.-Farmington................ 30 47 - 77
Green Mountain College........ 27 38 - 65