Me-Farmington Men's Basketball 2007-08
Me.-Farmington Individual Game-by-Game (Final)
All games
#55 Tom Labrie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/16/07 14 1-1 1.000 0-0 .000 0-0 .000 1 3 4 4.0 3 0 0 1 0 0 2 2.0
TRINITY (CONN.) 11/17/07 12 0-2 .000 0-0 .000 1-3 .333 1 1 2 3.0 4 0 0 1 0 1 1 1.5
ST. JOSEPH'S (MAINE) 11/19/07 17 1-3 .333 0-1 .000 0-0 .000 0 5 5 3.7 3 0 2 0 0 1 2 1.7
THOMAS COLLEGE 11/28/07 15 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.8 1 0 3 1 0 0 2 1.8
FISHER 12/1/07 16 0-2 .000 0-0 .000 2-4 .500 1 3 4 3.8 2 0 6 0 0 0 2 1.8
at Colby 12/2/07 17 0-2 .000 0-1 .000 2-2 1.000 0 4 4 3.8 3 0 1 3 0 0 2 1.8
at Univ. of New Englan 12/08/07 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.4 1 0 0 3 0 3 0 1.6
at Husson College 12/10/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 1 0 0 0 1.4
SOUTHERN MAINE 12/14/07 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.7 3 0 0 0 0 0 0 1.2
at Bowdoin 1/4/08 11 0-2 .000 0-0 .000 1-2 .500 0 2 2 2.6 1 0 0 0 0 1 1 1.2
PLYMOUTH STATE 1/10/08 7 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.6 1 0 2 0 1 0 0 1.1
MAINE MARITIME 1/12/08 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 2 1.2
TUFTS UNIVERSITY 1/15/08 15 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.5 1 0 4 0 0 1 2 1.2
at Johnson State Colle 1/18/08 15 2-3 .667 0-0 .000 2-4 .500 1 1 2 2.4 3 0 0 1 0 2 6 1.6
at Castleton 01/19/08 12 1-4 .250 0-0 .000 0-0 .000 3 3 6 2.7 1 0 1 1 0 0 2 1.6
HUSSON COLLEGE 1/22/08 13 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 3 0 1 4 0 1 0 1.5
ELMS COLLEGE 1/25/08 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.5 0 0 0 0 1 0 2 1.5
BECKER COLLEGE 1/26/08 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 4 0 1 0 0 1 2 1.6
Totals......................... 0 217 9-31 .290 0-2 .000 10-17 .588 10 33 43 2.4 36 0 21 16 2 11 28 1.6
Games played: 18
Minutes/game: 12.1
Points/game: 1.6
FG Pct: 29.0
3FG Pct: 0.0
FT Pct: 58.8
Rebounds/game: 2.4
Assists/game: 1.2
Turnovers/game: 0.9
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.1