Me-Farmington Men's Basketball 2007-08
Me.-Farmington Individual Game-by-Game (Final)
All games
#45 Pat Howell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/16/07 16 1-5 .200 0-1 .000 1-2 .500 4 3 7 7.0 1 0 3 0 0 1 3 3.0
TRINITY (CONN.) 11/17/07 12 0-5 .000 0-0 .000 1-2 .500 2 0 2 4.5 0 0 0 1 0 1 1 2.0
ST. JOSEPH'S (MAINE) 11/19/07 14 0-3 .000 0-0 .000 1-2 .500 1 1 2 3.7 3 0 1 0 0 0 1 1.7
THOMAS COLLEGE 11/28/07 20 1-2 .500 0-0 .000 2-2 1.000 0 3 3 3.5 2 0 3 2 0 2 4 2.3
FISHER 12/1/07 9 3-4 .750 0-1 .000 2-3 .667 1 1 2 3.2 2 0 0 2 0 0 8 3.4
at Colby 12/2/07 16 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 4 3 0 0 0 2.8
at Univ. of New Englan 12/08/07 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 2 0 1 0 2.4
at Husson College 12/10/07 19 1-2 .500 0-0 .000 3-4 .750 1 3 4 2.8 1 0 3 0 0 1 5 2.8
SOUTHERN MAINE 12/14/07 14 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.7 1 0 1 0 0 0 0 2.4
at Bowdoin 1/4/08 18 0-4 .000 0-1 .000 2-2 1.000 3 1 4 2.8 3 0 0 2 0 1 2 2.4
PLYMOUTH STATE 1/10/08 11 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.6 4 0 1 0 0 1 4 2.5
MAINE MARITIME 1/12/08 16 0-3 .000 0-1 .000 0-0 .000 1 2 3 2.7 4 0 1 3 0 1 0 2.3
TUFTS UNIVERSITY 1/15/08 17 1-2 .500 0-0 .000 1-2 .500 1 4 5 2.8 1 0 3 1 0 0 3 2.4
at Johnson State Colle 1/18/08 15 1-2 .500 1-1 1.000 0-0 .000 0 3 3 2.9 1 0 0 3 0 0 3 2.4
at Castleton 01/19/08 15 0-4 .000 0-0 .000 0-0 .000 1 4 5 3.0 3 0 2 1 0 0 0 2.3
HUSSON COLLEGE 1/22/08 16 3-4 .750 1-1 1.000 1-2 .500 1 2 3 3.0 3 0 3 1 0 0 8 2.6
ELMS COLLEGE 1/25/08 21 3-5 .600 0-1 .000 0-0 .000 1 2 3 3.0 4 0 0 4 0 0 6 2.8
BECKER COLLEGE 1/26/08 19 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.8 4 0 2 3 0 0 2 2.8
at Colby 2/5/08 17 1-3 .333 0-1 .000 2-2 1.000 1 2 3 2.8 1 0 3 1 0 0 4 2.8
at Lesley University 02/08/08 30 2-6 .333 0-1 .000 5-8 .625 1 5 6 3.0 1 0 3 1 0 0 9 3.2
at WHEELOCK 2/9/08 15 1-3 .333 1-3 .333 1-2 .500 1 3 4 3.0 0 0 2 3 0 0 4 3.2
BATES COLLEGE 2/12/08 26 2-9 .222 1-3 .333 1-4 .250 3 1 4 3.1 2 0 3 2 0 1 6 3.3
at Thomas College 2-16-08 16 2-4 .500 1-2 .500 5-6 .833 1 1 2 3.0 0 0 0 0 1 0 10 3.6
at Maine Maritime 2/19/08 14 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.0 2 0 3 2 0 0 0 3.5
LESLEY UNIVERSITY 2/23/08 16 3-7 .429 0-1 .000 2-4 .500 1 2 3 3.0 1 0 0 3 0 3 8 3.6
at Elms College 2/26/08 10 2-3 .667 0-0 .000 0-0 .000 1 0 1 3.0 0 0 1 6 0 0 4 3.7
Totals......................... 0 424 30-95 .316 5-20 .250 30-47 .638 26 51 77 3.0 44 0 42 46 1 13 95 3.7
Games played: 26
Minutes/game: 16.3
Points/game: 3.7
FG Pct: 31.6
3FG Pct: 25.0
FT Pct: 63.8
Rebounds/game: 3.0
Assists/game: 1.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.0