Me-Farmington Men's Basketball 2007-08
Me.-Farmington Individual Game-by-Game (Final)
All games
#44 Ted Neil
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/16/07 11 2-5 .400 1-2 .500 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 5 5.0
TRINITY (CONN.) 11/17/07 26 2-6 .333 1-3 .333 0-0 .000 1 0 1 1.0 1 0 0 1 0 1 5 5.0
ST. JOSEPH'S (MAINE) 11/19/07 12 0-2 .000 0-0 .000 1-3 .333 1 2 3 1.7 2 0 0 1 0 1 1 3.7
THOMAS COLLEGE 11/28/07 17 2-8 .250 0-3 .000 1-2 .500 0 4 4 2.3 1 0 0 0 0 0 5 4.0
FISHER 12/1/07 10 1-5 .200 0-2 .000 2-2 1.000 0 2 2 2.2 0 0 0 2 0 0 4 4.0
at Colby 12/2/07 19 1-2 .500 0-1 .000 2-3 .667 1 0 1 2.0 2 0 1 2 0 0 4 4.0
at Univ. of New Englan 12/08/07 15 1-5 .200 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 1 0 0 2 3.7
at Husson College 12/10/07 6 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 3.3
SOUTHERN MAINE 12/14/07 14 2-6 .333 0-2 .000 0-0 .000 0 1 1 1.7 0 0 1 1 0 0 4 3.3
at Bowdoin 1/4/08 14 2-6 .333 1-4 .250 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 5 3.5
PLYMOUTH STATE 1/10/08 13 2-7 .286 0-3 .000 0-0 .000 0 1 1 1.5 0 0 0 1 1 0 4 3.5
MAINE MARITIME 1/12/08 20 4-5 .800 4-4 1.000 0-0 .000 1 1 2 1.5 1 0 0 1 1 0 12 4.3
TUFTS UNIVERSITY 1/15/08 20 4-5 .800 0-0 .000 0-1 .000 0 1 1 1.5 1 0 1 0 0 0 8 4.5
at Johnson State Colle 1/18/08 20 3-7 .429 1-2 .500 4-4 1.000 0 4 4 1.6 1 0 0 2 1 0 11 5.0
at Castleton 01/19/08 11 1-3 .333 0-1 .000 3-3 1.000 0 1 1 1.6 0 0 0 1 1 0 5 5.0
HUSSON COLLEGE 1/22/08 13 3-5 .600 1-2 .500 2-3 .667 0 2 2 1.6 2 0 0 2 0 0 9 5.3
ELMS COLLEGE 1/25/08 17 3-6 .500 3-4 .750 0-0 .000 1 4 5 1.8 1 0 1 1 0 0 9 5.5
BECKER COLLEGE 1/26/08 17 3-8 .375 1-3 .333 0-0 .000 2 4 6 2.1 1 0 0 1 0 0 7 5.6
at Colby 2/5/08 * 22 1-5 .200 1-2 .500 0-0 .000 0 0 0 1.9 2 0 1 0 1 0 3 5.4
at Lesley University 02/08/08 23 5-11 .455 4-7 .571 0-0 .000 0 3 3 2.0 2 0 1 3 2 2 14 5.9
at WHEELOCK 2/9/08 16 2-6 .333 2-4 .500 0-0 .000 0 2 2 2.0 2 0 0 1 1 1 6 5.9
BATES COLLEGE 2/12/08 26 6-12 .500 3-7 .429 1-2 .500 2 2 4 2.1 3 0 1 2 1 0 16 6.3
at Thomas College 2-16-08 * 24 3-7 .429 1-3 .333 2-2 1.000 1 4 5 2.2 1 0 0 1 1 0 9 6.4
at Maine Maritime 2/19/08 * 25 2-15 .133 0-3 .000 1-2 .500 1 1 2 2.2 1 0 0 0 0 0 5 6.4
LESLEY UNIVERSITY 2/23/08 * 26 4-11 .364 2-5 .400 2-2 1.000 1 1 2 2.2 2 0 0 2 0 1 12 6.6
at Elms College 2/26/08 * 17 0-1 .000 0-1 .000 2-2 1.000 1 1 2 2.2 0 0 2 2 0 0 2 6.4
Totals......................... 5 454 59-163 .362 26-69 .377 23-31 .742 15 42 57 2.2 27 0 11 29 10 6 167 6.4
Games played: 26
Minutes/game: 17.5
Points/game: 6.4
FG Pct: 36.2
3FG Pct: 37.7
FT Pct: 74.2
Rebounds/game: 2.2
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.4