Me-Farmington Men's Basketball 2007-08
Me.-Farmington Individual Game-by-Game (Final)
All games
#42 Isaac Hutchinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/16/07 * 17 7-13 .538 1-1 1.000 1-2 .500 2 2 4 4.0 0 0 4 1 0 0 16 16.0
TRINITY (CONN.) 11/17/07 * 23 2-8 .250 0-2 .000 1-2 .500 0 3 3 3.5 1 0 1 3 1 0 5 10.5
ST. JOSEPH'S (MAINE) 11/19/07 * 29 7-12 .583 1-2 .500 3-3 1.000 0 3 3 3.3 1 0 2 0 0 0 18 13.0
THOMAS COLLEGE 11/28/07 * 21 1-6 .167 0-2 .000 1-2 .500 0 7 7 4.3 2 0 0 1 0 1 3 10.5
FISHER 12/1/07 * 13 4-6 .667 0-0 .000 2-2 1.000 0 2 2 3.8 4 0 1 4 1 1 10 10.4
at Colby 12/2/07 * 25 5-8 .625 0-0 .000 0-0 .000 0 2 2 3.5 3 0 2 2 0 2 10 10.3
at Univ. of New Englan 12/08/07 * 27 5-9 .556 1-2 .500 2-6 .333 0 0 0 3.0 4 0 4 5 0 1 13 10.7
at Husson College 12/10/07 * 31 4-9 .444 2-3 .667 4-4 1.000 0 5 5 3.3 1 0 0 2 0 1 14 11.1
SOUTHERN MAINE 12/14/07 * 26 5-11 .455 0-2 .000 2-2 1.000 0 2 2 3.1 2 0 3 1 0 0 12 11.2
at Bowdoin 1/4/08 * 18 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.9 1 0 1 2 0 0 2 10.3
PLYMOUTH STATE 1/10/08 * 31 4-13 .308 0-1 .000 2-4 .500 0 6 6 3.2 3 0 3 1 0 0 10 10.3
MAINE MARITIME 1/12/08 * 25 2-9 .222 0-1 .000 3-4 .750 1 3 4 3.3 3 0 1 1 1 0 7 10.0
TUFTS UNIVERSITY 1/15/08 * 23 7-10 .700 1-1 1.000 3-3 1.000 1 1 2 3.2 3 0 2 4 1 0 18 10.6
at Johnson State Colle 1/18/08 * 28 4-11 .364 0-1 .000 2-3 .667 0 2 2 3.1 2 0 2 3 0 0 10 10.6
at Castleton 01/19/08 * 22 5-13 .385 0-1 .000 0-0 .000 2 1 3 3.1 3 0 3 5 0 2 10 10.5
HUSSON COLLEGE 1/22/08 * 29 4-7 .571 0-0 .000 2-2 1.000 0 1 1 2.9 4 0 2 0 0 0 10 10.5
ELMS COLLEGE 1/25/08 * 23 3-6 .500 0-1 .000 2-2 1.000 3 3 6 3.1 3 0 2 5 1 0 8 10.4
BECKER COLLEGE 1/26/08 * 20 2-3 .667 0-0 .000 4-4 1.000 1 2 3 3.1 2 0 1 3 0 0 8 10.2
at Colby 2/5/08 * 25 4-10 .400 1-3 .333 6-8 .750 0 1 1 3.0 2 0 2 2 0 0 15 10.5
at Lesley University 02/08/08 * 13 3-5 .600 1-2 .500 0-0 .000 0 4 4 3.1 3 0 1 2 0 1 7 10.3
at WHEELOCK 2/9/08 * 25 2-7 .286 0-1 .000 1-2 .500 0 2 2 3.0 3 0 0 1 0 1 5 10.0
BATES COLLEGE 2/12/08 * 22 4-8 .500 1-2 .500 4-6 .667 1 4 5 3.1 5 1 3 1 3 2 13 10.2
at Thomas College 2-16-08 * 28 5-11 .455 1-4 .250 0-0 .000 0 5 5 3.2 2 0 3 1 1 1 11 10.2
at Maine Maritime 2/19/08 * 22 4-11 .364 0-2 .000 5-6 .833 0 4 4 3.2 5 1 2 2 1 1 13 10.3
LESLEY UNIVERSITY 2/23/08 * 29 4-7 .571 0-1 .000 4-4 1.000 0 2 2 3.2 5 1 1 9 0 0 12 10.4
at Elms College 2/26/08 * 28 6-10 .600 1-1 1.000 1-1 1.000 0 3 3 3.2 2 0 2 4 0 1 14 10.5
Totals......................... 26 623 104-226 .460 11-38 .289 55-72 .764 11 71 82 3.2 69 3 48 65 10 15 274 10.5
Games played: 26
Minutes/game: 24.0
Points/game: 10.5
FG Pct: 46.0
3FG Pct: 28.9
FT Pct: 76.4
Rebounds/game: 3.2
Assists/game: 1.8
Turnovers/game: 2.5
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.4