Me-Farmington Men's Basketball 2007-08
Me.-Farmington Individual Game-by-Game (Final)
All games
#32 Josh Tanguay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/16/07 * 13 1-2 .500 0-0 .000 0-0 .000 2 5 7 7.0 2 0 2 0 3 1 2 2.0
TRINITY (CONN.) 11/17/07 * 10 1-3 .333 0-0 .000 0-0 .000 3 0 3 5.0 4 0 0 0 0 1 2 2.0
ST. JOSEPH'S (MAINE) 11/19/07 * 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.0 5 1 1 0 1 0 2 2.0
THOMAS COLLEGE 11/28/07 * 24 5-7 .714 0-0 .000 3-6 .500 5 4 9 5.3 2 0 3 3 0 1 13 4.8
FISHER 12/1/07 * 15 0-2 .000 0-0 .000 0-0 .000 1 3 4 5.0 2 0 4 0 1 0 0 3.8
at Colby 12/2/07 * 20 2-4 .500 0-0 .000 0-0 .000 5 5 10 5.8 5 1 3 0 1 0 4 3.8
at Univ. of New Englan 12/08/07 * 10 1-1 1.000 0-0 .000 0-1 .000 0 1 1 5.1 5 1 0 0 1 0 2 3.6
at Husson College 12/10/07 * 27 3-3 1.000 0-0 .000 0-0 .000 3 3 6 5.3 4 0 2 0 1 0 6 3.9
SOUTHERN MAINE 12/14/07 * 16 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 3 0 0 3 0 1 0 3.4
at Bowdoin 1/4/08 * 18 3-5 .600 0-0 .000 0-2 .000 3 1 4 4.9 2 0 0 1 0 1 6 3.7
PLYMOUTH STATE 1/10/08 * 20 2-4 .500 0-0 .000 1-3 .333 6 3 9 5.3 1 0 1 2 1 2 5 3.8
MAINE MARITIME 1/12/08 * 14 0-2 .000 0-0 .000 0-0 .000 2 2 4 5.2 2 0 1 1 0 2 0 3.5
TUFTS UNIVERSITY 1/15/08 * 18 3-3 1.000 0-0 .000 1-1 1.000 3 3 6 5.2 4 0 0 2 1 0 7 3.8
at Johnson State Colle 1/18/08 * 16 1-2 .500 0-0 .000 0-0 .000 2 4 6 5.3 2 0 0 0 0 1 2 3.6
at Castleton 01/19/08 * 25 4-5 .800 0-0 .000 0-0 .000 2 4 6 5.3 3 0 0 2 1 0 8 3.9
HUSSON COLLEGE 1/22/08 * 15 2-3 .667 0-0 .000 1-2 .500 1 6 7 5.4 4 0 0 0 0 0 5 4.0
ELMS COLLEGE 1/25/08 * 22 2-2 1.000 0-0 .000 2-6 .333 3 5 8 5.6 1 0 2 2 1 0 6 4.1
BECKER COLLEGE 1/26/08 * 19 3-3 1.000 0-0 .000 0-0 .000 3 4 7 5.7 3 0 1 0 0 1 6 4.2
at Colby 2/5/08 * 28 2-4 .500 0-0 .000 0-0 .000 2 5 7 5.7 1 0 1 0 2 0 4 4.2
at Lesley University 02/08/08 * 20 2-2 1.000 0-0 .000 0-0 .000 2 5 7 5.8 5 1 1 1 0 3 4 4.2
at WHEELOCK 2/9/08 * 30 3-5 .600 0-0 .000 2-3 .667 3 4 7 5.9 3 0 1 1 2 0 8 4.4
BATES COLLEGE 2/12/08 * 25 2-2 1.000 0-0 .000 3-3 1.000 2 3 5 5.8 3 0 1 1 1 0 7 4.5
at Thomas College 2-16-08 * 9 3-4 .750 0-0 .000 2-2 1.000 3 1 4 5.7 4 0 1 0 0 0 8 4.7
at Maine Maritime 2/19/08 * 27 1-2 .500 0-0 .000 4-6 .667 3 5 8 5.8 5 1 0 0 3 1 6 4.7
LESLEY UNIVERSITY 2/23/08 24 2-2 1.000 0-0 .000 1-1 1.000 4 2 6 5.8 3 0 0 0 0 0 5 4.7
at Elms College 2/26/08 * 27 0-2 .000 0-0 .000 2-3 .667 2 9 11 6.0 1 0 0 1 1 0 2 4.6
Totals......................... 25 506 49-76 .645 0-0 .000 22-39 .564 67 90 157 6.0 79 5 25 20 21 15 120 4.6
Games played: 26
Minutes/game: 19.5
Points/game: 4.6
FG Pct: 64.5
FT Pct: 56.4
Rebounds/game: 6.0
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.8