Me-Farmington Men's Basketball 2007-08
Me.-Farmington Individual Game-by-Game (Final)
All games
#30 Matt Nichols
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/16/07 11 0-2 .000 0-0 .000 0-0 .000 2 5 7 7.0 1 0 1 1 0 0 0 0.0
TRINITY (CONN.) 11/17/07 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 1 0 0 0 0.0
THOMAS COLLEGE 11/28/07 7 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
FISHER 12/1/07 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.5 1 0 0 0 0 0 0 0.0
at Colby 12/2/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Univ. of New Englan 12/08/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 0 0.0
SOUTHERN MAINE 12/14/07 11 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 1 0 0 0 0 0 0 0.0
at Bowdoin 1/4/08 11 2-2 1.000 0-0 .000 0-0 .000 3 0 3 2.8 1 0 0 0 0 0 4 0.5
PLYMOUTH STATE 1/10/08 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 2 0.7
MAINE MARITIME 1/12/08 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 0 0.6
TUFTS UNIVERSITY 1/15/08 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 0 1 0 0 2 0.7
at Johnson State Colle 1/18/08 3 1-2 .500 0-0 .000 0-0 .000 3 0 3 2.3 2 0 0 0 0 0 2 0.8
at Castleton 01/19/08 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.8
HUSSON COLLEGE 1/22/08 5 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 2 0.9
ELMS COLLEGE 1/25/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 0.8
BECKER COLLEGE 1/26/08 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 4 1.0
at Colby 2/5/08 15 0-1 .000 0-0 .000 0-0 .000 0 5 5 2.2 0 0 0 1 0 0 0 0.9
at Lesley University 02/08/08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 2 0 0 0 0.9
at WHEELOCK 2/9/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 0.8
BATES COLLEGE 2/12/08 12 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.3 3 0 0 1 0 0 0 0.8
at Thomas College 2-16-08 17 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 2.3 1 0 0 2 0 0 4 1.0
at Maine Maritime 2/19/08 12 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.4 1 0 0 0 0 0 0 0.9
LESLEY UNIVERSITY 2/23/08 * 13 1-2 .500 0-0 .000 3-4 .750 0 2 2 2.3 0 0 0 0 0 0 5 1.1
at Elms College 2/26/08 18 3-4 .750 0-0 .000 0-0 .000 1 3 4 2.4 2 0 1 1 0 0 6 1.3
Totals......................... 1 208 13-24 .542 0-0 .000 5-6 .833 18 40 58 2.4 22 0 2 10 0 0 31 1.3
Games played: 24
Minutes/game: 8.7
Points/game: 1.3
FG Pct: 54.2
FT Pct: 83.3
Rebounds/game: 2.4
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.2