Me-Farmington Men's Basketball 2007-08
Me.-Farmington Individual Game-by-Game (Final)
All games
#20 Eric Lelansky
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ME.-PRESQUE ISLE 11/16/07 9 3-7 .429 2-6 .333 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 8 8.0
TRINITY (CONN.) 11/17/07 15 3-6 .500 1-2 .500 1-1 1.000 1 4 5 3.5 0 0 0 2 0 0 8 8.0
ST. JOSEPH'S (MAINE) 11/19/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 0 0 1 0 5.3
THOMAS COLLEGE 11/28/07 15 3-7 .429 3-6 .500 0-0 .000 0 1 1 2.0 1 0 3 2 0 0 9 6.3
FISHER 12/1/07 15 5-5 1.000 3-3 1.000 0-2 .000 1 0 1 1.8 0 0 2 1 0 1 13 7.6
at Colby 12/2/07 14 1-5 .200 1-2 .500 1-2 .500 0 0 0 1.5 3 0 1 0 1 0 4 7.0
at Univ. of New Englan 12/08/07 17 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.3 1 0 2 1 0 4 2 6.3
at Husson College 12/10/07 17 2-6 .333 0-3 .000 0-1 .000 1 2 3 1.5 1 0 5 0 0 1 4 6.0
SOUTHERN MAINE 12/14/07 17 2-7 .286 2-6 .333 2-2 1.000 1 0 1 1.4 2 0 1 0 1 0 8 6.2
at Bowdoin 1/4/08 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 1 1 0 1 0 5.6
PLYMOUTH STATE 1/10/08 12 0-3 .000 0-2 .000 0-0 .000 2 0 2 1.4 0 0 3 1 1 1 0 5.1
MAINE MARITIME 1/12/08 12 1-5 .200 1-4 .250 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 3 4.9
TUFTS UNIVERSITY 1/15/08 9 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.3 1 0 0 0 1 0 0 4.5
at Johnson State Colle 1/18/08 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 0 4.2
at Castleton 01/19/08 9 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.3 1 0 1 1 0 1 0 3.9
HUSSON COLLEGE 1/22/08 12 0-3 .000 0-3 .000 2-2 1.000 0 3 3 1.4 1 0 2 0 0 0 2 3.8
ELMS COLLEGE 1/25/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 2 1 0 0 0 3.6
BECKER COLLEGE 1/26/08 13 1-3 .333 1-2 .500 4-4 1.000 0 1 1 1.3 2 0 2 2 0 0 7 3.8
at Colby 2/5/08 * 20 1-3 .333 1-3 .333 0-0 .000 0 3 3 1.4 0 0 0 0 0 3 3 3.7
at Lesley University 02/08/08 * 15 1-5 .200 0-4 .000 0-0 .000 0 2 2 1.5 0 0 2 3 0 3 2 3.7
at WHEELOCK 2/9/08 * 13 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.5 1 0 1 1 0 0 0 3.5
BATES COLLEGE 2/12/08 13 2-4 .500 2-3 .667 0-0 .000 0 0 0 1.5 0 0 1 1 0 0 6 3.6
at Thomas College 2-16-08 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.4 1 0 2 0 0 2 3 3.6
at Maine Maritime 2/19/08 20 5-9 .556 5-9 .556 0-0 .000 0 1 1 1.4 3 0 0 1 0 1 15 4.0
LESLEY UNIVERSITY 2/23/08 14 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.4 0 0 3 1 0 0 2 4.0
at Elms College 2/26/08 10 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 3 3.9
Totals......................... 3 332 34-99 .343 24-69 .348 10-14 .714 9 28 37 1.4 19 0 36 19 4 19 102 3.9
Games played: 26
Minutes/game: 12.8
Points/game: 3.9
FG Pct: 34.3
3FG Pct: 34.8
FT Pct: 71.4
Rebounds/game: 1.4
Assists/game: 1.4
Turnovers/game: 0.7
Assist/turnover ratio: 1.9
Steals/game: 0.7
Blocks/game: 0.2