Becker College vs Me.-Farmington (1/26/08 at Farmington, Maine)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Becker College vs Me.-Farmington
1/26/08 2 p.m. at Farmington, Maine
--------------------------------------------------------------------------------
VISITORS: Becker College 8-9, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DJ Exum............. * 4-7 2-2 7-8 2 2 4 4 17 2 5 0 1 35
11 Emmanuel Masumbuko.. * 0-1 0-0 1-4 1 3 4 3 1 0 1 1 0 11
12 Travis Suber........ * 9-16 1-5 7-11 0 3 3 2 26 5 4 0 4 34
21 Drew Schroll........ * 1-3 0-0 5-6 1 2 3 4 7 2 1 0 0 31
32 Darren Callahan..... * 0-0 0-0 2-2 0 1 1 4 2 0 2 0 0 17
15 Shawn Fuller........ 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 13
22 Jeremy Rivers....... 1-1 1-1 0-0 0 3 3 0 3 2 2 0 0 9
25 Kevin Miranda....... 5-11 5-11 2-4 0 0 0 2 17 2 1 0 2 24
40 Parris Brooks....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
50 Trey Jacobs......... 4-7 0-0 3-4 2 3 5 2 11 0 1 0 1 25
Team................ 5 5
Totals.............. 25-49 9-20 27-39 6 25 31 21 86 13 18 1 8 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 8-20 40.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 2-9 22.2% Game: 45.0% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 19-31 61.3% Game: 69.2% 9
--------------------------------------------------------------------------------
HOME TEAM: Me.-Farmington 8-10, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Andrew Dean......... * 1-6 0-2 0-0 1 3 4 1 2 0 6 0 1 26
22 Matt St. John....... * 4-12 2-8 0-0 0 0 0 1 10 3 0 0 1 29
24 Sean Fry............ * 4-8 1-3 8-14 1 1 2 3 17 2 4 0 2 24
32 Josh Tanguay........ * 3-3 0-0 0-0 3 4 7 3 6 1 0 0 1 19
42 Isaac Hutchinson.... * 2-3 0-0 4-4 1 2 3 2 8 1 3 0 0 20
10 Shane Tracy......... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 5
11 Tut Diang........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Mike Gingras........ 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 2
20 Eric Lelansky....... 1-3 1-2 4-4 0 1 1 2 7 2 2 0 0 13
30 Matt Nichols........ 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 8
33 Roy Burdin.......... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
40 Kevin Leary......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Ted Neil............ 3-8 1-3 0-0 2 4 6 1 7 0 1 0 0 17
45 Pat Howell.......... 1-5 0-1 0-0 0 0 0 4 2 2 3 0 0 19
50 Eric Taylor......... 2-3 0-0 0-0 2 1 3 3 4 0 0 1 0 5
54 Henry Armstrong..... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 2
55 Tom Labrie.......... 1-1 0-0 0-0 0 1 1 4 2 1 0 0 1 6
TEAM................ 3 2 5
Totals.............. 26-61 5-21 16-22 15 21 36 26 73 12 19 1 7 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 12-33 36.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 0-9 0.0% Game: 23.8% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 9-10 90.0% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials: Jeffrey Howes, Phil Paul, Wes Sirois
Technical fouls: Becker College-None. Me.-Farmington-TEAM.
Attendance: 420
Score by Periods 1st 2nd Total
Becker College................ 49 37 - 86
Me.-Farmington................ 40 33 - 73