Me.-Farmington vs University of New England (12-10-05 at Biddeford, Maine - Campus Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Me.-Farmington vs University of New England
12-10-05 2:00 p.m. at Biddeford, Maine - Campus Center
--------------------------------------------------------------------------------
VISITORS: Me.-Farmington (5-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Travis Magnusson.... * 3-13 0-2 2-6 2 3 5 4 8 6 5 0 0 41
22 Matt St. John....... * 7-16 3-11 0-0 0 2 2 3 17 0 2 0 1 38
24 Sean Fry............ * 6-15 1-2 6-6 8 6 14 3 19 0 1 1 0 40
50 Tom Labrie.......... * 1-4 0-0 2-2 3 3 6 5 4 3 1 2 3 31
55 Travis Carrier...... * 5-6 0-0 2-3 0 3 3 5 12 0 2 2 3 17
15 Tyler Tracy......... 1-2 0-0 0-0 0 1 1 2 2 0 1 0 1 11
30 Matt Nichols........ 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 11
32 Lon Drillen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42 Isaac Hutchinson.... 5-13 0-1 0-0 0 0 0 2 10 2 2 0 0 29
54 Jeff McIver......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 29-70 4-16 12-17 15 21 36 25 74 11 16 5 8 225
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 12-26 46.2% OT: 1-9 11.1% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-4 0.0% OT: 0-2 0.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% OT: 5-6 83.3% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: University of New England (3-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matt McManus........ * 6-11 1-4 0-0 3 5 8 0 13 4 3 0 1 35
05 Mark Oliver......... * 0-3 0-1 1-2 0 2 2 1 1 3 5 0 0 24
22 Nick Farynaz........ * 0-6 0-2 0-0 1 2 3 2 0 2 3 0 0 28
23 John Marriott....... * 6-13 1-2 8-9 2 5 7 5 21 3 5 0 0 35
25 Isaac Stickney...... * 5-9 0-2 6-9 7 6 13 4 16 1 2 2 1 42
11 Mark Regis.......... 5-14 3-10 2-3 2 3 5 2 15 5 1 1 1 35
15 Mike Warner......... 2-2 2-2 0-0 0 0 0 0 6 0 2 0 0 13
31 Kenny Poulin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Eric Field.......... 2-4 0-0 1-2 2 3 5 3 5 0 1 0 0 11
TEAM................ 1 2 3
Totals.............. 26-62 7-23 18-25 18 28 46 17 77 18 22 3 3 225
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 13-27 48.1% OT: 2-5 40.0% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-11 27.3% OT: 2-2 100 % Game: 30.4% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 6-9 66.7% OT: 4-8 50.0% Game: 72.0% 3,2
--------------------------------------------------------------------------------
Officials: Jim Walsh, T.J. Halliday, Brian Gallant
Technical fouls: Me.-Farmington-None. University of New England-None.
Attendance: 200
Score by Periods 1st 2nd OT Total
Me.-Farmington................ 36 31 7 - 74
University of New England..... 32 35 10 - 77