UMaine-Farmington
Season Statistics
Season Schedule/Results & Leaders
UMaine-Farmington Season Schedule/Results & Leaders (as of Feb 20, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-3) (3-9) (1-2)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (1-5) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 8:00 PM MAINE MARITIME ACADEMY L 62-70 731 (22)Mike Ward (12)Jon Bird
11/17/01 1:00PM UNIVERSITY OF NEW ENGLAND W 106-77 256 (26)Tom Nadeau (7)Luke Nielsen
11-20-01 7:30 * at St. Joseph's College L 51-63 910 (11)Mike Ward (8)Bob Deetjen
11/28/01 7:30 * THOMAS COLLEGE W 102-56 671 (21)Tom Nadeau (14)Luke Nielsen
12/01/01 8:00PM vs Notre Dame L 91-93 83 (34)Tom Nadeau (8)Mike Wilcox
12/02/01 2:00PM vs Anna Maria W 91-69 134 (20)Tom Nadeau (15)Luke Nielsen
(20)Mike Ward
12/5/01 7:30 * HUSSON COLLEGE L 70-76 787 (18)Steve Ginn (12)Bob Deetjen
12/8/01 3:00 BATES COLLEGE L 51-57 342 (19)Bob Deetjen (7)Jon Bird
(7)Bob Deetjen
12/10/01 7:30 at University of New England 76-79 L 200 (25)Mike Ward (8)Luke Nielsen
1/5/02 6:00PM vs Elizabethtown 53-85 L 80 (14)Bob Deetjen (8)Luke Nielsen
1/6/02 1:00PM at Kings College 47-74 L 75 (14)James Malley (11)Bob Deetjen
1/14/01 4:00PM * MAINE-MACHIAS W 77-75 38 (21)Mike Ward (12)James Malley
1/16/02 7:00PM at Maine Maritime Academy 52-68 L 175 (17)Tom Nadeau (6)James Malley
(6)Steve Ginn
(6)Bob Deetjen
1/19/02 3:00 * ST. JOSEPH'S COLLEGE W 73-66 290 (29)Bob Deetjen (11)Bob Deetjen
1/22/01 5:30PM * at Husson College 71-84 L 234 (28)Tom Nadeau (6)Jon Bird
1/26/02 4:00PM LYNDON STATE W 80-76 306 (36)Bob Deetjen (17)Bob Deetjen
1/30/02 7:30PM * at Thomas College W 89-45 120 (31)Nathanael Haynie (7)James Malley
2/2/02 3:00PM * MAINE-PRESQUE ISLE W 73-58 334 (18)Mike Wilcox (9)Bob Deetjen
2/3/02 2:00PM * MAINE-FORT KENT W 77-75 297 (19)Bob Deetjen (11)Luke Nielsen
2/6/02 7:00PM at Colby College W 74-71 206 (19)Bob Deetjen (9)Bob Deetjen
2/9/02 4:00PM * at Maine-Machias 74-78 L 350 (16)Bob Deetjen (8)Bob Deetjen
2/12/02 7:30PM at Bowdoin College 57-64 L 246 (15)Bob Deetjen (8)James Malley
2/15/02 7:30PM * at Maine-Fort Kent 62-76 L 432 (16)Luke Nielsen (10)Bob Deetjen
(10)Luke Nielsen
2/16/02 3:00PM * at Maine-Presque Isle W 69-52 134 (27)Bob Deetjen (8)Jon Bird
(8)Luke Nielsen
2/19/02 7:00PM at Maine-Machias 65-68 L 245 (16)Mike Wilcox (7)Bob Deetjen
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4052 405
AWAY.................... 12 3327 277
NEUTRAL................. 3 297 99
TOTAL................... 25 7676 307
Season Box Score
UMaine-Farmington Season Box Score (as of Feb 20, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-3) (3-9) (1-2)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (1-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Steve Ginn......... 23-3 547 23.8 73-177 .412 28-84 .333 41-58 .707 18 46 64 2.8 36 0 50 45 1 29 215 9.3
11 Ryan Facey......... 9-0 42 4.7 6-9 .667 3-6 .500 0-0 .000 3 1 4 0.4 4 0 3 7 0 3 15 1.7
14 Chad Graham........ 5-0 35 7.0 1-6 .167 0-3 .000 4-6 .667 3 0 3 0.6 2 0 5 1 0 1 6 1.2
15 Tom Nadeau......... 20-20 577 28.9 89-231 .385 67-184 .364 35-45 .778 12 20 32 1.6 36 1 30 28 1 21 280 14.0
24 Jon Bird........... 25-25 555 22.2 30-59 .508 0-8 .000 23-34 .676 40 63 103 4.1 79 4 27 41 10 22 83 3.3
25 Nathanael Haynie... 19-2 219 11.5 26-55 .473 13-27 .481 7-12 .583 10 17 27 1.4 26 0 17 17 2 22 72 3.8
32 Mike Wilcox........ 25-25 728 29.1 59-154 .383 31-99 .313 34-56 .607 26 61 87 3.5 91 9 127 81 3 43 183 7.3
33 Luke Nielsen....... 25-2 488 19.5 44-94 .468 0-0 .000 19-47 .404 46 113 159 6.4 44 1 22 18 38 16 107 4.3
40 Bob Deetjen........ 25-25 747 29.9 126-278 .453 24-62 .387 82-121 .678 63 119 182 7.3 61 2 48 70 24 27 358 14.3
42 Nate Therriault.... 7-0 37 5.3 1-13 .077 0-2 .000 1-2 .500 2 7 9 1.3 7 1 1 1 1 1 3 0.4
45 Mike Ward.......... 23-0 516 22.4 111-315 .352 41-141 .291 32-48 .667 28 50 78 3.4 36 0 55 77 5 35 295 12.8
50 James Malley....... 24-23 493 20.5 73-148 .493 3-4 .750 27-37 .730 46 69 115 4.8 62 2 18 26 2 15 176 7.3
TEAM............... 51 59 110 4.6 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4984 639-1539 .415 210-620 .339 305-466 .655 348 625 973 38.9 484 20 403 414 87 235 1793 71.7
Opponents.......... 25 5000 620-1480 .419 138-455 .303 375-572 .656 336 646 982 39.3 427 - 335 418 69 210 1753 70.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UMaine-Farmington............. 913 880 - 1793
Opponents..................... 804 951 - 1755
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UMaine-Farmington............. 78 0 78
Opponents..................... 85 0 85
Combined Team Statistics
UMaine-Farmington Combined Team Statistics (as of Feb 20, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-3) (3-9) (1-2)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (4-9) (2-2) (1-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 MAINE MARITIME ACADEMY L 62-70 731
11/17/01 UNIVERSITY OF NEW ENGLAND W 106-77 256
*11-20-01 at St. Joseph's College L 51-63 910
*11/28/01 THOMAS COLLEGE W 102-56 671
12/01/01 vs Notre Dame L 91-93 83
12/02/01 vs Anna Maria W 91-69 134
*12/5/01 HUSSON COLLEGE L 70-76 787
12/8/01 BATES COLLEGE L 51-57 342
12/10/01 at University of New England L 76-79 200
1/5/02 vs Elizabethtown L 53-85 80
1/6/02 at Kings College L 47-74 75
*1/14/01 MAINE-MACHIAS W 77-75 38
1/16/02 at Maine Maritime Academy L 52-68 175
*1/19/02 ST. JOSEPH'S COLLEGE W 73-66 290
*1/22/01 at Husson College L 71-84 234
1/26/02 LYNDON STATE W 80-76 306
*1/30/02 at Thomas College W 89-45 120
*2/2/02 MAINE-PRESQUE ISLE W 73-58 334
*2/3/02 MAINE-FORT KENT W 77-75 297
2/6/02 at Colby College W 74-71 206
*2/9/02 at Maine-Machias L 74-78 350
2/12/02 at Bowdoin College L 57-64 246
*2/15/02 at Maine-Fort Kent L 62-76 432
*2/16/02 at Maine-Presque Isle W 69-52 134
2/19/02 at Maine-Machias L 65-68 245
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Steve Ginn.......... 23-3 23.8 .412 .333 .707 2.8 2.2 29 1 9.3
11 Ryan Facey.......... 9-0 4.7 .667 .500 .000 0.4 0.3 3 0 1.7
14 Chad Graham......... 5-0 7.0 .167 .000 .667 0.6 1.0 1 0 1.2
15 Tom Nadeau.......... 20-20 28.9 .385 .364 .778 1.6 1.5 21 1 14.0
24 Jon Bird............ 25-25 22.2 .508 .000 .676 4.1 1.1 22 10 3.3
25 Nathanael Haynie.... 19-2 11.5 .473 .481 .583 1.4 0.9 22 2 3.8
32 Mike Wilcox......... 25-25 29.1 .383 .313 .607 3.5 5.1 43 3 7.3
33 Luke Nielsen........ 25-2 19.5 .468 .000 .404 6.4 0.9 16 38 4.3
40 Bob Deetjen......... 25-25 29.9 .453 .387 .678 7.3 1.9 27 24 14.3
42 Nate Therriault..... 7-0 5.3 .077 .000 .500 1.3 0.1 1 1 0.4
45 Mike Ward........... 23-0 22.4 .352 .291 .667 3.4 2.4 35 5 12.8
50 James Malley........ 24-23 20.5 .493 .750 .730 4.8 0.8 15 2 7.3
Total............... 25 .415 .339 .655 38.9 16.1 235 87 71.7
Opponents........... 25 .419 .303 .656 39.3 13.4 210 69 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Steve Ginn.......... 23 73-177 .412 28-84 .333 41-58 .707 215 9.3
Ryan Facey.......... 9 6-9 .667 3-6 .500 0-0 .000 15 1.7
Chad Graham......... 5 1-6 .167 0-3 .000 4-6 .667 6 1.2
Tom Nadeau.......... 20 89-231 .385 67-184 .364 35-45 .778 280 14.0
Jon Bird............ 25 30-59 .508 0-8 .000 23-34 .676 83 3.3
Nathanael Haynie.... 19 26-55 .473 13-27 .481 7-12 .583 72 3.8
Mike Wilcox......... 25 59-154 .383 31-99 .313 34-56 .607 183 7.3
Luke Nielsen........ 25 44-94 .468 0-0 .000 19-47 .404 107 4.3
Bob Deetjen......... 25 126-278 .453 24-62 .387 82-121 .678 358 14.3
Nate Therriault..... 7 1-13 .077 0-2 .000 1-2 .500 3 0.4
Mike Ward........... 23 111-315 .352 41-141 .291 32-48 .667 295 12.8
James Malley........ 24 73-148 .493 3-4 .750 27-37 .730 176 7.3
Total............... 25 639-1539 .415 210-620 .339 305-466 .655 1793 71.7
Opponents........... 25 620-1480 .419 138-455 .303 375-572 .656 1753 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Steve Ginn.......... 23 547 18 46 64 36 0 50 45 1.1 20
Ryan Facey.......... 9 42 3 1 4 4 0 3 7 0.4 7
Chad Graham......... 5 35 3 0 3 2 0 5 1 5.0 3
Tom Nadeau.......... 20 577 12 20 32 36 1 30 28 1.1 34
Jon Bird............ 25 555 40 63 103 79 4 27 41 0.7 13
Nathanael Haynie.... 19 219 10 17 27 26 0 17 17 1.0 31
Mike Wilcox......... 25 728 26 61 87 91 9 127 81 1.6 18
Luke Nielsen........ 25 488 46 113 159 44 1 22 18 1.2 16
Bob Deetjen......... 25 747 63 119 182 61 2 48 70 0.7 36
Nate Therriault..... 7 37 2 7 9 7 1 1 1 1.0 2
Mike Ward........... 23 516 28 50 78 36 0 55 77 0.7 25
James Malley........ 24 493 46 69 115 62 2 18 26 0.7 14
Total............... 25 4984 348 625 973 484 20 403 414 1.0 106
Opponents........... 25 5000 336 646 982 427 - 335 418 0.8 93
TEAM STATISTICS UMF OPP
---------------------------------------------------
SCORING.................. 1793 1753
Points per game........ 71.7 70.1
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 639-1539 620-1480
Field goal pct......... .415 .419
3 POINT FG-ATT........... 210-620 138-455
3-point FG pct......... .339 .303
3-pt FG made per game.. 8.4 5.5
FREE THROWS-ATT.......... 305-466 375-572
Free throw pct......... .655 .656
REBOUNDS................. 973 982
Rebounds per game...... 38.9 39.3
Rebounding margin...... -0.4 -
ASSISTS.................. 403 335
Assists per game....... 16.1 13.4
TURNOVERS................ 414 418
Turnovers per game..... 16.6 16.7
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 235 210
Steals per game........ 9.4 8.4
BLOCKS................... 87 69
Blocks per game........ 3.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4052 3624
Home games-Avg/Game.... 10-405 12-277
Neutral site-Avg/Game.. - 3-99
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UMaine-Farmington............. 913 880 - 1793
Opponents..................... 804 951 - 1755
Overall Team Statistics
UMaine-Farmington Overall Team Statistics (as of Feb 20, 2002)
All games
TEAM STATISTICS UMF OPP
---------------------------------------------------
SCORING.................. 1793 1753
Points per game........ 71.7 70.1
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 639-1539 620-1480
Field goal pct......... .415 .419
3 POINT FG-ATT........... 210-620 138-455
3-point FG pct......... .339 .303
3-pt FG made per game.. 8.4 5.5
FREE THROWS-ATT.......... 305-466 375-572
Free throw pct......... .655 .656
REBOUNDS................. 973 982
Rebounds per game...... 38.9 39.3
Rebounding margin...... -0.4 -
ASSISTS.................. 403 335
Assists per game....... 16.1 13.4
TURNOVERS................ 414 418
Turnovers per game..... 16.6 16.7
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 235 210
Steals per game........ 9.4 8.4
BLOCKS................... 87 69
Blocks per game........ 3.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4052 3624
Home games-Avg/Game.... 10-405 12-277
Neutral site-Avg/Game.. - 3-99
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UMaine-Farmington............. 913 880 - 1793
Opponents..................... 804 951 - 1755
Category Leaders
UMaine-Farmington Category Leaders (as of Feb 20, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Facey.......... 6 9 .667 Mike Ward........... 23 315 13.7
Jon Bird............ 30 59 .508 Bob Deetjen......... 25 278 11.1
James Malley........ 73 148 .493 Tom Nadeau.......... 20 231 11.6
Nathanael Haynie.... 26 55 .473 Steve Ginn.......... 23 177 7.7
Luke Nielsen........ 44 94 .468 Mike Wilcox......... 25 154 6.2
Bob Deetjen......... 126 278 .453
Steve Ginn.......... 73 177 .412 FIELD GOALS MADE G Made Made/G
Tom Nadeau.......... 89 231 .385 -----------------------------------
Mike Wilcox......... 59 154 .383 Bob Deetjen......... 25 126 5.0
Mike Ward........... 111 315 .352 Mike Ward........... 23 111 4.8
Chad Graham......... 1 6 .167 Tom Nadeau.......... 20 89 4.5
Nate Therriault..... 1 13 .077 James Malley........ 24 73 3.0
Steve Ginn.......... 23 73 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James Malley........ 3 4 .750 Tom Nadeau.......... 20 184 9.2
Ryan Facey.......... 3 6 .500 Mike Ward........... 23 141 6.1
Nathanael Haynie.... 13 27 .481 Mike Wilcox......... 25 99 4.0
Bob Deetjen......... 24 62 .387 Steve Ginn.......... 23 84 3.7
Tom Nadeau.......... 67 184 .364 Bob Deetjen......... 25 62 2.5
Steve Ginn.......... 28 84 .333
Mike Wilcox......... 31 99 .313 3-POINT FGS MADE G Made Made/G
Mike Ward........... 41 141 .291 -----------------------------------
Nate Therriault..... 0 2 .000 Tom Nadeau.......... 20 67 3.4
Jon Bird............ 0 8 .000 Mike Ward........... 23 41 1.8
Chad Graham......... 0 3 .000 Mike Wilcox......... 25 31 1.2
Steve Ginn.......... 23 28 1.2
Bob Deetjen......... 25 24 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tom Nadeau.......... 35 45 .778 Bob Deetjen......... 25 121 4.8
James Malley........ 27 37 .730 Steve Ginn.......... 23 58 2.5
Steve Ginn.......... 41 58 .707 Mike Wilcox......... 25 56 2.2
Bob Deetjen......... 82 121 .678 Mike Ward........... 23 48 2.1
Jon Bird............ 23 34 .676 Luke Nielsen........ 25 47 1.9
Mike Ward........... 32 48 .667
Chad Graham......... 4 6 .667 FREE THROWS MADE G Made Made/G
Mike Wilcox......... 34 56 .607 -----------------------------------
Nathanael Haynie.... 7 12 .583 Bob Deetjen......... 25 82 3.3
Nate Therriault..... 1 2 .500 Mike Ward........... 23 32 1.4
Luke Nielsen........ 19 47 .404 Tom Nadeau.......... 20 35 1.8
Steve Ginn.......... 23 41 1.8
James Malley........ 24 27 1.1
Mike Wilcox......... 25 34 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bob Deetjen......... 25 358 14.3 Bob Deetjen......... 25 358 14.3
Mike Ward........... 23 295 12.8 Tom Nadeau.......... 20 280 14.0
Tom Nadeau.......... 20 280 14.0 Mike Ward........... 23 295 12.8
Steve Ginn.......... 23 215 9.3 Steve Ginn.......... 23 215 9.3
Mike Wilcox......... 25 183 7.3 James Malley........ 24 176 7.3
James Malley........ 24 176 7.3 Mike Wilcox......... 25 183 7.3
Luke Nielsen........ 25 107 4.3 Luke Nielsen........ 25 107 4.3
Jon Bird............ 25 83 3.3 Nathanael Haynie.... 19 72 3.8
Nathanael Haynie.... 19 72 3.8 Jon Bird............ 25 83 3.3
Ryan Facey.......... 9 15 1.7 Ryan Facey.......... 9 15 1.7
Chad Graham......... 5 6 1.2 Chad Graham......... 5 6 1.2
Nate Therriault..... 7 3 0.4 Nate Therriault..... 7 3 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bob Deetjen......... 25 182 7.3 Mike Wilcox......... 25 127 5.1
Luke Nielsen........ 25 159 6.4 Mike Ward........... 23 55 2.4
James Malley........ 24 115 4.8 Steve Ginn.......... 23 50 2.2
Jon Bird............ 25 103 4.1 Bob Deetjen......... 25 48 1.9
Mike Wilcox......... 25 87 3.5 Tom Nadeau.......... 20 30 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bob Deetjen......... 25 182 7.3 Mike Wilcox......... 25 43 1.7
Luke Nielsen........ 25 159 6.4 Mike Ward........... 23 35 1.5
James Malley........ 24 115 4.8 Steve Ginn.......... 23 29 1.3
Jon Bird............ 25 103 4.1 Bob Deetjen......... 25 27 1.1
Mike Wilcox......... 25 87 3.5 Jon Bird............ 25 22 0.9
Nathanael Haynie.... 19 22 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bob Deetjen......... 25 63 2.5 Luke Nielsen........ 25 38 1.5
James Malley........ 24 46 1.9 Bob Deetjen......... 25 24 1.0
Luke Nielsen........ 25 46 1.8 Jon Bird............ 25 10 0.4
Jon Bird............ 25 40 1.6 Mike Ward........... 23 5 0.2
Mike Ward........... 23 28 1.2 Mike Wilcox......... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bob Deetjen......... 25 119 4.8 Bob Deetjen......... 25 747 29.9
Luke Nielsen........ 25 113 4.5 Mike Wilcox......... 25 728 29.1
James Malley........ 24 69 2.9 Tom Nadeau.......... 20 577 28.9
Jon Bird............ 25 63 2.5 Jon Bird............ 25 555 22.2
Mike Wilcox......... 25 61 2.4 Steve Ginn.......... 23 547 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mike Wilcox......... 25 91 3.6 Mike Wilcox......... 25 81 3.2
Jon Bird............ 25 79 3.2 Mike Ward........... 23 77 3.3
James Malley........ 24 62 2.6 Bob Deetjen......... 25 70 2.8
Bob Deetjen......... 25 61 2.4 Steve Ginn.......... 23 45 2.0
Luke Nielsen........ 25 44 1.8 Jon Bird............ 25 41 1.6
FOULOUTS G No.
----------------------------
Mike Wilcox......... 25 9
Jon Bird............ 25 4
James Malley........ 24 2
Bob Deetjen......... 25 2
Nate Therriault..... 7 1
Luke Nielsen........ 25 1
Tom Nadeau.......... 20 1
Overall/Conference Statistics
UMaine-Farmington Overall/Conference Statistics (as of Feb 20, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Steve Ginn.......... 23-3 23.8 .412 .333 .707 2.8 2.2 29 1 9.3 12-2 24.3 .386 .353 .667 2.5 2.1 15 1 9.8
Ryan Facey.......... 9-0 4.7 .667 .500 .000 0.4 0.3 3 0 1.7 4-0 7.5 .571 .400 .000 1.0 0.8 3 0 2.5
Chad Graham......... 5-0 7.0 .167 .000 .667 0.6 1.0 1 0 1.2 2-0 8.0 .167 .000 .500 1.5 0.5 0 0 1.5
Tom Nadeau.......... 20-20 28.9 .385 .364 .778 1.6 1.5 21 1 14.0 8-8 29.3 .427 .410 .722 1.9 1.3 13 0 15.1
Jon Bird............ 25-25 22.2 .508 .000 .676 4.1 1.1 22 10 3.3 12-12 20.8 .556 .000 .800 4.1 1.0 5 3 3.2
Nathanael Haynie.... 19-2 11.5 .473 .481 .583 1.4 0.9 22 2 3.8 9-2 12.8 .516 .600 .500 1.9 1.0 2 1 5.1
Mike Wilcox......... 25-25 29.1 .383 .313 .607 3.5 5.1 43 3 7.3 12-12 28.1 .419 .350 .591 3.3 4.5 20 1 6.6
Luke Nielsen........ 25-2 19.5 .468 .000 .404 6.4 0.9 16 38 4.3 12-0 20.3 .587 .000 .423 6.8 1.0 13 21 5.4
Bob Deetjen......... 25-25 29.9 .453 .387 .678 7.3 1.9 27 24 14.3 12-12 30.8 .441 .400 .672 7.6 2.7 16 14 13.9
Nate Therriault..... 7-0 5.3 .077 .000 .500 1.3 0.1 1 1 0.4 4-0 7.3 .000 .000 .500 2.0 0.3 0 1 0.3
Mike Ward........... 23-0 22.4 .352 .291 .667 3.4 2.4 35 5 12.8 12-0 21.7 .335 .271 .639 3.7 2.3 13 2 12.7
James Malley........ 24-23 20.5 .493 .750 .730 4.8 0.8 15 2 7.3 12-12 18.8 .456 1.000 .636 5.2 0.9 9 2 7.3
Total............... 25 .415 .339 .655 38.9 16.1 235 87 71.7 12 .418 .362 .632 41.8 16.4 109 46 74.0
Opponents........... 25 .419 .303 .656 39.3 13.4 210 69 70.1 12 .411 .320 .652 36.6 12.1 104 34 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Steve Ginn.......... 73-177 .412 28-84 .333 41-58 .707 215 9.3 39-101 .386 18-51 .353 22-33 .667 118 9.8
Ryan Facey.......... 6-9 .667 3-6 .500 0-0 .000 15 1.7 4-7 .571 2-5 .400 0-0 .000 10 2.5
Chad Graham......... 1-6 .167 0-3 .000 4-6 .667 6 1.2 1-6 .167 0-3 .000 1-2 .500 3 1.5
Tom Nadeau.......... 89-231 .385 67-184 .364 35-45 .778 280 14.0 38-89 .427 32-78 .410 13-18 .722 121 15.1
Jon Bird............ 30-59 .508 0-8 .000 23-34 .676 83 3.3 15-27 .556 0-5 .000 8-10 .800 38 3.2
Nathanael Haynie.... 26-55 .473 13-27 .481 7-12 .583 72 3.8 16-31 .516 12-20 .600 2-4 .500 46 5.1
Mike Wilcox......... 59-154 .383 31-99 .313 34-56 .607 183 7.3 26-62 .419 14-40 .350 13-22 .591 79 6.6
Luke Nielsen........ 44-94 .468 0-0 .000 19-47 .404 107 4.3 27-46 .587 0-0 .000 11-26 .423 65 5.4
Bob Deetjen......... 126-278 .453 24-62 .387 82-121 .678 358 14.3 56-127 .441 10-25 .400 45-67 .672 167 13.9
Nate Therriault..... 1-13 .077 0-2 .000 1-2 .500 3 0.4 0-10 .000 0-2 .000 1-2 .500 1 0.3
Mike Ward........... 111-315 .352 41-141 .291 32-48 .667 295 12.8 55-164 .335 19-70 .271 23-36 .639 152 12.7
James Malley........ 73-148 .493 3-4 .750 27-37 .730 176 7.3 36-79 .456 2-2 1.000 14-22 .636 88 7.3
Total............... 639-1539 .415 210-620 .339 305-466 .655 1793 71.7 313-749 .418 109-301 .362 153-242 .632 888 74.0
Opponents........... 620-1480 .419 138-455 .303 375-572 .656 1753 70.1 282-686 .411 64-200 .320 174-267 .652 802 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Steve Ginn.......... 18 46 64 36 0 50 45 1.1 20 7 23 30 20 0 25 30 0.8 20
Ryan Facey.......... 3 1 4 4 0 3 7 0.4 7 3 1 4 2 0 3 5 0.6 7
Chad Graham......... 3 0 3 2 0 5 1 5.0 3 3 0 3 1 0 1 0 0.0 3
Tom Nadeau.......... 12 20 32 36 1 30 28 1.1 34 6 9 15 15 1 10 13 0.8 28
Jon Bird............ 40 63 103 79 4 27 41 0.7 13 19 30 49 33 1 12 11 1.1 13
Nathanael Haynie.... 10 17 27 26 0 17 17 1.0 31 7 10 17 14 0 9 6 1.5 31
Mike Wilcox......... 26 61 87 91 9 127 81 1.6 18 15 25 40 44 5 54 27 2.0 18
Luke Nielsen........ 46 113 159 44 1 22 18 1.2 16 23 59 82 23 1 12 8 1.5 16
Bob Deetjen......... 63 119 182 61 2 48 70 0.7 36 32 59 91 28 1 32 38 0.8 29
Nate Therriault..... 2 7 9 7 1 1 1 1.0 2 2 6 8 7 1 1 1 1.0 1
Mike Ward........... 28 50 78 36 0 55 77 0.7 25 17 27 44 18 0 27 36 0.8 21
James Malley........ 46 69 115 62 2 18 26 0.7 14 28 34 62 34 1 11 15 0.7 14
Total............... 348 625 973 484 20 403 414 1.0 106 195 307 502 239 11 197 190 1.0 102
Opponents........... 336 646 982 427 - 335 418 0.8 93 145 294 439 211 3 145 203 0.7 84
Team Roster
UMaine-Farmington Team Roster (as of Feb 20, 2002)
All games
Site: Dearborn Gym
Conference: MAC
Head coach: Dick Meader
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 Steve Ginn G FR Y
11 Ryan Facey G SO Y
14 Chad Graham G SR Y
15 Tom Nadeau G SR Y
24 Jon Bird F SO Y
25 Nathanael Haynie G SO Y
32 Mike Wilcox G SR Y
33 Luke Nielsen F FR Y
40 Bob Deetjen F FR Y
42 Nate Therriault F SO Y
45 Mike Ward F SO Y
50 James Malley C SO Y