UMF Field Hockey
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
UMF Field Hockey Overall Team Statistics (as of Nov 05, 2003)
All games
Overall: 11-7-0 Conf: 6-3-0 Home: 7-1-0 Away: 4-6-0 Neut: 0-0-0
TEAM STATISTICS UMF OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 31-256 18-185
Goals scored average... 1.75 0.96
Shot pct............... .121 .097
Shots/Game............. 14.2 10.3
Assists................ 26 11
PENALTY CORNERS.......... 147 148
PENALTY SHOTS............ 3-12 3-12
PENALTIES................
Fouls.................. 3 8
Green cards............ 1 1
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1000 962
Dates/Avg Per Date..... 8/125 10/96
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 14 16 0 1 0 - 31
Opponents........... 13 5 0 0 1 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 122 121 5 8 0 - 256
Opponents........... 83 88 8 8 0 - 187
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 56 69 6 7 0 - 138
Opponents........... 91 90 2 5 0 - 188
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 76 61 3 7 0 - 147
Opponents........... 77 64 3 4 0 - 148
Overall Individual Statistics
The Automated ScoreBook
UMF Field Hockey Overall Individual Statistics (as of Nov 05, 2003)
All games
Overall: 11-7-0 Conf: 6-3-0 Home: 7-1-0 Away: 4-6-0 Neut: 0-0-0
## Name GP-GS Min G A Pts Sh Shot% GW PS-ATT DSv
-----------------------------------------------------------------------
3 MARY KATE WILLIAMS 7-1 16 0 1 1 0 .000 0 0-0 0
4 DORICE REITCHEL 18-15 315 7 4 18 48 .146 2 0-2 0
5 MARY SINCLAIR 18-17 350 4 1 9 37 .108 0 0-2 0
6 BECKY CHRISTIANSEN 17-6 148 1 1 3 12 .083 1 0-0 0
7 KRISTY COCHIN 16-11 312 0 3 3 9 .000 0 0-0 3
8 KRISTEN ALLEN 16-2 60 0 0 0 11 .000 0 0-0 2
9 MEGAN WATERMAN 18-17 367 0 0 0 5 .000 0 0-0 5
10 ERICA GUNDERSEN 18-16 336 0 0 0 9 .000 0 0-2 3
11 AMANDA NIMON 18-8 123 4 1 9 13 .308 0 0-0 0
12 LAUREN STEVENS 18-16 350 2 1 5 16 .125 0 0-0 0
13 SARAH GREENWALD 6-1 8 0 0 0 1 .000 0 0-0 0
14 LINDA NGUYEN 11-1 19 0 1 1 3 .000 0 0-0 0
15 KRISTEN ROY 11-1 50 0 0 0 9 .000 0 0-0 0
16 JAMIE YOUNG 9-0 18 0 0 0 3 .000 0 0-0 0
17 KRISTY VEAZIE 18-9 263 6 4 16 35 .171 2 0-0 0
19 MARY BERRY 18-17 368 3 4 10 18 .167 1 3-4 16
20 ASHLEY THAYER 6-0 3 1 0 2 1 1.000 0 0-0 0
21 ANGIE WHITE 18-17 295 3 4 10 26 .115 0 0-2 4
26 JESSICA DEANS 18-15 231 0 1 1 0 .000 0 0-0 4
Total............... 18 - 31 26 88 256 .121 6 3-12 37
Opponents........... 18 - 18 11 47 185 .097 2 3-12 14
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
99 ASHLEIGH BIETTE 18-6 1307:58 18 0.96 136 .883 9 6 0 23
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0
Total............... 18 1307:58 18 0.96 138 .885 9 6 0 7
Opponents........... 17 1237:58 31 1.75 181 .854 6 9 0 6
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 14 16 0 1 0 - 31
Opponents........... 13 5 0 0 1 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 122 121 5 8 0 - 256
Opponents........... 83 88 8 8 0 - 187
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 56 69 6 7 0 - 138
Opponents........... 91 90 2 5 0 - 188
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 76 61 3 7 0 - 147
Opponents........... 77 64 3 4 0 - 148
ATTENDANCE SUMMARY UMF OPP
---------------------------------------------------
Total.................... 1000 962
Dates/Avg Per Date....... 8/125 10/96
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook
UMF Field Hockey Category Leaders (as of Nov 05, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 DORICE REITCHEL 18 7 4 18 48
17 KRISTY VEAZIE 18 6 4 16 35
21 ANGIE WHITE 18 3 4 10 26
19 MARY BERRY 18 3 4 10 18
5 MARY SINCLAIR 18 4 1 9 37
11 AMANDA NIMON 18 4 1 9 13
12 LAUREN STEVENS 18 2 1 5 16
6 BECKY CHRISTIANSEN 17 1 1 3 12
7 KRISTY COCHIN 16 0 3 3 9
20 ASHLEY THAYER 6 1 0 2 1
## GOALS GP G A Pts Shots
----------------------------------------------
4 DORICE REITCHEL 18 7 4 18 48
17 KRISTY VEAZIE 18 6 4 16 35
5 MARY SINCLAIR 18 4 1 9 37
11 AMANDA NIMON 18 4 1 9 13
19 MARY BERRY 18 3 4 10 18
21 ANGIE WHITE 18 3 4 10 26
12 LAUREN STEVENS 18 2 1 5 16
6 BECKY CHRISTIANSEN 17 1 1 3 12
20 ASHLEY THAYER 6 1 0 2 1
## GAME WINNING GOALS GP GWG
--------------------------------
17 KRISTY VEAZIE 18 2
4 DORICE REITCHEL 18 2
6 BECKY CHRISTIANSEN 17 1
19 MARY BERRY 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 MARY BERRY 18 3 4 10 18
17 KRISTY VEAZIE 18 6 4 16 35
4 DORICE REITCHEL 18 7 4 18 48
21 ANGIE WHITE 18 3 4 10 26
7 KRISTY COCHIN 16 0 3 3 9
3 MARY KATE WILLIAMS 7 0 1 1 0
6 BECKY CHRISTIANSEN 17 1 1 3 12
26 JESSICA DEANS 18 0 1 1 0
14 LINDA NGUYEN 11 0 1 1 3
11 AMANDA NIMON 18 4 1 9 13
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 DORICE REITCHEL 18 7 4 48 .146
5 MARY SINCLAIR 18 4 1 37 .108
17 KRISTY VEAZIE 18 6 4 35 .171
21 ANGIE WHITE 18 3 4 26 .115
19 MARY BERRY 18 3 4 18 .167
12 LAUREN STEVENS 18 2 1 16 .125
11 AMANDA NIMON 18 4 1 13 .308
6 BECKY CHRISTIANSEN 17 1 1 12 .083
8 KRISTEN ALLEN 16 0 0 11 .000
10 ERICA GUNDERSEN 18 0 0 9 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 ASHLEY THAYER 6 1 0 1 1.000
11 AMANDA NIMON 18 4 1 13 .308
17 KRISTY VEAZIE 18 6 4 35 .171
19 MARY BERRY 18 3 4 18 .167
4 DORICE REITCHEL 18 7 4 48 .146
12 LAUREN STEVENS 18 2 1 16 .125
21 ANGIE WHITE 18 3 4 26 .115
5 MARY SINCLAIR 18 4 1 37 .108
6 BECKY CHRISTIANSEN 17 1 1 12 .083
8 KRISTEN ALLEN 16 0 0 11 .000
Field Hockey Statistics
The Automated ScoreBook
UMF Field Hockey Field Hockey Statistics (as of Nov 05, 2003)
All games
Overall: 11-7-0 Conf: 6-3-0 Home: 7-1-0 Away: 4-6-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
3 MARY KATE WILLIAMS 7-1 0 1 1 0 .000 0 0 3-0 0 0 0 0 .000 0 0
4 DORICE REITCHEL 18-15 7 4 18 48 .146 2 0 9-7 5 4 14 30 .167 1 0
5 MARY SINCLAIR 18-17 4 1 9 37 .108 0 0 9-9 2 0 4 29 .069 0 0
6 BECKY CHRISTIANSEN 17-6 1 1 3 12 .083 1 0 9-2 1 1 3 9 .111 1 0
7 KRISTY COCHIN 16-11 0 3 3 9 .000 0 0 9-7 0 3 3 7 .000 0 0
8 KRISTEN ALLEN 16-2 0 0 0 11 .000 0 0 9-2 0 0 0 5 .000 0 0
9 MEGAN WATERMAN 18-17 0 0 0 5 .000 0 0 9-9 0 0 0 2 .000 0 0
10 ERICA GUNDERSEN 18-16 0 0 0 9 .000 0 0 9-8 0 0 0 3 .000 0 0
11 AMANDA NIMON 18-8 4 1 9 13 .308 0 0 9-3 4 0 8 10 .400 0 0
12 LAUREN STEVENS 18-16 2 1 5 16 .125 0 0 9-9 1 0 2 10 .100 0 0
13 SARAH GREENWALD 6-1 0 0 0 1 .000 0 0 4-1 0 0 0 1 .000 0 0
14 LINDA NGUYEN 11-1 0 1 1 3 .000 0 0 5-1 0 1 1 3 .000 0 0
15 KRISTEN ROY 11-1 0 0 0 9 .000 0 0 7-1 0 0 0 9 .000 0 0
16 JAMIE YOUNG 9-0 0 0 0 3 .000 0 0 3-0 0 0 0 3 .000 0 0
17 KRISTY VEAZIE 18-9 6 4 16 35 .171 2 0 9-5 3 4 10 19 .158 0 0
19 MARY BERRY 18-17 3 4 10 18 .167 1 3 9-9 1 3 5 12 .083 0 2
20 ASHLEY THAYER 6-0 1 0 2 1 1.000 0 0 4-0 1 0 2 1 1.000 0 0
21 ANGIE WHITE 18-17 3 4 10 26 .115 0 0 9-9 2 2 6 21 .095 0 0
26 JESSICA DEANS 18-15 0 1 1 0 .000 0 0 9-8 0 0 0 0 .000 0 0
Total............... 18 31 26 88 256 .121 6 3 9 20 18 58 174 .115 2 2
Opponents........... 18 18 11 47 185 .097 2 3 9 5 3 13 76 .066 1 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 ASHLEIGH BIETTE 18-6 1307:58 18 0.96 136 .883 9 6 0 23 9-2 677:58 5 0.52 59 .922 5 2 0 16
Total............... 18 1307:58 18 0.96 138 .885 9 6 0 7 9 677:58 5 0.52 59 .922 5 2 0 3
Opponents........... 17 1237:58 31 1.75 181 .854 6 9 0 6 8 607:58 20 2.30 126 .863 2 5 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
UMF Field Hockey.... 122 121 5 8 0 - 256 UMF Field Hockey.... 83 78 5 8 0 - 174
Opponents........... 83 88 8 8 0 - 187 Opponents........... 36 26 8 8 0 - 78
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
UMF Field Hockey.... 14 16 0 1 0 - 31 UMF Field Hockey.... 9 10 0 1 0 - 20
Opponents........... 13 5 0 0 1 - 19 Opponents........... 4 1 0 0 1 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
UMF Field Hockey.... 56 69 6 7 0 - 138 UMF Field Hockey.... 25 21 6 7 0 - 59
Opponents........... 91 90 2 5 0 - 188 Opponents........... 67 59 2 5 0 - 133
ATTENDANCE SUMMARY UMF OPP ATTENDANCE SUMMARY UMF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1000 962 Total.................... 300 475
Dates/Avg Per Date....... 8/125 10/96 Dates/Avg Per Date....... 4/75 5/95
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
UMF Field Hockey Combined Team Statistics (as of Nov 05, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 7- 0) ( 7- 1- 0) ( 4- 6- 0) ( 0- 0- 0)
CONFERENCE.......... ( 6- 3- 0) ( 3- 1- 0) ( 3- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 4- 0) ( 4- 0- 0) ( 1- 4- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
9/13/03 STJOE W 2-0 200
Sep 06 GORDON COLLEGE W 2-0 200
*9/19/03 at Thomas College W 3-0 100
9/23/03 at Colby College L 1-2 100
9/25/03 at Southern Maine L 0-1 100
*9/27/03 WESTERN NEW ENGLAND L 0-1 100
*9/28/03 CASTLETON STATE W O2 2-1 -
*10/4/03 LASELL UNIVERSITY W 3-0 100
*10/5/03 WHEELOCK COLLEGE W 6-1 100
Oct 08 at Bates L 0-3 87
Oct 16 UNIV. NEW ENGLAND W 2-0 100
*10/19/03 at Husson College L 0-1 100
*10/18/03 at Simmons College W 2-1 100
10/22/03 at Bowdoin College L 0-6 100
*Oct 26 at Elms College W 4-0 75
*10/25/03 at Becker College LOT 0-1 100
11/1/03 THOMAS COLLEGE W 2-0 200
11/4/03 at Becker College W 2-1 100
TEAM STATISTICS UMF OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 31-256 18-185
Goals scored average... 1.75 0.96
Shot pct............... .121 .097
Shots/Game............. 14.2 10.3
Assists................ 26 11
PENALTY CORNERS.......... 147 148
PENALTY SHOTS............ 3-12 3-12
PENALTIES................
Fouls.................. 3 8
Green cards............ 1 1
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1000 962
Dates/Avg Per Date..... 8/125 10/96
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% GW PS-AT DS
-------------------------------------------------------------
3 MARY KATE WILLIAMS 7 0 1 1 0 .000 0 0-0 0
4 DORICE REITCHEL 18 7 4 18 48 .146 2 0-2 0
5 MARY SINCLAIR 18 4 1 9 37 .108 0 0-2 0
6 BECKY CHRISTIANSEN 17 1 1 3 12 .083 1 0-0 0
7 KRISTY COCHIN 16 0 3 3 9 .000 0 0-0 3
8 KRISTEN ALLEN 16 0 0 0 11 .000 0 0-0 2
9 MEGAN WATERMAN 18 0 0 0 5 .000 0 0-0 5
10 ERICA GUNDERSEN 18 0 0 0 9 .000 0 0-2 3
11 AMANDA NIMON 18 4 1 9 13 .308 0 0-0 0
12 LAUREN STEVENS 18 2 1 5 16 .125 0 0-0 0
13 SARAH GREENWALD 6 0 0 0 1 .000 0 0-0 0
14 LINDA NGUYEN 11 0 1 1 3 .000 0 0-0 0
15 KRISTEN ROY 11 0 0 0 9 .000 0 0-0 0
16 JAMIE YOUNG 9 0 0 0 3 .000 0 0-0 0
17 KRISTY VEAZIE 18 6 4 16 35 .171 2 0-0 0
19 MARY BERRY 18 3 4 10 18 .167 1 3-4 16
20 ASHLEY THAYER 6 1 0 2 1 1.000 0 0-0 0
21 ANGIE WHITE 18 3 4 10 26 .115 0 0-2 4
26 JESSICA DEANS 18 0 1 1 0 .000 0 0-0 4
Total............... 18 31 26 88 256 .121 6 3-12 37
Opponents........... 18 18 11 47 185 .097 2 3-12 14
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
99 ASHLEIGH BIETTE 18 1307:58 18 0.96 136 .883 9 6 0 23
Total............... 18 1307:58 18 0.96 138 .885 9 6 0 7
Opponents........... 17 1237:58 31 1.75 181 .854 6 9 0 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 14 16 0 1 0 - 31
Opponents........... 13 5 0 0 1 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 122 121 5 8 0 - 256
Opponents........... 83 88 8 8 0 - 187
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 56 69 6 7 0 - 138
Opponents........... 91 90 2 5 0 - 188
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UMF Field Hockey.... 76 61 3 7 0 - 147
Opponents........... 77 64 3 4 0 - 148