Me.-Farmington
Game-by-Game Results
Game Results
Me.-Farmington Baseball
Game Results for Me.-Farmington (as of May 02, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 27, 2009 at Fisher College 0-12 L 0 3 3/12 12 1 7 0- 1- 0 0- 0- 0 D. Hemdal (L 0-1) 30
Mar 27, 2009 at Fisher College 1-2 L 1 11 5/ 2 5 1 (11) 0- 2- 0 0- 0- 0 B. Morrison (L 0-1) 30
Apr 01, 2009 at Bates College 1-6 L 1 6 2/ 6 11 1 9 0- 3- 0 0- 0- 0 B. Morrison (L 0-2) 25
Apr 08, 2009 Colby 3-8 L 3 7 4/ 8 12 2 9 0- 4- 0 0- 0- 0 D. Hemdal (L 0-2) 100 2:20
Apr 10, 2009 at St.Joseph's(Me.) 1-5 L 1 4 3/ 5 5 0 7 0- 5- 0 0- 0- 0 B. Ridge (L 0-1) 100 1 1/
Apr 10, 2009 at St.Joseph's(Me.) W 4-3 4 10 1/ 3 7 2 7 1- 5- 0 0- 0- 0 C. Pendleton (W 1-0) 85 2hou
*Apr 15, 2009 Thomas (Me.) 2-8 L 2 6 4/ 8 9 0 7 1- 6- 0 0- 1- 0 D. Hemdal (L 0-3) 100 1:44
*Apr 15, 2009 Thomas (Me.) 3-5 L 3 7 1/ 5 8 3 7 1- 7- 0 0- 2- 0 C. Pendleton (L 1-1) 100 1:35
*Apr 18, 2009 at Lyndon State College W 10-5 10 12 1/ 5 11 4 7 2- 7- 0 1- 2- 0 B. Ridge (W 1-1) 50 2 ;0
*Apr 18, 2009 at Lyndon State College 4-5 L 4 7 4/ 5 10 3 ( 9) 2- 8- 0 1- 3- 0 B. Morrison (L 0-3) 50 2:30
*Apr 19, 2009 at Lyndon State College W 14-3 14 13 3/ 3 8 4 7 3- 8- 0 2- 3- 0 D. Hemdal (W 1-3) 75 2:00
*Apr 19, 2009 at Lyndon State College W 5-3 5 8 5/ 3 7 3 7 4- 8- 0 3- 3- 0 C. Pendleton (W 2-1) 75 2:30
Apr 20, 2009 Fisher College 0-3 L 0 4 4/ 3 8 2 7 4- 9- 0 3- 3- 0 B. Gallagher (L 0-1) 100 1:55
Apr 20, 2009 Fisher College 3-5 L 3 10 2/ 5 10 1 7 4-10- 0 3- 3- 0 J. Erdmann (L 0-1) 75 2:00
*Apr 22, 2009 Thomas (Me.) 0-8 L 0 1 4/ 8 12 0 7 4-11- 0 3- 4- 0 B. Ridge (L 1-2) 75 1:45
*Apr 22, 2009 Thomas (Me.) 2-5 L 2 9 1/ 5 14 2 7 4-12- 0 3- 5- 0 B. Morrison (L 0-4) 75 1:45
*Apr 23, 2009 at Castleton 4-20 L 4 10 6/20 21 2 7 4-13- 0 3- 6- 0 P. Howell (L 0-1) 70 1:45
*Apr 23, 2009 at Castleton 1-13 L 1 6 3/13 18 0 7 4-14- 0 3- 7- 0 M. Levine (L 0-1) 50 1:50
*Apr 24, 2009 at Castleton 3-12 L 3 5 4/12 13 0 7 4-15- 0 3- 8- 0 D. Hemdal (L 1-3) 80 3:45
*Apr 24, 2009 at Castleton 6-12 L 6 8 3/12 14 4 7 4-16- 0 3- 9- 0 W. Griffiths (L 0-1) 80 2:05
*Apr 25, 2009 Husson 12-14 L 12 13 3/14 12 1 7 4-17- 0 3-10- 0 B. Gallagher (L 0-2) 120 2:25
*Apr 25, 2009 Husson 3-10 L 3 5 5/10 9 3 7 4-18- 0 3-11- 0 C. Pendleton (L 2-2) 100 2:15
*Apr 26, 2009 Husson 7-8 L 7 11 4/ 8 10 3 ( 8) 4-19- 0 3-12- 0 B. Ridge (L 1-3) -
*Apr 26, 2009 Husson 9-17 L 9 11 2/17 22 2 7 4-20- 0 3-13- 0 E. Jean (L 0-1) -
Apr 28, 2009 Bates College 1-15 L 1 5 5/15 16 1 7 4-21- 0 3-13- 0 M. Levine (L 0-2) 75 1:52
Apr 28, 2009 Bates College 4-5 L 4 9 2/ 5 10 1 7 4-22- 0 3-13- 0 W. Griffiths (L 0-2) 75 2:00
May 01, 2009 at Castleton 2-14 L 2 3 4/14 17 2 9 4-23- 0 3-13- 0 B. Ridge (L) 40 2:10
May 02, 2009 vs Thomas W 10-6 10 16 3/ 6 9 1 9 5-23- 0 3-13- 0 D. Hemdal (W) 15 2:10
May 02, 2009 vs Castleton 1-7 L 1 7 4/ 7 15 2 9 5-24- 0 3-13- 0 B. Morrison (L) 65 2:01
() extra inning game
Team Game-by-Game
Me.-Farmington Baseball
Team Game-by-Game for Me.-Farmington (as of May 02, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 27, 2009 at Fisher College 24 0 3 0 0 0 0 3 0 1 0 1 0 0 0 12 18 6 3 .125
Mar 27, 2009 at Fisher College 41 1 11 1 2 0 0 3 0 2 0 0 0 0 1 11 31 7 5 .215
Apr 01, 2009 at Bates College 33 1 6 1 1 0 0 2 0 2 0 0 0 0 0 5 24 12 2 .204
Apr 08, 2009 Colby 35 3 7 3 0 0 0 4 0 1 0 1 0 0 0 7 27 13 4 .203
Apr 10, 2009 at St.Joseph's(Me.) 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 6 18 8 3 .196
Apr 10, 2009 at St.Joseph's(Me.) 33 4 10 4 2 0 0 0 0 3 0 0 0 0 0 6 21 7 1 .215
Apr 15, 2009 *Thomas (Me.) 26 2 6 2 0 0 2 3 0 2 0 0 0 0 0 4 21 12 4 .217
Apr 15, 2009 *Thomas (Me.) 28 3 7 3 0 0 3 0 0 1 0 0 0 0 0 1 21 7 1 .220
Apr 18, 2009 at *Lyndon State College 32 10 12 7 3 0 0 2 0 6 1 1 1 0 1 4 21 5 1 .238
Apr 18, 2009 at *Lyndon State College 35 4 7 3 1 2 0 3 0 1 0 0 0 1 0 5 26 10 4 .234
Apr 19, 2009 at *Lyndon State College 35 14 13 14 3 0 0 6 0 1 0 4 0 1 1 5 21 7 3 .248
Apr 19, 2009 at *Lyndon State College 30 5 8 3 0 1 0 2 0 1 0 0 1 0 0 5 21 4 5 .249
Apr 20, 2009 Fisher College 26 0 4 0 0 0 0 4 0 3 0 2 0 0 0 6 21 9 4 .243
Apr 20, 2009 Fisher College 29 3 10 3 0 0 0 2 0 0 2 0 1 0 0 4 21 10 2 .250
Apr 22, 2009 *Thomas (Me.) 22 0 1 0 0 0 0 1 0 2 0 1 0 0 0 3 21 7 4 .240
Apr 22, 2009 *Thomas (Me.) 31 2 9 1 0 0 1 1 0 3 0 1 1 0 0 4 21 5 1 .243
Apr 23, 2009 at *Castleton 30 4 10 4 2 0 1 3 0 0 0 0 0 0 2 4 18 10 6 .249
Apr 23, 2009 at *Castleton 24 1 6 1 2 0 0 2 0 0 0 0 0 0 1 4 18 8 3 .249
Apr 24, 2009 at *Castleton 25 3 5 3 2 0 0 3 0 0 0 1 0 1 0 6 18 8 4 .246
Apr 24, 2009 at *Castleton 30 6 8 2 3 0 0 3 0 1 0 1 0 0 2 4 18 6 3 .247
Apr 25, 2009 *Husson 32 12 13 11 3 0 2 6 0 1 0 1 0 2 0 7 21 5 3 .256
Apr 25, 2009 *Husson 26 3 5 2 0 0 0 3 0 2 0 2 1 0 0 6 21 11 5 .253
Apr 26, 2009 *Husson 36 7 11 7 1 0 2 1 0 0 1 1 0 0 1 2 24 10 4 .256
Apr 26, 2009 *Husson 33 9 11 8 1 0 0 4 0 2 0 3 0 0 0 2 21 9 2 .259
Apr 28, 2009 Bates College 26 1 5 1 2 0 1 1 0 0 0 1 0 0 0 9 21 15 5 .257
Apr 28, 2009 Bates College 28 4 9 4 4 0 0 2 0 1 0 0 0 1 0 4 21 9 2 .259
May 01, 2009 at Castleton 31 2 3 1 0 0 0 0 0 1 1 1 0 0 0 6 24 14 4 .253
May 02, 2009 vs Thomas 41 10 16 10 5 1 0 2 0 1 1 1 0 1 0 4 27 15 3 .260
May 02, 2009 vs Castleton 34 1 7 1 2 0 0 1 0 1 1 1 1 0 0 6 27 14 4 .258
Totals 881 116 227 101 39 4 13 67 0 39 7 24 6 7 9 152 633 263 95 .258
Me.-Farmington Baseball
Team Game-by-Game for Me.-Farmington (as of May 02, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 27, 2009 at Fisher College 6.0 12 12 11 4 5 3 1 2 0 0 0 0 0 0-12 0-1 0 16.50
Mar 27, 2009 at Fisher College 10.1 5 2 1 5 14 0 0 0 0 0 2 0 0 1-2 0-2 0 6.61
Apr 01, 2009 at Bates College 8.0 11 6 4 4 8 0 2 0 2 0 0 0 0 1-6 0-3 0 5.92
Apr 08, 2009 Colby 9.0 12 8 5 3 7 3 0 1 0 0 1 0 0 3-8 0-4 0 5.67
Apr 10, 2009 at St.Joseph's(Me.) 6.0 5 5 0 4 3 1 1 0 0 0 0 0 0 1-5 0-5 0 4.81
Apr 10, 2009 at St.Joseph's(Me.) 7.0 7 3 2 0 7 3 0 0 1 0 0 0 0 4-3 1-5 0 4.47
Apr 15, 2009 *Thomas (Me.) 7.0 9 8 5 3 5 1 0 1 1 0 0 0 0 2-8 1-6 0 4.72
Apr 15, 2009 *Thomas (Me.) 7.0 8 5 3 1 3 3 0 0 0 0 2 0 0 3-5 1-7 0 4.62
Apr 18, 2009 at *Lyndon State College 7.0 11 5 5 3 11 2 0 0 0 0 1 1 0 10-5 2-7 0 4.81
Apr 18, 2009 at *Lyndon State College 8.2 10 5 4 3 7 1 1 0 0 0 1 0 0 4-5 2-8 0 4.74
Apr 19, 2009 at *Lyndon State College 7.0 8 3 2 1 8 1 0 0 0 0 0 0 0 14-3 3-8 0 4.55
Apr 19, 2009 at *Lyndon State College 7.0 7 3 1 3 11 1 0 0 0 0 0 0 0 5-3 4-8 0 4.30
Apr 20, 2009 Fisher College 7.0 8 3 2 2 6 1 0 0 2 0 0 0 0 0-3 4-9 0 4.18
Apr 20, 2009 Fisher College 7.0 10 5 5 4 4 0 1 1 1 0 2 1 0 3-5 4-10 0 4.33
Apr 22, 2009 *Thomas (Me.) 7.0 12 8 4 1 1 2 0 1 0 0 1 0 0 0-8 4-11 0 4.38
Apr 22, 2009 *Thomas (Me.) 7.0 14 5 5 0 5 2 0 0 2 0 0 0 0 2-5 4-12 0 4.50
Apr 23, 2009 at *Castleton 6.0 21 20 13 2 0 4 0 0 3 0 1 3 0 4-20 4-13 0 5.23
Apr 23, 2009 at *Castleton 6.0 18 13 10 2 4 4 0 1 1 0 1 2 0 1-13 4-14 0 5.68
Apr 24, 2009 at *Castleton 6.0 13 12 7 3 5 3 0 1 0 0 1 0 0 3-12 4-15 0 5.89
Apr 24, 2009 at *Castleton 6.0 14 12 9 4 2 4 0 0 0 1 2 1 0 6-12 4-16 0 6.21
Apr 25, 2009 *Husson 7.0 12 14 8 5 4 2 0 3 1 0 1 0 0 12-14 4-17 0 6.40
Apr 25, 2009 *Husson 7.0 9 10 5 6 4 1 0 1 6 0 6 0 0 3-10 4-18 0 6.40
Apr 26, 2009 *Husson 8.0 10 8 8 3 4 2 0 3 1 0 1 1 0 7-8 4-19 0 6.53
Apr 26, 2009 *Husson 7.0 22 17 17 8 7 2 0 1 2 0 1 0 0 9-17 4-20 0 7.16
Apr 28, 2009 Bates College 7.0 16 15 13 2 2 4 0 3 0 0 3 0 0 1-15 4-21 0 7.53
Apr 28, 2009 Bates College 7.0 10 5 2 2 3 3 0 0 3 0 1 0 0 4-5 4-22 0 7.35
May 01, 2009 at Castleton 8.0 17 14 11 4 3 2 1 1 2 0 2 1 0 2-14 4-23 0 7.55
May 02, 2009 vs Thomas 9.0 9 6 1 4 8 0 0 0 3 0 2 0 0 10-6 5-23 0 7.26
May 02, 2009 vs Castleton 9.0 15 7 6 1 1 4 0 0 0 0 2 0 0 1-7 5-24 0 7.21
Totals 211.0 335 239 169 87 152 59 7 20 31 1 34 10 0 116-239 5-24 0 7.21
* = NAC game