UMF Baseball
Game-by-Game Results
Game Results
The Automated Scorebook
Game Results for UMF Baseball (as of May 05, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/26/03 at Bowdoin College 0-13 L 0 4 6/13 15 1 7 0- 1- 0 0- 0- 0 Reed (L 0-1) 30 2:00
Apr 03, 2003 at Bates College 5-9 L 5 7 3/ 9 7 3 9 0- 2- 0 0- 0- 0 Casavant (L 0-1) 57 2:21
Apr 08 2003 at St. Joseph's College 0-10 L 0 2 3/10 13 0 6 0- 3- 0 0- 0- 0 Doubleday (L) 0
Apr 08 2003 at St. Joseph's College 2-6 L 2 7 1/ 6 7 2 7 0- 4- 0 0- 0- 0 Reed (L) 0
Apr 9 2003 at Colby College W 4-3 4 5 2/ 3 10 1 9 1- 4- 0 0- 0- 0 Casavant (W) 50 2hrs
*Apr 11, 2003 vs UMaine Presque Isle W 11-1 11 11 3/ 1 4 4 6 2- 4- 0 1- 0- 0 Fay (W 1-0) -
*Apr 11, 2003 vs UMaine Presque Isle W 10-7 10 10 3/ 7 7 3 7 3- 4- 0 2- 0- 0 Willard (W) -
*Apr 11 2003 Husson College 3-4 L 3 6 3/ 4 9 1 ( 9) 3- 5- 0 2- 1- 0 Reed (L 0-3) -
*Apr 13, 2003 Husson College W 13-12 13 13 2/12 13 1 7 4- 5- 0 3- 1- 0 Rutkiewicz (W 1-0) -
*Apr 13 2003 at Husson College 5-12 L 5 5 2/12 15 2 8 4- 6- 0 3- 2- 0 Casavant (L 1-2) -
*Apr 13 2003 at Husson College 1-7 L 1 6 4/ 7 6 1 7 4- 7- 0 3- 3- 0 Glossian (L 0-1) -
*Apr 16, 2003 THOMAS 0-10 L 0 5 5/10 14 0 8 4- 8- 0 3- 4- 0 Reed (L 0-4) -
*Apr 16 2003 THOMAS 5-11 L 5 10 4/11 14 1 7 4- 9- 0 3- 5- 0 Doubleday (L 0-2) -
*Apr 19, 2003 at Fisher College 7-9 L 7 12 6/ 9 9 4 9 4-10- 0 3- 6- 0 Casavant (L 1-3) -
*Apr 19,2003 at Fisher College W 6-0 6 9 4/ 0 4 2 7 5-10- 0 4- 6- 0 Rutkiewicz (W 2-0) -
*Apr 21, 2003 Fisher College 1-3 L 1 10 0/ 3 7 1 9 5-11- 0 4- 7- 0 Reed (L 0-5) -
*Apr 21, 2003 Fisher College W 3-2 3 4 0/ 2 4 4 7 6-11- 0 5- 7- 0 Doubleday (W 1-2) -
*Apr 23, 2003 at THOMAS 1-2 L 1 6 1/ 2 6 2 9 6-12- 0 5- 8- 0 Casavant (L 1-4) -
*Apr 23, 2003 at THOMAS 4-5 L 4 9 3/ 5 8 2 7 6-13- 0 5- 9- 0 Rutkiewicz (L 2-1) -
*Apr 27, 2003 at Lyndon State 3-4 L 3 8 3/ 4 9 1 9 6-14- 0 5-10- 0 Reed (L 0-6) -
*Apr 27, 2003 at Lyndon State W 14-3 14 18 1/ 3 6 2 7 7-14- 0 6-10- 0 Doubleday (W 2-2) -
*Apr 28, 2003 Lyndon State W 17-7 17 15 3/ 7 9 5 8 8-14- 0 7-10- 0 Casavant (W 2-4) -
*Apr 28, 2003 Lyndon State W 11-1 11 10 0/ 1 3 3 5 9-14- 0 8-10- 0 Rutkiewicz (W 3-1) -
*Apr 29, 2003 UMaine Presque Isle W 18-10 18 21 7/10 11 6 9 10-14- 0 9-10- 0 Fay (W 2-0) -
*Apr 29, 2003 UMaine Presque Isle W 14-5 14 14 2/ 5 8 0 6 11-14- 0 10-10- 0 Doubleday (W 3-2) -
May 03, 2003 at THOMAS 5-8 L 5 7 5/ 8 8 2 9 11-15- 0 10-10- 0 Reed (L 0-7) 0
May 04, 2003 Lyndon State W 8-6 8 6 3/ 6 7 5 9 12-15- 0 10-10- 0 Casavant (W 3-4) 0
May 04, 2003 at Husson College 2-4 L 2 8 4/ 4 13 0 (12) 12-16- 0 10-10- 0 Doubleday (L 3-3) 0
() extra inning game
Team Game-by-Game
The Automated Scorebook
Team Game-by-Game for UMF Baseball (as of May 05, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/26/03 at Bowdoin College 24 0 4 0 0 0 0 1 0 0 1 1 0 0 0 7 18 8 6 .167
Apr 03, 2003 at Bates College 34 5 7 4 2 1 0 5 0 1 0 3 0 0 1 8 24 14 3 .190
Apr 08 2003 at St. Joseph's College 18 0 2 0 0 0 0 1 0 1 0 0 0 0 0 1 16 5 3 .171
Apr 08 2003 at St. Joseph's College 29 2 7 1 0 0 0 4 0 0 0 1 0 0 0 6 18 9 1 .190
Apr 9 2003 at Colby College 30 4 5 4 1 0 0 6 0 0 1 0 0 1 0 7 27 12 2 .185
Apr 11, 2003 vs *UMaine Presque Isle 30 11 11 10 2 0 1 8 0 3 1 1 0 0 0 5 18 5 3 .218
Apr 11, 2003 vs *UMaine Presque Isle 25 10 10 10 1 0 0 6 0 5 2 3 1 1 0 1 21 12 3 .242
Apr 11 2003 *Husson College 32 3 6 3 0 0 0 2 0 1 0 0 1 1 0 4 27 11 3 .234
Apr 13, 2003 *Husson College 31 13 13 12 4 1 1 4 0 1 1 0 0 0 0 5 21 7 2 .257
Apr 13 2003 at *Husson College 30 5 5 3 2 0 0 0 0 1 0 2 0 0 0 3 24 2 2 .247
Apr 13 2003 at *Husson College 26 1 6 1 0 0 0 0 0 1 0 3 0 0 0 6 18 9 4 .246
Apr 16, 2003 *THOMAS 29 0 5 0 1 0 0 5 0 1 0 0 0 0 0 6 24 9 5 .240
Apr 16 2003 *THOMAS 30 5 10 5 2 0 0 2 0 1 0 2 0 2 0 4 21 9 4 .247
Apr 19, 2003 at *Fisher College 38 7 12 7 2 0 0 1 0 0 0 1 0 1 0 4 24 14 6 .254
Apr 19,2003 at *Fisher College 31 6 9 6 3 0 0 4 0 4 0 0 0 1 0 3 21 13 4 .256
Apr 21, 2003 *Fisher College 34 1 10 1 1 0 0 5 0 0 1 0 0 0 0 8 27 13 0 .259
Apr 21, 2003 *Fisher College 24 3 4 1 0 0 0 5 0 3 0 0 0 0 0 6 21 8 0 .255
Apr 23, 2003 at *THOMAS 29 1 6 1 0 0 0 1 0 0 1 0 1 1 0 5 24 9 1 .252
Apr 23, 2003 at *THOMAS 29 4 9 4 2 0 0 2 0 0 1 0 1 0 0 1 18 10 3 .255
Apr 27, 2003 at *Lyndon State 32 3 8 3 1 0 0 7 0 0 1 0 1 0 0 6 26 9 3 .255
Apr 27, 2003 at *Lyndon State 33 14 18 14 4 0 1 7 0 2 2 1 1 3 0 4 21 4 1 .270
Apr 28, 2003 *Lyndon State 41 17 15 15 2 0 0 5 0 1 0 4 0 0 0 6 24 8 3 .276
Apr 28, 2003 *Lyndon State 23 11 10 11 4 1 0 5 0 1 0 1 0 0 0 1 15 6 0 .282
Apr 29, 2003 *UMaine Presque Isle 44 18 21 16 6 1 1 8 0 2 1 0 0 1 0 3 27 11 7 .293
Apr 29, 2003 *UMaine Presque Isle 30 14 14 14 3 0 1 8 0 0 1 2 0 0 0 2 18 5 2 .300
May 03, 2003 at THOMAS 33 5 7 4 2 0 1 3 0 2 0 1 0 1 0 6 24 10 5 .297
May 04, 2003 Lyndon State 32 8 6 8 1 0 0 2 0 2 0 1 2 1 0 9 27 8 3 .292
May 04, 2003 at Husson College 36 2 8 2 1 0 0 7 0 1 0 5 2 0 0 5 36 15 4 .289
Totals 857 173 248 160 47 4 6 114 0 34 14 32 10 14 1 132 630 255 83 .289
The Automated Scorebook
Team Game-by-Game for UMF Baseball (as of May 05, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/26/03 at Bowdoin College 6.0 15 13 8 1 3 7 1 0 0 0 3 0 0 0-13 0-1 0 12.00
Apr 03, 2003 at Bates College 8.0 7 9 4 4 3 1 0 0 1 0 1 0 0 5-9 0-2 0 7.71
Apr 08 2003 at St. Joseph's College 5.1 13 10 10 3 2 2 0 1 1 0 0 0 0 0-10 0-3 0 10.24
Apr 08 2003 at St. Joseph's College 6.0 7 6 6 1 4 2 0 1 0 0 1 0 0 2-6 0-4 0 9.95
Apr 9 2003 at Colby College 9.0 10 3 3 3 4 3 0 0 1 0 0 0 0 4-3 1-4 1 8.13
Apr 11, 2003 vs *UMaine Presque Isle 6.0 4 1 1 1 6 1 0 0 0 0 0 0 0 11-1 2-4 1 7.14
Apr 11, 2003 vs *UMaine Presque Isle 7.0 7 7 7 7 5 0 0 0 0 0 0 0 0 10-7 3-4 2 7.42
Apr 11 2003 *Husson College 9.0 9 4 4 3 5 3 0 1 0 0 2 0 1 3-4 3-5 2 6.87
Apr 13, 2003 *Husson College 7.0 13 12 12 3 1 3 3 2 0 0 2 0 0 13-12 4-5 2 7.82
Apr 13 2003 at *Husson College 8.0 15 12 9 4 11 2 2 1 1 0 0 0 0 5-12 4-6 2 8.07
Apr 13 2003 at *Husson College 6.0 6 7 7 2 7 0 1 0 0 0 0 0 0 1-7 4-7 2 8.26
Apr 16, 2003 *THOMAS 8.0 14 10 10 6 7 1 0 2 0 1 1 0 0 0-10 4-8 2 8.54
Apr 16 2003 *THOMAS 7.0 14 11 8 1 3 0 0 2 1 0 0 0 1 5-11 4-9 2 8.68
Apr 19, 2003 at *Fisher College 8.0 9 9 3 3 4 2 0 0 0 0 1 0 0 7-9 4-10 2 8.25
Apr 19,2003 at *Fisher College 7.0 4 0 0 1 5 0 0 0 0 0 0 0 0 6-0 5-10 2 7.71
Apr 21, 2003 *Fisher College 9.0 7 3 3 0 4 1 0 0 0 0 1 0 0 1-3 5-11 2 7.35
Apr 21, 2003 *Fisher College 7.0 4 2 2 1 4 0 0 0 2 0 0 0 0 3-2 6-11 2 7.08
Apr 23, 2003 at *THOMAS 8.0 6 2 2 0 3 2 0 1 0 0 0 0 0 1-2 6-12 2 6.78
Apr 23, 2003 at *THOMAS 6.0 8 5 3 0 1 3 1 0 0 0 0 0 0 4-5 6-13 2 6.68
Apr 27, 2003 at *Lyndon State 8.2 9 4 1 2 7 0 0 0 0 0 0 0 0 3-4 6-14 2 6.35
Apr 27, 2003 at *Lyndon State 7.0 6 3 3 0 11 0 0 2 0 0 0 0 0 14-3 7-14 2 6.24
Apr 28, 2003 *Lyndon State 8.0 9 7 4 2 8 2 0 1 0 0 1 0 0 17-7 8-14 2 6.15
Apr 28, 2003 *Lyndon State 5.0 3 1 1 1 5 2 0 0 0 0 1 0 0 11-1 9-14 2 6.02
Apr 29, 2003 *UMaine Presque Isle 9.0 11 10 2 3 11 2 0 1 0 0 1 0 0 18-10 10-14 2 5.81
Apr 29, 2003 *UMaine Presque Isle 6.0 8 5 3 2 11 1 0 1 0 1 0 0 0 14-5 11-14 2 5.77
May 03, 2003 at THOMAS 8.0 8 8 5 0 5 1 0 2 0 1 0 0 0 5-8 11-15 2 5.76
May 04, 2003 Lyndon State 9.0 7 6 3 2 8 2 0 0 0 0 1 0 0 8-6 12-15 2 5.64
May 04, 2003 at Husson College 12.0 13 4 3 2 8 1 0 0 1 0 0 0 0 2-4 12-16 2 5.44
Totals 210.0 246 174 127 58 156 44 8 18 8 3 16 0 2 173-174 12-16 2 5.44
* = Conference game